| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Edstrom | SWE | C/LW | 26 | 2000-10-12 | 232 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
| Aleksanteri Kaskimaki | FIN | LW/RW | 22 | 2004-02-06 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| David Breazeale | USA | D | 27 | 1999-03-05 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Eduard Sale | CZE | LW | 21 | 2005-03-10 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $886,666 | $886,666 | |||
| Ethan Gauthier | USA | RW | 21 | 2005-01-26 | 184 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $886,666 | $886,666 | |||
| Gabe Klassen | AB | C | 23 | 2003-06-30 | 178 Lbs | 5 ft10 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Harrison Scott | AB | C | 26 | 2000-09-27 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Hugh McGing | USA | LW/RW | 28 | 1998-07-11 | 174 Lbs | 5 ft8 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Jamie Engelbert | ONT | C/LW/RW | 26 | 2000-06-21 | 205 Lbs | 6 ft4 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Joe Hicketts | CAN | D | 30 | 1996-05-04 | 177 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Jonah Gadjovich | CAN | RW | 28 | 1998-10-12 | 211 Lbs | 6 ft3 | 5 | No | 2 years | Pro & Farm | No | $905,000 | $905,000 | |||
| Jonathan Drouin | CAN | LW/RW | 31 | 1995-03-28 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Josh Brown | USA | D | 32 | 1994-01-21 | 217 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Justin Holl | USA | D | 34 | 1992-01-30 | 194 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Kailer Yamamoto | USA | LW/RW | 28 | 1998-09-29 | 178 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,750,000 | $1,750,000 | |||
| Matthew Villalta | SKW | G | 27 | 1999-06-03 | 190 Lbs | 6 ft4 | 0 | No | 1 year | Farm Only | No | $850,000 | ||||
| Nicolas Deslauriers | CAN | LW/RW | 35 | 1991-02-22 | 218 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Noah Beck | AB | D | 25 | 2001-03-25 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
| Oliver Wahlstrom | USA | RW | 26 | 2000-06-13 | 205 Lbs | 6 ft2 | 0 | No | 15 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| Olle Lycksell | SWE | LW/RW | 27 | 1999-08-24 | 197 Lbs | 5 ft11 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Owen Beck | CAN | C/LW/RW | 22 | 2004-02-03 | 199 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $880,000 | ||||
| Rem Pitlick | CAN | LW | 29 | 1997-04-02 | 202 Lbs | 5 ft11 | 0 | No | 15 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
| Rhett Pitlick | USA | RW | 25 | 2001-02-07 | 170 Lbs | 5 ft10 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Simon Zajicek | CZE | G | 25 | 2001-06-25 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Travis Mitchell | USA | D | 27 | 1999-11-25 | 203 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Valtteri Puustinen | FIN | RW | 27 | 1999-06-04 | 183 Lbs | 5 ft9 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Zach Uens | ONT | D | 25 | 2001-05-13 | 200 Lbs | 6 ft2 | 4 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 27 | 26,8 | 195 Lbs | 6 ft 1 | 5,93 years | $1,017,901 | 26 | 0 | 1 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artur Akhtyamov | RUS | G | 25 | 2001-10-31 | 176 Lbs | 6 ft2 | 0 | No | 3 years | Farm Only | No | $900,000 | $900,000 | $900,000 | ||
| Corson Ceulemans | CAN | D | 23 | 2003-05-05 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Gleb Trikozov | RUS | RW | 22 | 2004-08-12 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
| Jagger Firkus | CAN | RW | 22 | 2004-04-29 | 170 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $918,333 | ||||
| Jake Furlong | CAN | D | 22 | 2004-03-04 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Jalen Luypen | AB | C | 24 | 2002-03-02 | 190 Lbs | 6 ft0 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Jonathan Lekkerimaki | SWE | RW | 22 | 2004-07-24 | 172 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,393,333 | ||||
| Kirill Kirsanov | RUS | D | 24 | 2002-09-19 | 220 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $942,500 | ||||
| Lenni Hameenaho | FIN | LW/RW | 22 | 2004-11-07 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,255,833 | $1,255,833 | |||
| Luca Cagnoni | CAN | D | 22 | 2004-12-21 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Luca Marrelli | ONT | D | 21 | 2005-10-04 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,019,444 | $1,019,444 | $1,019,444 | ||
| Lucas Condotta | QUE | LW | 29 | 1997-11-06 | 220 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Ludvig Jansson | SWE | D | 23 | 2003-12-27 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $955,000 | $955,000 | |||
| Luke Cavallin | USA | G | 25 | 2001-04-29 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Farm Only | No | $850,000 | ||||
| Matt Copponi | USA | C | 23 | 2003-05-12 | 180 Lbs | 5 ft10 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Mattias Havelid | SWE | D | 25 | 2001-01-04 | 165 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $997,500 | $997,500 | |||
| Melvin Fernstrom | SWE | C/LW/RW | 20 | 2006-02-28 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,067,500 | $1,067,500 | $1,067,500 | ||
| Mike Benning | CAN | D | 24 | 2002-01-05 | 185 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Mitch McLain | USA | C/LW/RW | 33 | 1993-12-09 | 205 Lbs | 6 ft0 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Nikita Grebenkin | RUS | LW/RW | 23 | 2003-05-02 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
| Nikita Novikov | RUS | C/LW/RW | 23 | 2003-07-25 | 205 Lbs | 6 ft4 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Riley Heidt | CAN | C | 21 | 2005-03-25 | 179 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $940,833 | $940,833 | |||
| Samuel Honzek | SVK | LW | 22 | 2004-11-12 | 186 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,418,333 | ||||
| Topias Vilen | FIN | D | 23 | 2003-04-01 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Ville Heinola | FIN | D | 25 | 2001-03-02 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Vincent Arseneau | NB | LW | 34 | 1992-03-26 | 231 Lbs | 6 ft2 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 23,9 | 191 Lbs | 6 ft 0 | 4,12 years | $941,677 | 24 | 0 | 2 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Thompson | USA | C | 24 | 2002-02-18 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Braden Doyle | USA | D | 25 | 2001-08-24 | 180 Lbs | 5 ft11 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Callum Tung | BC | G | 23 | 2003-11-23 | 198 Lbs | 6 ft3 | 0 | No | 2 years | Farm Only | No | $975,000 | $975,000 | |||
| Chase Wouters | SKW | C | 26 | 2000-02-08 | 182 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Christoffer Sedoff | FIN | D | 24 | 2002-02-20 | 209 Lbs | 6 ft2 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Cole McWard | USA | D | 25 | 2001-06-09 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Cooper Black | USA | G | 25 | 2001-06-14 | 240 Lbs | 6 ft9 | 14 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Garnet Hathaway | USA | RW | 35 | 1991-11-23 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,400,000 | ||||
| Isaac Howard | USA | LW | 22 | 2004-03-30 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,639,167 | $1,639,167 | |||
| Jack Peart | USA | D | 23 | 2003-05-15 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jake Boltmann | USA | D | 25 | 2001-10-19 | 200 Lbs | 6 ft1 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Jakub Brabenec | CZE | D | 23 | 2003-09-11 | 190 Lbs | 6 ft1 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Josh Filmon | CAN | LW | 22 | 2004-03-18 | 160 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $918,333 | ||||
| Josh Samanski | DEU | C/LW | 24 | 2002-03-22 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Kai Schwindt | ONT | C | 23 | 2003-12-17 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $873,334 | ||||
| Lane Pederson | CAN | C | 29 | 1997-08-04 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Liam McLinskey | PEI | C/LW/RW | 25 | 2001-02-20 | 175 Lbs | 6 ft3 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Logan Brown | USA | C | 28 | 1998-03-05 | 220 Lbs | 6 ft7 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Michael Milne | MAN | C/LW/RW | 24 | 2002-04-22 | 190 Lbs | 6 ft0 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Roland McKeown | CAN | D | 30 | 1996-01-20 | 194 Lbs | 6 ft1 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Ryan Mast | USA | D | 23 | 2003-01-14 | 217 Lbs | 6 ft5 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Ryan McGregor | ONT | C | 27 | 1999-01-29 | 186 Lbs | 6 ft0 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Ryan Tverberg | CAN | RW | 24 | 2002-01-30 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Scott Perunovich | USA | D | 28 | 1998-08-18 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Simon Robertsson | SWE | RW | 23 | 2003-02-05 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Tyson Hinds | CAN | D | 23 | 2003-03-12 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 25,1 | 194 Lbs | 6 ft 2 | 6,65 years | $938,686 | 25 | 0 | 1 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Boqvist | SWE | D | 26 | 2000-08-15 | 195 Lbs | 6 ft0 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Adam Engstrom | SWE | D | 23 | 2003-11-17 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $896,667 | ||||
| Akil Thomas | CAN | C | 26 | 2000-01-02 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Angus Crookshank | CAN | LW/RW | 27 | 1999-10-02 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Blake Biondi | USA | C | 24 | 2002-04-24 | 198 Lbs | 6 ft1 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Brett Berard | USA | LW/RW | 24 | 2002-09-09 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Bryce McConnell-Barker | ONT | C | 22 | 2004-06-06 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $838,333 | ||||
| Cayden Primeau | USA | G | 27 | 1999-08-11 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $912,500 | $912,500 | |||
| Danil Zhilkin | RUS | C | 23 | 2003-12-19 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $931,667 | ||||
| Dylan Peterson | USA | C | 24 | 2002-01-08 | 203 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Elias Salomonsson | SWE | D | 22 | 2004-08-31 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $815,000 | ||||
| Ethan Edwards | CAN | D | 24 | 2002-06-06 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Fabian Wagner | SWE | C/LW/RW | 22 | 2004-05-07 | 176 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Finn Harding | ONT | D | 21 | 2005-03-02 | 192 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $955,000 | $955,000 | |||
| Ivan Ivan | CZE | C/LW | 24 | 2002-08-20 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Jackson Parsons | ONT | G | 22 | 2004-11-23 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Farm Only | No | $929,167 | $929,167 | |||
| Jacob Quillan | CAN | C | 24 | 2002-02-02 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Jan Mysak | CZE | C | 24 | 2002-06-24 | 183 Lbs | 5 ft11 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Jean-Luc Foudy | CAN | RW | 24 | 2002-05-13 | 177 Lbs | 5 ft11 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Julian Lutz | GER | LW | 22 | 2004-02-29 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $923,333 | ||||
| Marshall Warren | USA | D | 25 | 2001-04-20 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Matyas Sapovaliv | CZE | C | 22 | 2004-02-12 | 204 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $803,334 | ||||
| Nathan Gaucher | CAN | C/RW | 23 | 2003-11-06 | 226 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,129,166 | ||||
| Patrick Giles | USA | C | 26 | 2000-01-03 | 218 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Red Savage | USA | C | 23 | 2003-05-15 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Reilly Webb | ONT | D | 27 | 1999-05-04 | 201 Lbs | 6 ft4 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Ronan Seeley | CAN | D | 24 | 2002-08-02 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $918,333 | $918,333 | |||
| Samuel Laberge | QUE | LW | 29 | 1997-04-10 | 205 Lbs | 6 ft2 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Sebastian Cossa | ONT | G | 24 | 2002-11-21 | 220 Lbs | 6 ft7 | 6 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Stian Solberg | NOR | D | 21 | 2005-12-29 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $942,500 | $942,500 | |||
| Tobias Bjornfot | SWE | D | 25 | 2001-04-06 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Tyler Boucher | USA | RW | 23 | 2003-01-16 | 216 Lbs | 6 ft2 | 19 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Urho Vaakanainen | FIN | D | 27 | 1999-01-01 | 202 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,550,000 | ||||
| Yegor Sidorov | BLR | RW | 22 | 2004-06-18 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 34 | 24,0 | 197 Lbs | 6 ft 1 | 3,74 years | $918,235 | 33 | 0 | 1 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bump | USA | LW | 23 | 2003-11-20 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,472,500 | $1,472,500 | |||
| Andre Lee | SWE | LW | 26 | 2000-07-26 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Beau Akey | CAN | D | 21 | 2005-02-11 | 173 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $949,166 | $949,166 | |||
| Cale Fleury | CAN | D | 28 | 1998-11-19 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $890,000 | ||||
| Conor Geekie | CAN | C/LW/RW | 22 | 2004-05-05 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,650,000 | ||||
| Evan Vierling | ONT | C/LW/RW | 24 | 2002-06-20 | 178 Lbs | 6 ft0 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Georgii Merkulov | RUS | RW | 26 | 2000-10-10 | 174 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Jack Malone | USA | C/LW/RW | 26 | 2000-10-13 | 195 Lbs | 6 ft1 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Jacob Bryson | CAN | D | 29 | 1997-11-18 | 177 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Jake Leschyshyn | USA | C | 27 | 1999-03-10 | 196 Lbs | 5 ft11 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Jaret Anderson-Dolan | CAN | C | 27 | 1999-09-12 | 194 Lbs | 6 ft0 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Joel Blomqvist | FIN | G | 24 | 2002-01-10 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $867,667 | $867,667 | |||
| Justin Janicke | USA | C/LW/RW | 22 | 2004-06-30 | 187 Lbs | 6 ft0 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Keaton Middleton | CAN | D | 28 | 1998-02-10 | 240 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Kyle MacLean | USA | C/LW | 27 | 1999-04-29 | 190 Lbs | 6 ft1 | 16 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Lukas Reichel | DEU | C/LW/RW | 24 | 2002-05-17 | 170 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Luke Prokop | CAN | D | 24 | 2002-05-06 | 224 Lbs | 6 ft5 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Matt Tomkins | AB | G | 32 | 1994-06-19 | 191 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Michael Callahan | USA | D | 27 | 1999-09-23 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Navrin Mutter | CAN | C/LW/RW | 25 | 2001-03-15 | 213 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Nick DeSimone | USA | D | 32 | 1994-11-21 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Nikolas Matinpalo | FIN | D | 28 | 1998-10-05 | 213 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
| Rasmus Kumpulainen | FIN | C | 21 | 2005-08-08 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $977,083 | $977,083 | |||
| Sam Lafferty | USA | C/RW | 31 | 1995-03-06 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Steven Santini | USA | D | 31 | 1995-03-07 | 217 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Talyn Boyko | AB | G | 24 | 2002-10-16 | 201 Lbs | 6 ft8 | 0 | No | 15 years | Farm Only | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Taylor Ward | CAN | RW | 28 | 1998-03-31 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Tye Felhaber | AB | C | 28 | 1998-08-05 | 203 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Tyler Pitlick | USA | C/RW | 35 | 1991-11-01 | 199 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 29 | 26,6 | 198 Lbs | 6 ft 2 | 4,59 years | $885,566 | 28 | 0 | 1 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Gaudette | USA | C/LW/RW | 30 | 1996-10-03 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Adam Sykora | SVK | LW/RW | 22 | 2004-09-07 | 193 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $886,666 | ||||
| Andrew Basha | AB | LW | 21 | 2005-11-08 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,010,000 | $1,010,000 | $1,010,000 | ||
| Andrew Cristall | CAN | LW | 21 | 2005-02-04 | 187 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $934,166 | $934,166 | |||
| Brennan Othmann | CAN | LW/RW | 23 | 2003-01-05 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
| Brett Harrison | ONT | C | 23 | 2003-07-06 | 201 Lbs | 6 ft2 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Cal Foote | USA | D | 28 | 1998-12-13 | 220 Lbs | 6 ft4 | 0 | No | 15 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
