Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Roope Hintz (CHI) | 25 | 13 |
| 2 | Seth Jarvis (CHI) | 25 | 12 |
| 3 | Joshua Norris (MTL) | 23 | 11 |
| 4 | Jason Robertson (CHI) | 25 | 11 |
| 5 | Brandon Hagel (VGK) | 14 | 10 |
| 6 | Auston Matthews (WSH) | 16 | 9 |
| 7 | Nic Dowd (MTL) | 23 | 9 |
| 8 | Rickard Rakell (MTL) | 23 | 9 |
| 9 | Joel Eriksson Ek (VGK) | 14 | 8 |
| 10 | Mark Stone (WSH) | 16 | 8 |
| 11 | Mikko Rantanen (MTL) | 23 | 8 |
| 12 | Sidney Crosby (CHI) | 25 | 8 |
| 13 | Jack Hughes (VGK) | 14 | 7 |
| 14 | Aliaksei Protas (MTL) | 23 | 7 |
| 15 | Kirill Kaprizov (CHI) | 25 | 7 |
| 16 | Quinton Byfield (CHI) | 25 | 7 |
| 17 | Mike Matheson (CHI) | 25 | 7 |
| 18 | Connor McMichael (CHI) | 25 | 7 |
| 19 | Jack Eichel (ANA) | 9 | 6 |
| 20 | Jonathan Drouin (COL) | 12 | 6 |
| 21 | Brad Marchand (COL) | 12 | 6 |
| 22 | Valeri Nichushkin (VGK) | 14 | 6 |
| 23 | J.T. Miller (WSH) | 16 | 6 |
| 24 | Matt Duchene (WSH) | 16 | 6 |
| 25 | Mika Zibanejad (MTL) | 23 | 6 |
| 26 | Jake Walman (MTL) | 23 | 6 |
| 27 | Jordan Eberle (MTL) | 23 | 6 |
| 28 | Brayden Schenn (MTL) | 23 | 6 |
| 29 | Adam Fox (CHI) | 25 | 6 |
| 30 | Robert Thomas (NYI) | 6 | 5 |
| 31 | Nick Suzuki (FLA) | 9 | 5 |
| 32 | Vincent Trocheck (ANA) | 9 | 5 |
| 33 | Brayden Point (CBJ) | 10 | 5 |
| 34 | Artemi Panarin (COL) | 12 | 5 |
| 35 | Clayton Keller (COL) | 12 | 5 |
| 36 | Dylan Larkin (VGK) | 14 | 5 |
| 37 | Anze Kopitar (VGK) | 14 | 5 |
| 38 | Bryan Rust (WSH) | 16 | 5 |
| 39 | Gabriel Vilardi (WSH) | 16 | 5 |
| 40 | Ryan Donato (MTL) | 23 | 5 |
| 41 | Pavel Buchnevich (SEA) | 4 | 4 |
| 42 | Nico Hischier (PIT) | 6 | 4 |
| 43 | Jonathan Marchessault (CBJ) | 10 | 4 |
| 44 | Dylan Strome (COL) | 12 | 4 |
| 45 | Pius Suter (WSH) | 16 | 4 |
| 46 | Anders Lee (WSH) | 16 | 4 |
| 47 | Charlie McAvoy (WSH) | 16 | 4 |
| 48 | Brock McGinn (MTL) | 23 | 4 |
| 49 | John Marino (VAN) | 5 | 3 |
| 50 | Kent Johnson (VAN) | 5 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Adam Fox (CHI) | 25 | 21 |
| 2 | Mikko Rantanen (MTL) | 23 | 19 |
| 3 | Lane Hutson (MTL) | 23 | 18 |
| 4 | Jake Walman (MTL) | 23 | 17 |
| 5 | Quinton Byfield (CHI) | 25 | 16 |
| 6 | Sidney Crosby (CHI) | 25 | 16 |
| 7 | Logan Cooley (VGK) | 14 | 15 |
| 8 | Mika Zibanejad (MTL) | 23 | 15 |
| 9 | Kirill Kaprizov (CHI) | 25 | 15 |
| 10 | Roope Hintz (CHI) | 25 | 15 |
| 11 | Seth Jarvis (CHI) | 25 | 14 |
| 12 | Jake Sanderson (VGK) | 14 | 13 |
| 13 | Auston Matthews (WSH) | 16 | 13 |
| 14 | Brandon Carlo (MTL) | 23 | 13 |
| 15 | Dylan Samberg (CHI) | 25 | 13 |
| 16 | Joshua Norris (MTL) | 23 | 12 |
| 17 | Mike Matheson (CHI) | 25 | 12 |
| 18 | Brayden Schenn (MTL) | 23 | 11 |
| 19 | Oliver Ekman-Larsson (CHI) | 25 | 11 |
| 20 | Quinn Hughes (COL) | 12 | 10 |
| 21 | Jack Hughes (VGK) | 14 | 10 |
| 22 | Travis Konecny (VGK) | 14 | 10 |
| 23 | Charlie McAvoy (WSH) | 16 | 10 |
| 24 | Simon Benoit (WSH) | 16 | 10 |
| 25 | Mark Stone (WSH) | 16 | 10 |
| 26 | Jason Robertson (CHI) | 25 | 10 |
| 27 | Dougie Hamilton (CBJ) | 10 | 9 |
| 28 | Bryan Rust (WSH) | 16 | 9 |
| 29 | Seth Jones (FLA) | 9 | 8 |
| 30 | Victor Hedman (ANA) | 9 | 8 |
| 31 | Dylan Strome (COL) | 12 | 8 |
| 32 | Jordan Staal (COL) | 12 | 8 |
| 33 | Noah Dobson (VGK) | 14 | 8 |
| 34 | Jason Zucker (WSH) | 16 | 8 |
| 35 | Ryan Donato (MTL) | 23 | 8 |
| 36 | Aliaksei Protas (MTL) | 23 | 8 |
| 37 | Nic Dowd (MTL) | 23 | 8 |
| 38 | Rickard Rakell (MTL) | 23 | 8 |
| 39 | Devon Toews (ANA) | 9 | 7 |
| 40 | Carter Verhaeghe (CBJ) | 10 | 7 |
| 41 | Jonathan Drouin (COL) | 12 | 7 |
| 42 | Valeri Nichushkin (VGK) | 14 | 7 |
| 43 | Anze Kopitar (VGK) | 14 | 7 |
| 44 | Brent Burns (WSH) | 16 | 7 |
| 45 | Alex Tuch (ANA) | 9 | 6 |
| 46 | Elias Lindholm (CBJ) | 10 | 6 |
| 47 | Jesper Bratt (CBJ) | 10 | 6 |
| 48 | Cam York (COL) | 12 | 6 |
| 49 | Bo Horvat (COL) | 12 | 6 |
| 50 | Clayton Keller (COL) | 12 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Seth Jarvis (CHI) | 25 | 93 |
| 2 | Aliaksei Protas (MTL) | 23 | 87 |
| 3 | Sidney Crosby (CHI) | 25 | 85 |
| 4 | Connor McMichael (CHI) | 25 | 80 |
| 5 | Kirill Kaprizov (CHI) | 25 | 75 |
| 6 | Auston Matthews (WSH) | 16 | 74 |
| 7 | Joshua Norris (MTL) | 23 | 72 |
| 8 | Quinton Byfield (CHI) | 25 | 72 |
| 9 | Mikko Rantanen (MTL) | 23 | 69 |
| 10 | Mika Zibanejad (MTL) | 23 | 66 |
| 11 | Rickard Rakell (MTL) | 23 | 65 |
| 12 | Jason Robertson (CHI) | 25 | 64 |
| 13 | Roope Hintz (CHI) | 25 | 64 |
| 14 | Bryan Rust (WSH) | 16 | 61 |
| 15 | Ryan Donato (MTL) | 23 | 56 |
| 16 | Brayden Schenn (MTL) | 23 | 56 |
| 17 | Clayton Keller (COL) | 12 | 55 |
| 18 | Brandon Hagel (VGK) | 14 | 55 |
| 19 | Mark Stone (WSH) | 16 | 55 |
| 20 | Dylan Larkin (VGK) | 14 | 54 |
| 21 | Jake Walman (MTL) | 23 | 54 |
| 22 | Jack Hughes (VGK) | 14 | 52 |
| 23 | Trevor Moore (MTL) | 23 | 51 |
| 24 | Mike Matheson (CHI) | 25 | 50 |
| 25 | Valeri Nichushkin (VGK) | 14 | 47 |
| 26 | Matt Duchene (WSH) | 16 | 46 |
| 27 | Colton Sissons (CHI) | 25 | 46 |
| 28 | J.T. Miller (WSH) | 16 | 44 |
| 29 | Logan Cooley (VGK) | 14 | 43 |
| 30 | Pius Suter (WSH) | 16 | 43 |
| 31 | Nic Dowd (MTL) | 23 | 42 |
| 32 | Artemi Panarin (COL) | 12 | 41 |
| 33 | Anze Kopitar (VGK) | 14 | 41 |
| 34 | Alex Tuch (ANA) | 9 | 40 |
| 35 | Jordan Kyrou (CBJ) | 10 | 40 |
| 36 | Jordan Eberle (MTL) | 23 | 40 |
| 37 | Anders Lee (WSH) | 16 | 39 |
| 38 | Gabriel Vilardi (WSH) | 16 | 39 |
| 39 | Bo Horvat (COL) | 12 | 38 |
| 40 | Brad Marchand (COL) | 12 | 38 |
| 41 | Jason Zucker (WSH) | 16 | 38 |
| 42 | Nick Suzuki (FLA) | 9 | 37 |
| 43 | Travis Konecny (VGK) | 14 | 37 |
| 44 | Elias Lindholm (CBJ) | 10 | 36 |
| 45 | Adam Fox (CHI) | 25 | 36 |
| 46 | Charlie McAvoy (WSH) | 16 | 35 |
| 47 | Adrian Kempe (ANA) | 9 | 33 |
| 48 | Tim Stutzle (FLA) | 9 | 32 |
| 49 | Jake Sanderson (VGK) | 14 | 32 |
| 50 | Vincent Trocheck (ANA) | 9 | 31 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jack Eichel (ANA) | 9 | 31,58% |
| 2 | Joel Eriksson Ek (VGK) | 14 | 27,59% |
| 3 | Brett Howden (COL) | 12 | 21,43% |
| 4 | Jonathan Drouin (COL) | 12 | 21,43% |
| 5 | Nic Dowd (MTL) | 23 | 21,43% |
| 6 | Roope Hintz (CHI) | 25 | 20,31% |
| 7 | Brayden Point (CBJ) | 10 | 20,00% |
| 8 | Reilly Smith (ANA) | 9 | 18,18% |
| 9 | Dougie Hamilton (CBJ) | 10 | 18,18% |
| 10 | Brandon Hagel (VGK) | 14 | 18,18% |
| 11 | Jason Robertson (CHI) | 25 | 17,19% |
| 12 | Boone Jenner (FLA) | 9 | 16,67% |
| 13 | Adam Fox (CHI) | 25 | 16,67% |
| 14 | Vincent Trocheck (ANA) | 9 | 16,13% |
| 15 | Brad Marchand (COL) | 12 | 15,79% |
| 16 | Jonathan Marchessault (CBJ) | 10 | 15,38% |
| 17 | Joshua Norris (MTL) | 23 | 15,28% |
| 18 | Jordan Eberle (MTL) | 23 | 15,00% |
| 19 | Mark Stone (WSH) | 16 | 14,55% |
| 20 | Nino Niederreiter (FLA) | 9 | 14,29% |
| 21 | Mike Matheson (CHI) | 25 | 14,00% |
| 22 | Rickard Rakell (MTL) | 23 | 13,85% |
| 23 | J.T. Miller (WSH) | 16 | 13,64% |
| 24 | Nick Suzuki (FLA) | 9 | 13,51% |
| 25 | Jack Hughes (VGK) | 14 | 13,46% |
| 26 | Matt Duchene (WSH) | 16 | 13,04% |
| 27 | Dylan Strome (COL) | 12 | 12,90% |
| 28 | Brock McGinn (MTL) | 23 | 12,90% |
| 29 | Seth Jarvis (CHI) | 25 | 12,90% |
| 30 | Gabriel Vilardi (WSH) | 16 | 12,82% |
| 31 | Valeri Nichushkin (VGK) | 14 | 12,77% |
| 32 | Yegor Sharangovich (ANA) | 9 | 12,50% |
| 33 | Artemi Panarin (COL) | 12 | 12,20% |
| 34 | Anze Kopitar (VGK) | 14 | 12,20% |
| 35 | Auston Matthews (WSH) | 16 | 12,16% |
| 36 | Nick Foligno (MTL) | 23 | 12,00% |
| 37 | Mikko Rantanen (MTL) | 23 | 11,59% |
| 38 | Charlie McAvoy (WSH) | 16 | 11,43% |
| 39 | Matvei Michkov (FLA) | 9 | 11,11% |
| 40 | Jake Walman (MTL) | 23 | 11,11% |
| 41 | Warren Foegele (CBJ) | 10 | 10,71% |
| 42 | Brayden Schenn (MTL) | 23 | 10,71% |
| 43 | Anders Lee (WSH) | 16 | 10,26% |
| 44 | Jesper Bratt (CBJ) | 10 | 10,00% |
| 45 | Ridly Greig (VGK) | 14 | 10,00% |
| 46 | Robby Fabbri (WSH) | 16 | 10,00% |
| 47 | Quinton Byfield (CHI) | 25 | 9,72% |
| 48 | Andrei Svechnikov (ANA) | 9 | 9,52% |
| 49 | Sidney Crosby (CHI) | 25 | 9,41% |
| 50 | Kirill Kaprizov (CHI) | 25 | 9,33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Roope Hintz (CHI) | 25 | 13-15-28 |
| 2 | Seth Jarvis (CHI) | 25 | 12-14-26 |
| 3 | Sidney Crosby (CHI) | 25 | 8-16-24 |
| 4 | Joshua Norris (MTL) | 23 | 11-12-23 |
| 5 | Auston Matthews (WSH) | 16 | 9-13-22 |
| 6 | Mika Zibanejad (MTL) | 23 | 6-15-21 |
| 7 | Nic Dowd (MTL) | 23 | 9-8-17 |
| 8 | Jack Hughes (VGK) | 14 | 7-10-17 |
| 9 | Brayden Schenn (MTL) | 23 | 6-11-17 |
| 10 | Logan Cooley (VGK) | 14 | 2-15-17 |
| 11 | Joel Eriksson Ek (VGK) | 14 | 8-4-12 |
| 12 | Connor McMichael (CHI) | 25 | 7-5-12 |
| 13 | J.T. Miller (WSH) | 16 | 6-6-12 |
| 14 | Matt Duchene (WSH) | 16 | 6-6-12 |
| 15 | Anze Kopitar (VGK) | 14 | 5-7-12 |
| 16 | Dylan Strome (COL) | 12 | 4-8-12 |
| 17 | Jack Eichel (ANA) | 9 | 6-5-11 |
| 18 | Clayton Keller (COL) | 12 | 5-6-11 |
| 19 | Dylan Larkin (VGK) | 14 | 5-6-11 |
| 20 | Brad Marchand (COL) | 12 | 6-4-10 |
| 21 | Gabriel Vilardi (WSH) | 16 | 5-4-9 |
| 22 | Pius Suter (WSH) | 16 | 4-5-9 |
| 23 | Bo Horvat (COL) | 12 | 3-6-9 |
| 24 | Jordan Staal (COL) | 12 | 1-8-9 |
| 25 | Robert Thomas (NYI) | 6 | 5-3-8 |
| 26 | Colton Sissons (CHI) | 25 | 3-5-8 |
| 27 | Alex Tuch (ANA) | 9 | 2-6-8 |
| 28 | Elias Lindholm (CBJ) | 10 | 2-6-8 |
| 29 | Nick Suzuki (FLA) | 9 | 5-2-7 |
| 30 | Vincent Trocheck (ANA) | 9 | 5-2-7 |
| 31 | Brayden Point (CBJ) | 10 | 5-2-7 |
| 32 | Jonathan Marchessault (CBJ) | 10 | 4-3-7 |
| 33 | Ridly Greig (VGK) | 14 | 3-4-7 |
| 34 | Tomas Hertl (COL) | 12 | 2-5-7 |
| 35 | Carter Verhaeghe (CBJ) | 10 | 0-7-7 |
| 36 | Nico Hischier (PIT) | 6 | 4-2-6 |
| 37 | Adam Henrique (WPG) | 5 | 3-2-5 |
| 38 | Tim Stutzle (FLA) | 9 | 2-3-5 |
| 39 | Connor Bedard (COL) | 12 | 2-3-5 |
| 40 | Aleksander Barkov (OTT) | 5 | 1-4-5 |
| 41 | Ryan O'Reilly (NYI) | 6 | 1-4-5 |
| 42 | Nick Schmaltz (NJD) | 6 | 0-5-5 |
| 43 | Steven Stamkos (FLA) | 9 | 0-5-5 |
| 44 | Pavel Buchnevich (SEA) | 4 | 4-0-4 |
| 45 | Macklin Celebrini (PIT) | 6 | 3-1-4 |
| 46 | Boone Jenner (FLA) | 9 | 3-1-4 |
| 47 | Brett Howden (COL) | 12 | 3-1-4 |
| 48 | Mark Scheifele (LAK) | 5 | 2-2-4 |
| 49 | Nazem Kadri (FLA) | 9 | 2-2-4 |
| 50 | Robby Fabbri (WSH) | 16 | 2-2-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Mikko Rantanen (MTL) | 23 | 8-19-27 |
| 2 | Seth Jarvis (CHI) | 25 | 12-14-26 |
| 3 | Quinton Byfield (CHI) | 25 | 7-16-23 |
| 4 | Kirill Kaprizov (CHI) | 25 | 7-15-22 |
| 5 | Jason Robertson (CHI) | 25 | 11-10-21 |
| 6 | Rickard Rakell (MTL) | 23 | 9-8-17 |
| 7 | Jack Hughes (VGK) | 14 | 7-10-17 |
| 8 | Brandon Hagel (VGK) | 14 | 10-6-16 |
| 9 | Aliaksei Protas (MTL) | 23 | 7-8-15 |
| 10 | Bryan Rust (WSH) | 16 | 5-9-14 |
| 11 | Jonathan Drouin (COL) | 12 | 6-7-13 |
| 12 | Valeri Nichushkin (VGK) | 14 | 6-7-13 |
| 13 | Ryan Donato (MTL) | 23 | 5-8-13 |
| 14 | Travis Konecny (VGK) | 14 | 3-10-13 |
| 15 | Connor McMichael (CHI) | 25 | 7-5-12 |
| 16 | Jack Eichel (ANA) | 9 | 6-5-11 |
| 17 | Clayton Keller (COL) | 12 | 5-6-11 |
| 18 | Brad Marchand (COL) | 12 | 6-4-10 |
| 19 | Jason Zucker (WSH) | 16 | 2-8-10 |
| 20 | Pius Suter (WSH) | 16 | 4-5-9 |
| 21 | Jesper Bratt (CBJ) | 10 | 3-6-9 |
| 22 | Bo Horvat (COL) | 12 | 3-6-9 |
| 23 | Trevor Moore (MTL) | 23 | 3-6-9 |
| 24 | Jordan Eberle (MTL) | 23 | 6-2-8 |
| 25 | Elias Lindholm (CBJ) | 10 | 2-6-8 |
| 26 | Artemi Panarin (COL) | 12 | 5-2-7 |
| 27 | Anders Lee (WSH) | 16 | 4-3-7 |
| 28 | Ridly Greig (VGK) | 14 | 3-4-7 |
| 29 | Nick Foligno (MTL) | 23 | 3-4-7 |
| 30 | Carter Verhaeghe (CBJ) | 10 | 0-7-7 |
| 31 | Brock McGinn (MTL) | 23 | 4-2-6 |
| 32 | Jonathan Huberdeau (PIT) | 6 | 3-3-6 |
| 33 | Alex DeBrincat (NYI) | 6 | 1-5-6 |
| 34 | Adam Henrique (WPG) | 5 | 3-2-5 |
| 35 | Kirill Marchenko (LAK) | 5 | 3-2-5 |
| 36 | Zach Hyman (NYI) | 6 | 3-2-5 |
| 37 | Warren Foegele (CBJ) | 10 | 3-2-5 |
| 38 | Nick Schmaltz (NJD) | 6 | 0-5-5 |
| 39 | Steven Stamkos (FLA) | 9 | 0-5-5 |
| 40 | Pavel Buchnevich (SEA) | 4 | 4-0-4 |
| 41 | Brett Howden (COL) | 12 | 3-1-4 |
| 42 | Blake Coleman (WPG) | 5 | 2-2-4 |
| 43 | Robby Fabbri (WSH) | 16 | 2-2-4 |
| 44 | Alexey Toropchenko (WSH) | 16 | 2-2-4 |
| 45 | Mathew Barzal (NJD) | 6 | 1-3-4 |
| 46 | Nick Paul (NYI) | 6 | 1-3-4 |
| 47 | William Eklund (PIT) | 6 | 1-3-4 |
| 48 | Brayden Low (WSH) | 16 | 1-3-4 |
| 49 | Matt Boldy (FLA) | 9 | 0-4-4 |
| 50 | Kent Johnson (VAN) | 5 | 3-0-3 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Roope Hintz (CHI) | 25 | 13-15-28 |
| 2 | Mikko Rantanen (MTL) | 23 | 8-19-27 |
| 3 | Seth Jarvis (CHI) | 25 | 12-14-26 |
| 4 | Quinton Byfield (CHI) | 25 | 7-16-23 |
| 5 | Kirill Kaprizov (CHI) | 25 | 7-15-22 |
| 6 | Mark Stone (WSH) | 16 | 8-10-18 |
| 7 | Rickard Rakell (MTL) | 23 | 9-8-17 |
| 8 | Jack Hughes (VGK) | 14 | 7-10-17 |
| 9 | Logan Cooley (VGK) | 14 | 2-15-17 |
| 10 | Brandon Hagel (VGK) | 14 | 10-6-16 |
| 11 | Aliaksei Protas (MTL) | 23 | 7-8-15 |
| 12 | Bryan Rust (WSH) | 16 | 5-9-14 |
| 13 | Jonathan Drouin (COL) | 12 | 6-7-13 |
| 14 | Valeri Nichushkin (VGK) | 14 | 6-7-13 |
| 15 | Ryan Donato (MTL) | 23 | 5-8-13 |
| 16 | Travis Konecny (VGK) | 14 | 3-10-13 |
| 17 | Matt Duchene (WSH) | 16 | 6-6-12 |
| 18 | Clayton Keller (COL) | 12 | 5-6-11 |
| 19 | Brad Marchand (COL) | 12 | 6-4-10 |
| 20 | Jason Zucker (WSH) | 16 | 2-8-10 |
| 21 | Gabriel Vilardi (WSH) | 16 | 5-4-9 |
| 22 | Pius Suter (WSH) | 16 | 4-5-9 |
| 23 | Jesper Bratt (CBJ) | 10 | 3-6-9 |
| 24 | Bo Horvat (COL) | 12 | 3-6-9 |
| 25 | Trevor Moore (MTL) | 23 | 3-6-9 |
| 26 | Jordan Eberle (MTL) | 23 | 6-2-8 |
| 27 | Alex Tuch (ANA) | 9 | 2-6-8 |
| 28 | Elias Lindholm (CBJ) | 10 | 2-6-8 |
| 29 | Nick Suzuki (FLA) | 9 | 5-2-7 |
| 30 | Brayden Point (CBJ) | 10 | 5-2-7 |
| 31 | Artemi Panarin (COL) | 12 | 5-2-7 |
| 32 | Jonathan Marchessault (CBJ) | 10 | 4-3-7 |
| 33 | Anders Lee (WSH) | 16 | 4-3-7 |
| 34 | Ridly Greig (VGK) | 14 | 3-4-7 |
| 35 | Nick Foligno (MTL) | 23 | 3-4-7 |
| 36 | Carter Verhaeghe (CBJ) | 10 | 0-7-7 |
| 37 | Brock McGinn (MTL) | 23 | 4-2-6 |
| 38 | Jonathan Huberdeau (PIT) | 6 | 3-3-6 |
| 39 | Matvei Michkov (FLA) | 9 | 3-3-6 |
| 40 | Alex DeBrincat (NYI) | 6 | 1-5-6 |
| 41 | Adam Henrique (WPG) | 5 | 3-2-5 |
| 42 | Kirill Marchenko (LAK) | 5 | 3-2-5 |
| 43 | Zach Hyman (NYI) | 6 | 3-2-5 |
| 44 | Warren Foegele (CBJ) | 10 | 3-2-5 |
| 45 | William Nylander (NYI) | 6 | 2-3-5 |
| 46 | Jordan Kyrou (CBJ) | 10 | 2-3-5 |
| 47 | Connor Bedard (COL) | 12 | 2-3-5 |
| 48 | Nick Schmaltz (NJD) | 6 | 0-5-5 |
| 49 | Steven Stamkos (FLA) | 9 | 0-5-5 |
| 50 | Blake Coleman (WPG) | 5 | 2-2-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Fox (CHI) | 25 | 6-21-27 |
| 2 | Jake Walman (MTL) | 23 | 6-17-23 |
| 3 | Lane Hutson (MTL) | 23 | 2-18-20 |
| 4 | Mike Matheson (CHI) | 25 | 7-12-19 |
| 5 | Charlie McAvoy (WSH) | 16 | 4-10-14 |
| 6 | Oliver Ekman-Larsson (CHI) | 25 | 3-11-14 |
| 7 | Jake Sanderson (VGK) | 14 | 1-13-14 |
| 8 | Dylan Samberg (CHI) | 25 | 1-13-14 |
| 9 | Brandon Carlo (MTL) | 23 | 0-13-13 |
| 10 | Dougie Hamilton (CBJ) | 10 | 2-9-11 |
| 11 | Quinn Hughes (COL) | 12 | 1-10-11 |
| 12 | Simon Benoit (WSH) | 16 | 0-10-10 |
| 13 | Seth Jones (FLA) | 9 | 1-8-9 |
| 14 | Devon Toews (ANA) | 9 | 1-7-8 |
| 15 | Victor Hedman (ANA) | 9 | 0-8-8 |
| 16 | Noah Dobson (VGK) | 14 | 0-8-8 |
| 17 | Martin Fehervary (VGK) | 14 | 2-5-7 |
| 18 | Ian Cole (CHI) | 25 | 1-6-7 |
| 19 | Brent Burns (WSH) | 16 | 0-7-7 |
| 20 | Jamie Oleksiak (MTL) | 23 | 2-4-6 |
| 21 | Parker Wotherspoon (FLA) | 9 | 1-5-6 |
| 22 | Erik Gudbranson (VGK) | 13 | 1-5-6 |
| 23 | Nick Seeler (WSH) | 16 | 1-5-6 |
| 24 | Cam York (COL) | 12 | 0-6-6 |
| 25 | Moritz Seider (NJD) | 6 | 2-3-5 |
| 26 | Gustav Forsling (COL) | 12 | 2-3-5 |
| 27 | Adam Pelech (VGK) | 14 | 2-3-5 |
| 28 | Cale Makar (PIT) | 6 | 1-4-5 |
| 29 | Jake McCabe (NYI) | 6 | 1-4-5 |
| 30 | Jeff Petry (COL) | 12 | 1-4-5 |
| 31 | Matt Roy (MTL) | 23 | 1-4-5 |
| 32 | Jackson LaCombe (VAN) | 5 | 0-5-5 |
| 33 | John Marino (VAN) | 5 | 3-1-4 |
| 34 | Connor Clifton (WSH) | 16 | 2-2-4 |
| 35 | Luke Schenn (NYI) | 6 | 1-3-4 |
| 36 | Jonas Siegenthaler (FLA) | 9 | 1-3-4 |
| 37 | MacKenzie Weegar (FLA) | 9 | 1-3-4 |
| 38 | Mickey Anderson (MTL) | 23 | 1-3-4 |
| 39 | John Carlson (WPG) | 5 | 0-4-4 |
| 40 | Erik Karlsson (PIT) | 6 | 0-4-4 |
| 41 | Mario Ferraro (VGK) | 14 | 0-4-4 |
| 42 | Mattias Ekholm (WSH) | 16 | 0-4-4 |
| 43 | Miro Heiskanen (PIT) | 6 | 2-1-3 |
| 44 | Ryan McDonagh (PIT) | 6 | 2-1-3 |
| 45 | Drew Doughty (WPG) | 5 | 1-2-3 |
| 46 | Thomas Harley (WPG) | 5 | 1-2-3 |
| 47 | Brandon Montour (VAN) | 5 | 1-2-3 |
| 48 | Marcus Pettersson (CBJ) | 10 | 1-2-3 |
| 49 | Brady Skjei (COL) | 12 | 1-2-3 |
| 50 | Haydn Fleury (COL) | 12 | 1-2-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Logan Cooley (VGK) | 14 | 1,50 |
| 2 | Joshua Norris (MTL) | 23 | 1,39 |
| 3 | Jack Eichel (ANA) | 9 | 1,37 |
| 4 | Mikko Rantanen (MTL) | 23 | 1,34 |
| 5 | Jack Hughes (VGK) | 14 | 1,34 |
| 6 | Auston Matthews (WSH) | 16 | 1,30 |
| 7 | Jonathan Drouin (COL) | 12 | 1,26 |
| 8 | Roope Hintz (CHI) | 25 | 1,24 |
| 9 | Brandon Hagel (VGK) | 14 | 1,15 |
| 10 | Seth Jarvis (CHI) | 25 | 1,11 |
| 11 | Dylan Strome (COL) | 12 | 1,10 |
| 12 | Joel Eriksson Ek (VGK) | 14 | 1,08 |
| 13 | Mark Stone (WSH) | 16 | 1,06 |
| 14 | Travis Konecny (VGK) | 14 | 1,06 |
| 15 | Valeri Nichushkin (VGK) | 14 | 1,05 |
| 16 | Nic Dowd (MTL) | 23 | 1,03 |
| 17 | Clayton Keller (COL) | 12 | 0,99 |
| 18 | Jesper Bratt (CBJ) | 10 | 0,98 |
| 19 | Sidney Crosby (CHI) | 25 | 0,96 |
| 20 | Jordan Staal (COL) | 12 | 0,96 |
| 21 | Seth Jones (FLA) | 9 | 0,94 |
| 22 | Dougie Hamilton (CBJ) | 10 | 0,93 |
| 23 | Brayden Schenn (MTL) | 23 | 0,93 |
| 24 | Lane Hutson (MTL) | 23 | 0,92 |
| 25 | Parker Wotherspoon (FLA) | 9 | 0,91 |
| 26 | Jason Robertson (CHI) | 25 | 0,91 |
| 27 | Anze Kopitar (VGK) | 14 | 0,91 |
| 28 | Mika Zibanejad (MTL) | 23 | 0,90 |
| 29 | Matt Duchene (WSH) | 16 | 0,88 |
| 30 | Quinton Byfield (CHI) | 25 | 0,88 |
| 31 | Alex Tuch (ANA) | 9 | 0,87 |
| 32 | Dylan Larkin (VGK) | 14 | 0,87 |
| 33 | Rickard Rakell (MTL) | 23 | 0,87 |
| 34 | Brad Marchand (COL) | 12 | 0,86 |
| 35 | Bryan Rust (WSH) | 16 | 0,85 |
| 36 | Jason Zucker (WSH) | 16 | 0,85 |
| 37 | Kirill Kaprizov (CHI) | 25 | 0,84 |
| 38 | Adam Fox (CHI) | 25 | 0,83 |
| 39 | Bo Horvat (COL) | 12 | 0,82 |
| 40 | Jake Sanderson (VGK) | 14 | 0,82 |
| 41 | Elias Lindholm (CBJ) | 10 | 0,81 |
| 42 | Jonathan Marchessault (CBJ) | 10 | 0,81 |
| 43 | Carter Verhaeghe (CBJ) | 10 | 0,80 |
| 44 | Nick Suzuki (FLA) | 9 | 0,80 |
| 45 | Jake Walman (MTL) | 23 | 0,79 |
| 46 | Devon Toews (ANA) | 9 | 0,78 |
| 47 | Aliaksei Protas (MTL) | 23 | 0,77 |
| 48 | Quinn Hughes (COL) | 12 | 0,76 |
| 49 | Brayden Point (CBJ) | 10 | 0,76 |
| 50 | Vincent Trocheck (ANA) | 9 | 0,74 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brayden Low (WSH) | 16 | 59,63% |
