| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Scott Sabourin | | X | X | | 100,00 | | 91 | 99 | 63 | 87 | 85 | 55 | 67 | 66 | 30 | 64 | 60 | 66 | 25 | 53 | 53 | 50 | 65 | N | 0 | 34 | 15 | $775,000 | Link |
| Martin Frk | | | X | | 100,00 | | 72 | 79 | 75 | 73 | 77 | 71 | 81 | 70 | 53 | 62 | 65 | 67 | 65 | 58 | 58 | 50 | 64 | N | 0 | 33 | 15 | $775,000 | Link |
| Austin Poganski | | | X | | 100,00 | | 75 | 80 | 94 | 73 | 78 | 74 | 85 | 71 | 55 | 62 | 63 | 66 | 59 | 46 | 46 | 50 | 64 | N | 0 | 30 | 15 | $775,000 | Link |
| Derrick Pouliot | | | | X | 100,00 | | 82 | 77 | 96 | 70 | 80 | 62 | 69 | 72 | 25 | 49 | 42 | 68 | 38 | 64 | 65 | 50 | 63 | N | 0 | 32 | 15 | $775,000 | Link |
| Gustav Olofsson | | | | X | 100,00 | | 83 | 78 | 97 | 76 | 81 | 60 | 64 | 73 | 25 | 50 | 44 | 66 | 40 | 51 | 51 | 50 | 63 | N | 0 | 32 | 15 | $775,000 | Link |
| Jack Becker | X | X | X | | 100,00 | | 78 | 82 | 87 | 73 | 84 | 55 | 56 | 68 | 67 | 61 | 61 | 67 | 55 | 44 | 44 | 50 | 63 | N | 0 | 29 | 15 | $775,000 | Link |
| Jeremy Davies | | | | X | 100,00 | | 75 | 71 | 86 | 76 | 74 | 77 | 87 | 73 | 25 | 49 | 48 | 61 | 44 | 46 | 46 | 50 | 63 | N | 0 | 30 | 15 | $775,000 | Link |
| Cole Guttman | | | X | | 100,00 | | 71 | 67 | 81 | 76 | 69 | 76 | 83 | 72 | 55 | 63 | 68 | 63 | 62 | 47 | 47 | 50 | 63 | N | 0 | 27 | 1 | $850,000 | Link |
| Jordan Oesterle | | | | X | 100,00 | | 78 | 69 | 99 | 73 | 72 | 76 | 84 | 79 | 25 | 44 | 47 | 69 | 50 | 69 | 70 | 50 | 63 | N | 0 | 34 | 15 | $775,000 | Link |
| Justin Bailey | | | X | | 100,00 | | 76 | 82 | 86 | 74 | 81 | 75 | 87 | 67 | 55 | 53 | 65 | 67 | 61 | 59 | 59 | 50 | 63 | N | 0 | 31 | 15 | $775,000 | Link |
| Patrick Brown | X | | | | 100,00 | | 72 | 80 | 81 | 74 | 74 | 74 | 87 | 69 | 67 | 63 | 62 | 67 | 55 | 60 | 62 | 50 | 63 | N | 0 | 34 | 15 | $775,000 | Link |
| Juho Lammikko | X | | | | 100,00 | | 84 | 47 | 97 | 89 | 76 | 55 | 55 | 69 | 65 | 60 | 58 | 68 | 25 | 61 | 61 | 50 | 62 | N | 0 | 30 | 1 | $800,000 | Link |
| Matthew Peca | X | | | | 100,00 | | 75 | 67 | 94 | 73 | 69 | 63 | 68 | 70 | 81 | 65 | 59 | 66 | 53 | 55 | 55 | 50 | 62 | N | 0 | 33 | 15 | $775,000 | Link |
| Wojciech Stachowiak | X | | | | 100,00 | | 76 | 73 | 83 | 76 | 75 | 55 | 55 | 69 | 80 | 60 | 66 | 64 | 60 | 44 | 44 | 50 | 62 | N | 0 | 27 | 1 | $775,000 | Link |
| Daniel Carr | | X | | | 100,00 | | 74 | 70 | 84 | 73 | 72 | 62 | 66 | 70 | 55 | 58 | 66 | 66 | 60 | 58 | 59 | 50 | 62 | N | 0 | 35 | 1 | $775,000 | Link |
| Phillip Di Giuseppe | | X | | | 100,00 | | 72 | 72 | 74 | 73 | 74 | 78 | 87 | 67 | 55 | 56 | 61 | 67 | 55 | 66 | 67 | 50 | 62 | N | 0 | 33 | 15 | $775,000 | Link |
| Ben Berard | | X | | | 100,00 | | 80 | 75 | 94 | 76 | 77 | 55 | 55 | 67 | 55 | 57 | 64 | 65 | 58 | 44 | 44 | 50 | 62 | N | 0 | 27 | 15 | $775,000 | Link |
| Carson Meyer | | | X | | 100,00 | | 76 | 71 | 90 | 76 | 73 | 64 | 69 | 68 | 55 | 59 | 64 | 64 | 58 | 47 | 47 | 50 | 62 | N | 0 | 29 | 1 | $850,000 | Link |
| Gerry Mayhew | X | | | | 100,00 | | 68 | 60 | 87 | 76 | 62 | 69 | 75 | 71 | 82 | 59 | 68 | 62 | 62 | 50 | 50 | 50 | 61 | N | 0 | 33 | 15 | $775,000 | Link |
| Austin Watson | | X | | | 100,00 | | 70 | 83 | 63 | 73 | 85 | 69 | 77 | 65 | 55 | 50 | 61 | 67 | 55 | 72 | 75 | 50 | 61 | N | 0 | 34 | 15 | $775,000 | Link |
| Ben Gleason | | | | X | 100,00 | | 81 | 73 | 99 | 76 | 76 | 67 | 75 | 72 | 25 | 45 | 42 | 62 | 38 | 44 | 44 | 50 | 61 | N | 0 | 28 | 15 | $775,000 | Link |
| Brendan Furry | | X | | | 100,00 | | 81 | 76 | 92 | 76 | 78 | 55 | 55 | 65 | 55 | 54 | 63 | 65 | 57 | 44 | 44 | 50 | 61 | N | 0 | 28 | 15 | $775,000 | Link |
| Oscar Eklind | X | X | X | | 100,00 | | 87 | 87 | 88 | 76 | 89 | 55 | 55 | 62 | 70 | 48 | 60 | 67 | 54 | 44 | 44 | 50 | 61 | N | 0 | 28 | 15 | $775,000 | Link |
| Gavin Bayreuther | | | | X | 100,00 | | 84 | 80 | 96 | 76 | 83 | 60 | 60 | 72 | 25 | 41 | 47 | 67 | 43 | 58 | 58 | 50 | 60 | N | 0 | 32 | 1 | $775,000 | Link |
| Dominik Shine | | X | X | | 100,00 | | 73 | 78 | 91 | 89 | 70 | 55 | 73 | 69 | 45 | 52 | 63 | 69 | 25 | 46 | 46 | 50 | 60 | N | 0 | 33 | 2 | $875,000 | Link |
| Jakov Novak | X | X | X | | 100,00 | | 84 | 82 | 91 | 76 | 84 | 55 | 55 | 62 | 68 | 51 | 56 | 65 | 50 | 44 | 44 | 50 | 60 | N | 0 | 28 | 15 | $775,000 | Link |
| Riley Stillman | | | | X | 100,00 | | 75 | 78 | 85 | 76 | 81 | 63 | 70 | 72 | 25 | 42 | 43 | 64 | 39 | 61 | 62 | 50 | 59 | N | 0 | 28 | 1 | $850,000 | Link |
| Jakub Rychlovsky | | X | | | 100,00 | | 79 | 74 | 90 | 76 | 76 | 55 | 55 | 62 | 55 | 58 | 51 | 63 | 46 | 44 | 44 | 50 | 59 | N | 0 | 25 | 15 | $775,000 | Link |
| Kevin Gravel | | | | X | 100,00 | | 84 | 80 | 97 | 76 | 83 | 72 | 83 | 72 | 25 | 34 | 42 | 66 | 38 | 59 | 60 | 50 | 59 | N | 0 | 34 | 15 | $775,000 | Link |
| Trevor Carrick | | | | X | 100,00 | | 77 | 76 | 85 | 76 | 79 | 67 | 75 | 72 | 25 | 43 | 44 | 59 | 40 | 44 | 44 | 50 | 59 | N | 0 | 32 | 15 | $775,000 | Link |
| Casey Fitzgerald | | | | X | 100,00 | | 71 | 68 | 85 | 76 | 71 | 75 | 86 | 72 | 25 | 42 | 42 | 59 | 38 | 51 | 52 | 50 | 59 | N | 0 | 29 | 1 | $850,000 | Link |
| Jack Millar | | | | X | 100,00 | | 91 | 86 | 99 | 76 | 89 | 60 | 60 | 72 | 25 | 35 | 43 | 66 | 39 | 44 | 44 | 50 | 59 | N | 0 | 26 | 15 | $775,000 | Link |
| Jaycob Megna | | | | X | 100,00 | | 88 | 84 | 99 | 70 | 87 | 72 | 83 | 72 | 25 | 32 | 43 | 69 | 39 | 62 | 62 | 50 | 59 | N | 0 | 34 | 1 | $850,000 | Link |
| Wyatt Bongiovanni | X | | | | 100,00 | | 77 | 72 | 88 | 76 | 74 | 55 | 55 | 64 | 73 | 53 | 61 | 63 | 55 | 44 | 44 | 50 | 59 | N | 0 | 27 | 15 | $775,000 | Link |
| Josiah Slavin | | X | | | 100,00 | | 82 | 79 | 91 | 76 | 81 | 77 | 87 | 62 | 55 | 51 | 50 | 65 | 45 | 45 | 45 | 50 | 59 | N | 0 | 28 | 15 | $775,000 | Link |
| Andrew Agozzino | X | | | | 100,00 | | 74 | 68 | 89 | 76 | 70 | 68 | 73 | 71 | 82 | 54 | 58 | 64 | 61 | 49 | 49 | 50 | 59 | N | 0 | 35 | 15 | $775,000 | Link |
| Dylan Anhorn | | | | X | 100,00 | | 80 | 72 | 99 | 76 | 75 | 60 | 60 | 72 | 25 | 43 | 43 | 61 | 39 | 44 | 44 | 50 | 59 | N | 0 | 27 | 1 | $850,000 | Link |
| Jan Jenik | | | X | | 100,00 | | 77 | 74 | 85 | 76 | 76 | 56 | 60 | 63 | 55 | 51 | 61 | 63 | 55 | 46 | 46 | 50 | 59 | N | 0 | 26 | 1 | $850,000 | Link |
| Kevin Rooney | | | X | | 100,00 | | 80 | 74 | 96 | 75 | 76 | 59 | 63 | 69 | 55 | 50 | 59 | 57 | 59 | 67 | 68 | 50 | 58 | N | 0 | 33 | 15 | $775,000 | Link |
| Ryan Schmelzer | X | | | | 100,00 | | 76 | 72 | 85 | 76 | 74 | 55 | 55 | 62 | 70 | 60 | 49 | 62 | 44 | 44 | 44 | 50 | 58 | N | 0 | 33 | 15 | $775,000 | Link |
| Kyle Looft | | | | X | 100,00 | | 87 | 83 | 99 | 76 | 86 | 60 | 60 | 72 | 25 | 34 | 45 | 64 | 41 | 44 | 44 | 50 | 58 | N | 0 | 28 | 15 | $775,000 | Link |
| C.J. Smith | X | X | X | | 100,00 | | 75 | 69 | 89 | 76 | 71 | 55 | 55 | 62 | 71 | 64 | 47 | 61 | 42 | 44 | 44 | 50 | 58 | N | 0 | 32 | 15 | $775,000 | Link |
| Robbie Russo | | | | X | 100,00 | | 81 | 73 | 99 | 76 | 76 | 65 | 74 | 72 | 25 | 37 | 44 | 62 | 40 | 45 | 45 | 50 | 58 | N | 0 | 33 | 15 | $775,000 | Link |
| Billy Sweezey | | | | X | 100,00 | | 77 | 76 | 85 | 76 | 79 | 73 | 84 | 72 | 25 | 39 | 42 | 59 | 37 | 44 | 44 | 50 | 58 | N | 0 | 30 | 15 | $775,000 | Link |
| Carter Berger | | | | X | 100,00 | | 79 | 70 | 99 | 76 | 73 | 60 | 60 | 72 | 25 | 40 | 42 | 59 | 37 | 44 | 44 | 50 | 57 | N | 0 | 27 | 15 | $775,000 | Link |
| Tyler Inamoto | | | | X | 100,00 | | 83 | 78 | 96 | 76 | 81 | 60 | 60 | 72 | 25 | 37 | 42 | 62 | 37 | 44 | 44 | 50 | 57 | N | 0 | 27 | 15 | $775,000 | Link |
| Donavan Houle | X | X | X | | 100,00 | | 76 | 74 | 82 | 76 | 76 | 55 | 55 | 62 | 67 | 54 | 51 | 61 | 46 | 44 | 44 | 50 | 57 | N | 0 | 27 | 15 | $775,000 | Link |
| Joseph LaBate | | | X | | 100,00 | | 71 | 87 | 63 | 76 | 89 | 55 | 55 | 64 | 55 | 47 | 57 | 61 | 59 | 45 | 45 | 50 | 57 | N | 0 | 33 | 15 | $775,000 | Link |
| Luke Krys | | | | X | 100,00 | | 77 | 72 | 93 | 76 | 75 | 60 | 60 | 72 | 25 | 37 | 53 | 59 | 48 | 44 | 44 | 50 | 57 | N | 0 | 26 | 15 | $775,000 | Link |
| Josiah Didier | | | | X | 100,00 | | 87 | 85 | 93 | 76 | 88 | 60 | 60 | 72 | 25 | 33 | 42 | 63 | 37 | 44 | 44 | 50 | 57 | N | 0 | 33 | 15 | $775,000 | Link |
| Alex Kannok Leipert | | | | X | 100,00 | | 80 | 76 | 92 | 76 | 79 | 60 | 60 | 72 | 25 | 37 | 42 | 61 | 38 | 44 | 44 | 50 | 57 | N | 0 | 26 | 15 | $775,000 | Link |
| Blake Hillman | | | | X | 100,00 | | 86 | 76 | 99 | 76 | 79 | 60 | 60 | 72 | 25 | 34 | 43 | 63 | 39 | 44 | 44 | 50 | 57 | N | 0 | 30 | 15 | $775,000 | Link |
| Aidan Fulp | | | | X | 100,00 | | 87 | 81 | 99 | 76 | 84 | 60 | 60 | 72 | 25 | 34 | 42 | 64 | 37 | 44 | 44 | 50 | 57 | N | 0 | 26 | 15 | $775,000 | Link |
| Ashton Sautner | | | | X | 100,00 | | 78 | 73 | 94 | 76 | 76 | 72 | 83 | 72 | 25 | 34 | 43 | 59 | 39 | 46 | 46 | 50 | 57 | N | 0 | 32 | 15 | $775,000 | Link |
| Nikolas Brouillard | | | | X | 100,00 | | 71 | 64 | 91 | 76 | 67 | 60 | 60 | 72 | 25 | 43 | 43 | 59 | 39 | 44 | 44 | 50 | 57 | N | 0 | 31 | 15 | $775,000 | Link |
| Jaxon Nelson | X | X | X | | 100,00 | | 83 | 78 | 95 | 76 | 80 | 55 | 55 | 62 | 63 | 47 | 51 | 64 | 46 | 44 | 44 | 50 | 57 | N | 0 | 26 | 15 | $775,000 | Link |
| Kyler Kupka | X | X | X | | 100,00 | | 81 | 73 | 99 | 76 | 75 | 55 | 55 | 62 | 65 | 51 | 50 | 63 | 45 | 44 | 44 | 50 | 57 | N | 0 | 27 | 15 | $775,000 | Link |
| Chris Harpur | | | | X | 100,00 | | 88 | 82 | 99 | 76 | 85 | 60 | 60 | 72 | 25 | 33 | 42 | 64 | 37 | 44 | 44 | 50 | 57 | N | 0 | 28 | 15 | $775,000 | Link |
| Tyler Angle | | | X | | 100,00 | | 73 | 66 | 91 | 76 | 68 | 70 | 78 | 62 | 55 | 59 | 50 | 59 | 45 | 44 | 44 | 50 | 57 | N | 0 | 26 | 1 | $775,000 | Link |
| Tim Rego(R) | | | | X | 100,00 | | 77 | 67 | 99 | 76 | 70 | 60 | 60 | 72 | 25 | 37 | 50 | 59 | 46 | 44 | 44 | 50 | 57 | N | 0 | 25 | 1 | $775,000 | Link |
| Chad Hillebrand | | X | | | 100,00 | | 75 | 74 | 77 | 76 | 76 | 55 | 55 | 62 | 55 | 49 | 56 | 61 | 50 | 44 | 44 | 50 | 57 | N | 0 | 25 | 15 | $775,000 | Link |
| Daniel D'Amato | | X | | | 100,00 | | 78 | 73 | 89 | 76 | 75 | 55 | 55 | 62 | 55 | 49 | 51 | 62 | 46 | 44 | 44 | 50 | 56 | N | 0 | 25 | 15 | $775,000 | Link |
| Austin Brimmer(R) | | | X | | 100,00 | | 81 | 85 | 71 | 76 | 87 | 55 | 55 | 62 | 55 | 46 | 47 | 62 | 42 | 44 | 44 | 50 | 56 | N | 0 | 25 | 1 | $775,000 | Link |
| Chase Dafoe(R) | X | X | X | | 100,00 | | 76 | 71 | 89 | 76 | 73 | 55 | 55 | 62 | 65 | 40 | 61 | 61 | 55 | 44 | 44 | 50 | 56 | N | 0 | 25 | 1 | $775,000 | Link |
| John Prokop(R) | | | | X | 100,00 | | 84 | 76 | 99 | 76 | 79 | 60 | 60 | 72 | 25 | 32 | 42 | 62 | 38 | 44 | 44 | 50 | 56 | N | 0 | 25 | 15 | $775,000 | Link |
| Dalton Bancroft(R) | X | X | X | | 100,00 | | 81 | 80 | 84 | 76 | 82 | 55 | 55 | 62 | 61 | 47 | 47 | 62 | 42 | 44 | 44 | 50 | 56 | N | 0 | 25 | 15 | $775,000 | Link |
| Roman Ahcan | | X | | | 100,00 | | 65 | 63 | 69 | 76 | 65 | 55 | 55 | 63 | 55 | 48 | 64 | 59 | 58 | 44 | 44 | 50 | 56 | N | 0 | 27 | 15 | $775,000 | Link |
| Cam Thiesing | X | X | X | | 100,00 | | 73 | 70 | 81 | 76 | 72 | 55 | 55 | 62 | 67 | 48 | 57 | 59 | 51 | 44 | 44 | 50 | 56 | N | 0 | 25 | 15 | $775,000 | Link |
| Joey Abate | | X | | | 100,00 | | 70 | 74 | 63 | 76 | 76 | 55 | 55 | 62 | 55 | 52 | 54 | 59 | 48 | 44 | 44 | 50 | 56 | N | 0 | 28 | 15 | $775,000 | Link |
| Colton Huard(R) | | | | X | 100,00 | | 84 | 85 | 86 | 76 | 88 | 60 | 60 | 72 | 25 | 32 | 45 | 62 | 41 | 44 | 44 | 50 | 56 | N | 0 | 26 | 15 | $775,000 | Link |
| Carson Golder | | | X | | 100,00 | | 81 | 78 | 89 | 76 | 80 | 55 | 55 | 62 | 55 | 47 | 47 | 62 | 42 | 44 | 44 | 50 | 56 | N | 0 | 24 | 15 | $775,000 | Link |
| Nick Poisson(R) | X | | | | 100,00 | | 79 | 71 | 98 | 76 | 73 | 55 | 55 | 62 | 66 | 49 | 53 | 62 | 48 | 44 | 44 | 50 | 56 | N | 0 | 25 | 1 | $775,000 | Link |
| Mark Duarte | | | X | | 100,00 | | 80 | 75 | 92 | 76 | 77 | 55 | 55 | 62 | 55 | 47 | 51 | 62 | 46 | 44 | 44 | 50 | 56 | N | 0 | 24 | 15 | $775,000 | Link |
| Bradley Marek | X | | | | 100,00 | | 78 | 82 | 70 | 76 | 84 | 55 | 55 | 62 | 62 | 45 | 51 | 61 | 46 | 44 | 44 | 50 | 56 | N | 0 | 26 | 15 | $775,000 | Link |
| Scooter Brickey | | | | X | 100,00 | | 84 | 83 | 90 | 76 | 86 | 60 | 60 | 72 | 25 | 32 | 42 | 62 | 37 | 44 | 44 | 50 | 56 | N | 0 | 27 | 15 | $775,000 | Link |
| Tommy Miller | | | | X | 100,00 | | 83 | 77 | 99 | 76 | 80 | 60 | 60 | 72 | 25 | 32 | 43 | 62 | 39 | 44 | 44 | 50 | 56 | N | 0 | 27 | 15 | $775,000 | Link |
| Mark Senden | X | X | X | | 100,00 | | 79 | 74 | 90 | 76 | 76 | 55 | 55 | 62 | 63 | 49 | 49 | 62 | 44 | 44 | 44 | 50 | 56 | N | 0 | 28 | 15 | $775,000 | Link |
| Brandon Hickey | | | | X | 100,00 | | 83 | 77 | 99 | 76 | 80 | 60 | 60 | 72 | 25 | 34 | 42 | 62 | 38 | 44 | 44 | 50 | 56 | N | 0 | 30 | 15 | $775,000 | Link |
| Spencer Kersten(R) | | | X | | 100,00 | | 78 | 71 | 96 | 76 | 73 | 55 | 55 | 62 | 55 | 51 | 50 | 62 | 45 | 44 | 44 | 50 | 56 | N | 0 | 26 | 15 | $775,000 | Link |
| Kevin Connauton | | | | X | 100,00 | | 79 | 77 | 88 | 76 | 80 | 60 | 60 | 72 | 25 | 34 | 42 | 66 | 37 | 67 | 68 | 50 | 56 | N | 0 | 36 | 15 | $775,000 | Link |
| Grant Cruikshank | X | | | | 100,00 | | 74 | 71 | 83 | 76 | 73 | 55 | 55 | 62 | 67 | 48 | 57 | 59 | 51 | 44 | 44 | 50 | 56 | N | 0 | 28 | 15 | $775,000 | Link |
| Ryan Gagnier | X | | | | 100,00 | | 77 | 70 | 95 | 76 | 72 | 55 | 55 | 62 | 65 | 44 | 56 | 61 | 50 | 44 | 44 | 50 | 56 | N | 0 | 24 | 15 | $775,000 | Link |
| Cooper Walker | X | | | | 100,00 | | 78 | 70 | 97 | 76 | 72 | 55 | 55 | 62 | 62 | 46 | 49 | 61 | 44 | 44 | 44 | 50 | 55 | N | 0 | 24 | 15 | $775,000 | Link |
| Harrison Israels | X | | | | 100,00 | | 80 | 76 | 89 | 76 | 78 | 55 | 55 | 62 | 61 | 45 | 48 | 62 | 43 | 44 | 44 | 50 | 55 | N | 0 | 27 | 1 | $775,000 | Link |
| Brendan Warren | | | X | | 100,00 | | 77 | 72 | 89 | 76 | 74 | 55 | 55 | 62 | 55 | 48 | 49 | 61 | 44 | 44 | 44 | 50 | 55 | N | 0 | 29 | 15 | $775,000 | Link |
| Aaron Ness | | | | X | 100,00 | | 76 | 68 | 96 | 76 | 71 | 60 | 60 | 72 | 25 | 34 | 42 | 61 | 38 | 53 | 53 | 50 | 55 | N | 0 | 36 | 15 | $775,000 | Link |
| Carter King(R) | X | | | | 100,00 | | 79 | 71 | 98 | 76 | 73 | 55 | 55 | 62 | 63 | 48 | 49 | 62 | 44 | 44 | 44 | 50 | 55 | N | 0 | 25 | 1 | $872,500 | Link |
| Dillon Boucher | X | X | X | | 100,00 | | 72 | 82 | 63 | 76 | 84 | 55 | 55 | 62 | 62 | 47 | 49 | 59 | 44 | 44 | 44 | 50 | 55 | N | 0 | 29 | 1 | $775,000 | Link |
| Carter Wilkie(R) | X | | | | 100,00 | | 81 | 78 | 88 | 76 | 80 | 55 | 55 | 62 | 60 | 43 | 48 | 62 | 43 | 44 | 44 | 50 | 55 | N | 0 | 26 | 15 | $775,000 | Link |
| Michael Koster(R) | | | | X | 100,00 | | 79 | 65 | 99 | 76 | 68 | 60 | 60 | 72 | 25 | 34 | 42 | 59 | 37 | 44 | 44 | 50 | 55 | N | 0 | 25 | 1 | $775,000 | Link |
| Noah Laaouan(R) | | | | X | 100,00 | | 78 | 70 | 99 | 76 | 73 | 60 | 60 | 72 | 25 | 34 | 43 | 59 | 39 | 44 | 44 | 50 | 55 | N | 0 | 25 | 15 | $775,000 | Link |
| Anthony Vincent | X | X | X | | 100,00 | | 67 | 71 | 63 | 76 | 73 | 55 | 55 | 62 | 67 | 48 | 56 | 59 | 50 | 44 | 44 | 50 | 55 | N | 0 | 29 | 15 | $775,000 | Link |
| Case McCarthy(R) | | | | X | 100,00 | | 85 | 74 | 99 | 76 | 77 | 60 | 60 | 72 | 25 | 32 | 42 | 62 | 37 | 44 | 44 | 50 | 55 | N | 0 | 25 | 15 | $775,000 | Link |
| Luke Rowe | | | | X | 100,00 | | 75 | 76 | 85 | 76 | 79 | 60 | 60 | 72 | 25 | 35 | 42 | 59 | 38 | 44 | 44 | 50 | 55 | N | 0 | 28 | 15 | $775,000 | Link |
| Charlie Wright | | | | X | 100,00 | | 82 | 71 | 99 | 76 | 74 | 60 | 60 | 72 | 25 | 32 | 42 | 59 | 37 | 44 | 44 | 50 | 55 | N | 0 | 23 | 15 | $775,000 | Link |
| Carson Bantle | | X | | | 100,00 | | 76 | 77 | 74 | 76 | 79 | 55 | 55 | 62 | 55 | 46 | 49 | 59 | 44 | 44 | 44 | 50 | 55 | N | 0 | 24 | 15 | $775,000 | Link |
| Jon McDonald | | | | X | 100,00 | | 76 | 69 | 96 | 76 | 72 | 60 | 60 | 72 | 25 | 34 | 43 | 59 | 39 | 44 | 44 | 50 | 55 | N | 0 | 28 | 15 | $775,000 | Link |
| Dalton Smith | | X | | | 100,00 | | 74 | 78 | 64 | 76 | 80 | 67 | 76 | 62 | 55 | 45 | 48 | 59 | 43 | 44 | 44 | 50 | 55 | N | 0 | 34 | 15 | $775,000 | Link |
| Jacob Doty | X | X | X | | 100,00 | | 77 | 88 | 63 | 76 | 90 | 55 | 55 | 62 | 60 | 43 | 48 | 59 | 43 | 44 | 44 | 50 | 55 | N | 0 | 33 | 15 | $775,000 | Link |
| David Silye | X | | | | 100,00 | | 77 | 71 | 91 | 76 | 73 | 55 | 55 | 62 | 62 | 47 | 49 | 61 | 44 | 44 | 44 | 50 | 55 | N | 0 | 27 | 15 | $775,000 | Link |
| Will Zmolek | | | | X | 100,00 | | 83 | 75 | 99 | 76 | 78 | 60 | 60 | 72 | 25 | 32 | 42 | 61 | 37 | 44 | 44 | 50 | 55 | N | 0 | 27 | 15 | $775,000 | Link |
| Roman Kinal | | | | X | 100,00 | | 84 | 74 | 99 | 76 | 77 | 60 | 60 | 72 | 25 | 32 | 42 | 61 | 37 | 44 | 44 | 50 | 55 | N | 0 | 28 | 15 | $775,000 | Link |
| Will Dineen(R) | X | X | X | | 100,00 | | 78 | 78 | 78 | 76 | 80 | 55 | 55 | 62 | 61 | 44 | 50 | 61 | 45 | 44 | 44 | 50 | 55 | N | 0 | 26 | 15 | $775,000 | Link |
| Ryland Mosley | | X | | | 100,00 | | 77 | 71 | 92 | 76 | 73 | 55 | 55 | 62 | 55 | 46 | 49 | 61 | 44 | 44 | 44 | 50 | 55 | N | 0 | 26 | 15 | $775,000 | Link |
| Derek Daschke | | | | X | 100,00 | | 82 | 70 | 99 | 76 | 73 | 60 | 60 | 72 | 25 | 32 | 42 | 61 | 37 | 44 | 44 | 50 | 55 | N | 0 | 27 | 1 | $775,000 | Link |
| Andrej Sustr | | | | X | 100,00 | | 80 | 88 | 85 | 76 | 91 | 60 | 60 | 72 | 25 | 32 | 42 | 59 | 37 | 44 | 44 | 50 | 55 | N | 0 | 36 | 1 | $775,000 | Link |
| Tommy Bergsland(R) | | | | X | 100,00 | | 80 | 71 | 99 | 76 | 74 | 60 | 60 | 72 | 25 | 34 | 42 | 59 | 38 | 44 | 44 | 50 | 55 | N | 0 | 25 | 15 | $775,000 | Link |
| Sam Bitten | | X | | | 100,00 | | 74 | 83 | 63 | 76 | 85 | 55 | 55 | 62 | 55 | 45 | 50 | 59 | 45 | 44 | 44 | 50 | 55 | N | 0 | 26 | 15 | $775,000 | Link |
| Ryan Sandelin | X | X | X | | 100,00 | | 76 | 70 | 92 | 76 | 72 | 55 | 55 | 62 | 61 | 45 | 49 | 59 | 44 | 44 | 44 | 50 | 54 | N | 0 | 27 | 15 | $775,000 | Link |
| Tyson Feist | | | | X | 100,00 | | 72 | 82 | 85 | 76 | 85 | 60 | 60 | 72 | 25 | 32 | 42 | 59 | 37 | 44 | 44 | 50 | 54 | N | 0 | 25 | 15 | $775,000 | Link |
| Ian McKinnon | X | X | X | | 100,00 | | 67 | 80 | 63 | 76 | 82 | 55 | 55 | 62 | 62 | 46 | 49 | 59 | 44 | 44 | 44 | 50 | 54 | N | 0 | 28 | 15 | $775,000 | Link |
| Nolan Moyle | | | X | | 100,00 | | 75 | 74 | 77 | 76 | 76 | 55 | 55 | 62 | 55 | 44 | 49 | 59 | 44 | 44 | 44 | 50 | 54 | N | 0 | 26 | 1 | $775,000 | Link |
| Joe Arntsen(R) | | | | X | 100,00 | | 78 | 81 | 85 | 76 | 84 | 60 | 60 | 72 | 25 | 32 | 42 | 59 | 38 | 44 | 44 | 50 | 54 | N | 0 | 23 | 15 | $775,000 | Link |
| Djibril Toure | X | X | X | | 100,00 | | 68 | 82 | 63 | 76 | 84 | 55 | 59 | 62 | 61 | 46 | 48 | 59 | 43 | 44 | 44 | 50 | 54 | N | 0 | 23 | 15 | $775,000 | Link |
| Reece Newkirk | X | X | X | | 100,00 | | 65 | 67 | 63 | 76 | 69 | 55 | 55 | 62 | 65 | 53 | 47 | 59 | 42 | 44 | 44 | 50 | 54 | N | 0 | 25 | 15 | $775,000 | Link |
| Arnaud Durandeau | | X | | | 100,00 | | 75 | 69 | 90 | 76 | 71 | 55 | 55 | 62 | 55 | 49 | 47 | 59 | 42 | 44 | 44 | 50 | 54 | N | 0 | 26 | 1 | $775,000 | Link |
| Travis Howe | | | X | | 100,00 | | 71 | 86 | 63 | 76 | 88 | 55 | 55 | 62 | 55 | 43 | 47 | 59 | 42 | 44 | 44 | 50 | 54 | N | 0 | 32 | 15 | $775,000 | Link |
| Jamieson Rees | | X | | | 100,00 | | 73 | 68 | 84 | 76 | 70 | 55 | 55 | 62 | 55 | 51 | 49 | 59 | 44 | 44 | 44 | 50 | 54 | N | 0 | 25 | 15 | $775,000 | Link |
| Dylan Wendt(R) | X | X | X | | 100,00 | | 75 | 69 | 89 | 76 | 71 | 55 | 55 | 62 | 62 | 49 | 47 | 59 | 42 | 44 | 44 | 50 | 54 | N | 0 | 24 | 15 | $775,000 | Link |
| Colin Felix | | | | X | 100,00 | | 68 | 75 | 85 | 76 | 78 | 60 | 60 | 72 | 25 | 34 | 42 | 59 | 37 | 44 | 44 | 50 | 54 | N | 0 | 27 | 15 | $775,000 | Link |
| David Gagnon | X | X | X | | 100,00 | | 71 | 69 | 78 | 76 | 71 | 55 | 55 | 62 | 63 | 51 | 47 | 59 | 42 | 44 | 44 | 50 | 54 | N | 0 | 26 | 1 | $775,000 | Link |
