Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dylan Larkin (VGK) | 19 | 15 |
| 2 | Kirill Kaprizov (SJS) | 19 | 14 |
| 3 | Tom Wilson (BOS) | 18 | 13 |
| 4 | Nick Schmaltz (NJD) | 18 | 12 |
| 5 | Matt Boldy (FLA) | 18 | 12 |
| 6 | Martin Necas (OTT) | 18 | 11 |
| 7 | Chandler Stephenson (WPG) | 18 | 11 |
| 8 | Jake Guentzel (SEA) | 16 | 10 |
| 9 | Aliaksei Protas (MTL) | 17 | 10 |
| 10 | Teddy Blueger (BUF) | 17 | 10 |
| 11 | Shane Pinto (BOS) | 18 | 10 |
| 12 | Leon Draisaitl (OTT) | 18 | 10 |
| 13 | Nathan MacKinnon (PHI) | 19 | 10 |
| 14 | Will Smith (MIN) | 19 | 10 |
| 15 | Mikael Granlund (VAN) | 19 | 10 |
| 16 | Emil Heineman (SJS) | 19 | 10 |
| 17 | Lawson Crouse (TBL) | 17 | 9 |
| 18 | Tyson Foerster (STL) | 17 | 9 |
| 19 | Alex Killorn (DAL) | 17 | 9 |
| 20 | Rickard Rakell (MTL) | 17 | 9 |
| 21 | Tim Stutzle (FLA) | 18 | 9 |
| 22 | Vincent Trocheck (ANA) | 18 | 9 |
| 23 | Morgan Frost (DET) | 18 | 9 |
| 24 | Juraj Slafkovsky (EDM) | 18 | 9 |
| 25 | Dylan Guenther (DET) | 18 | 9 |
| 26 | Alex Tuch (ANA) | 18 | 9 |
| 27 | Jason Robertson (CHI) | 18 | 9 |
| 28 | Cutter Gauthier (EDM) | 18 | 9 |
| 29 | Timo Meier (VAN) | 19 | 9 |
| 30 | Kyle Connor (PHI) | 19 | 9 |
| 31 | J.T. Miller (WSH) | 15 | 8 |
| 32 | Connor Bedard (COL) | 18 | 8 |
| 33 | Quinton Byfield (CHI) | 18 | 8 |
| 34 | Seth Jarvis (CHI) | 18 | 8 |
| 35 | Adrian Kempe (PIT) | 18 | 8 |
| 36 | Tage Thompson (OTT) | 18 | 8 |
| 37 | Vladimir Tarasenko (UTA) | 18 | 8 |
| 38 | Brock Nelson (VAN) | 19 | 8 |
| 39 | Vasily Podkolzin (MIN) | 19 | 8 |
| 40 | Brandon Hagel (VGK) | 19 | 8 |
| 41 | Anton Lundell (LAK) | 15 | 7 |
| 42 | Jason Zucker (WSH) | 15 | 7 |
| 43 | Sam Reinhart (NYI) | 16 | 7 |
| 44 | Zach Hyman (NYI) | 16 | 7 |
| 45 | Filip Forsberg (SEA) | 16 | 7 |
| 46 | Mathew Barzal (STL) | 17 | 7 |
| 47 | Trevor Zegras (STL) | 17 | 7 |
| 48 | Mikko Rantanen (MTL) | 17 | 7 |
| 49 | Dylan Holloway (NSH) | 17 | 7 |
| 50 | Bo Horvat (COL) | 18 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Adam Fox (CHI) | 18 | 19 |
| 2 | Noah Cates (SJS) | 19 | 18 |
| 3 | Matthew Schaefer (EDM) | 18 | 17 |
| 4 | Jackson LaCombe (VAN) | 19 | 17 |
| 5 | Mikhail Sergachev (OTT) | 18 | 16 |
| 6 | Jake Sanderson (VGK) | 19 | 16 |
| 7 | J.T. Miller (WSH) | 15 | 15 |
| 8 | Adam Fantilli (BUF) | 17 | 15 |
| 9 | Mika Zibanejad (MTL) | 17 | 15 |
| 10 | Aleksander Barkov (OTT) | 18 | 15 |
| 11 | Nathan MacKinnon (PHI) | 19 | 15 |
| 12 | Nick Suzuki (FLA) | 18 | 14 |
| 13 | John Carlson (WPG) | 18 | 14 |
| 14 | Dylan Larkin (VGK) | 19 | 14 |
| 15 | Travis Konecny (VGK) | 19 | 14 |
| 16 | Pavel Zacha (VAN) | 19 | 14 |
| 17 | Jakob Chychrun (VAN) | 19 | 14 |
| 18 | Roman Josi (LAK) | 15 | 13 |
| 19 | Jack Eichel (ANA) | 18 | 13 |
| 20 | Tim Stutzle (FLA) | 18 | 13 |
| 21 | Jake DeBrusk (OTT) | 18 | 13 |
| 22 | Oliver Ekman-Larsson (DET) | 18 | 13 |
| 23 | John Tavares (BOS) | 18 | 13 |
| 24 | Sam Bennett (CAR) | 19 | 13 |
| 25 | Cole Caufield (SJS) | 19 | 13 |
| 26 | Kyle Connor (PHI) | 19 | 13 |
| 27 | Evan Rodrigues (MIN) | 19 | 13 |
| 28 | Jared Spurgeon (SJS) | 19 | 13 |
| 29 | Sam Reinhart (NYI) | 16 | 12 |
| 30 | Mason McTavish (BUF) | 17 | 12 |
| 31 | Mikko Rantanen (MTL) | 17 | 12 |
| 32 | Lane Hutson (MTL) | 17 | 12 |
| 33 | Alex Ovechkin (BOS) | 17 | 12 |
| 34 | Cale Makar (PIT) | 18 | 12 |
| 35 | Jacob Trouba (DET) | 18 | 12 |
| 36 | Josh Manson (BOS) | 18 | 12 |
| 37 | Thomas Chabot (BOS) | 18 | 12 |
| 38 | Sidney Crosby (CHI) | 18 | 12 |
| 39 | Matt Boldy (FLA) | 18 | 12 |
| 40 | Taylor Hall (NJD) | 18 | 12 |
| 41 | Morgan Rielly (NYR) | 18 | 12 |
| 42 | Tage Thompson (OTT) | 18 | 12 |
| 43 | Logan Cooley (VGK) | 19 | 12 |
| 44 | Luke Hughes (MIN) | 19 | 12 |
| 45 | Jack Hughes (VGK) | 19 | 12 |
| 46 | Noah Dobson (VGK) | 19 | 12 |
| 47 | Elias Lindholm (CBJ) | 15 | 11 |
| 48 | Charlie McAvoy (WSH) | 15 | 11 |
| 49 | Robert Thomas (NYI) | 16 | 11 |
| 50 | Connor McDavid (SEA) | 16 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tom Wilson (BOS) | 18 | 102 |
| 2 | Alex Tuch (ANA) | 18 | 87 |
| 3 | Matt Boldy (FLA) | 18 | 85 |
| 4 | Nathan MacKinnon (PHI) | 19 | 80 |
| 5 | Brock Nelson (VAN) | 19 | 77 |
| 6 | Brandon Hagel (VGK) | 19 | 76 |
| 7 | Kirill Kaprizov (SJS) | 19 | 75 |
| 8 | Bo Horvat (COL) | 18 | 72 |
| 9 | Brad Marchand (COL) | 18 | 72 |
| 10 | Kyle Connor (PHI) | 19 | 72 |
| 11 | Dylan Larkin (VGK) | 19 | 71 |
| 12 | Nikita Kucherov (TBL) | 17 | 69 |
| 13 | Teddy Blueger (BUF) | 17 | 69 |
| 14 | Aliaksei Protas (MTL) | 17 | 68 |
| 15 | Leon Draisaitl (OTT) | 18 | 68 |
| 16 | Mikael Granlund (VAN) | 19 | 68 |
| 17 | Sam Reinhart (NYI) | 16 | 67 |
| 18 | Blake Coleman (WPG) | 18 | 67 |
| 19 | Tim Stutzle (FLA) | 18 | 66 |
| 20 | Nick Schmaltz (NJD) | 18 | 66 |
| 21 | Seth Jarvis (CHI) | 18 | 66 |
| 22 | Kyle Palmieri (WPG) | 18 | 66 |
| 23 | Tage Thompson (OTT) | 18 | 66 |
| 24 | Christian Dvorak (PHI) | 19 | 65 |
| 25 | Pavel Zacha (VAN) | 19 | 65 |
| 26 | Ryan Leonard (SJS) | 19 | 64 |
| 27 | Nico Hischier (PIT) | 18 | 63 |
| 28 | Ryan Nugent-Hopkins (EDM) | 18 | 63 |
| 29 | Filip Forsberg (SEA) | 16 | 62 |
| 30 | Steven Stamkos (FLA) | 18 | 62 |
| 31 | Shane Pinto (BOS) | 18 | 61 |
| 32 | Sam Bennett (CAR) | 19 | 61 |
| 33 | Dylan Guenther (DET) | 18 | 60 |
| 34 | Adrian Kempe (PIT) | 18 | 60 |
| 35 | Travis Konecny (VGK) | 19 | 60 |
| 36 | Connor McDavid (SEA) | 16 | 59 |
| 37 | Anthony Cirelli (TBL) | 17 | 59 |
| 38 | Patrick Kane (WPG) | 18 | 59 |
| 39 | Eetu Luostarinen (NYR) | 18 | 59 |
| 40 | Martin Necas (OTT) | 18 | 59 |
| 41 | Will Smith (MIN) | 19 | 59 |
| 42 | Nick Suzuki (FLA) | 18 | 58 |
| 43 | Clayton Keller (COL) | 18 | 58 |
| 44 | John Tavares (BOS) | 18 | 58 |
| 45 | Jared McCann (PHI) | 19 | 58 |
| 46 | Emil Heineman (SJS) | 19 | 58 |
| 47 | Adam Fantilli (BUF) | 17 | 57 |
| 48 | Cole Caufield (SJS) | 19 | 57 |
| 49 | Mika Zibanejad (MTL) | 17 | 56 |
| 50 | Alexander Wennberg (CGY) | 18 | 56 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Kevin Bahl (BUF) | 17 | 26,09% |
| 2 | Devon Toews (ANA) | 18 | 25,00% |
| 3 | Philipp Kurashev (UTA) | 18 | 25,00% |
| 4 | Anton Lundell (LAK) | 15 | 24,14% |
| 5 | Carl Grundstrom (LAK) | 14 | 22,22% |
| 6 | John Carlson (WPG) | 18 | 22,22% |
| 7 | Morgan Frost (DET) | 18 | 21,95% |
| 8 | Timo Meier (VAN) | 19 | 21,95% |
| 9 | Warren Foegele (CBJ) | 15 | 21,74% |
| 10 | Simon Nemec (CAR) | 19 | 21,74% |
| 11 | Chandler Stephenson (WPG) | 18 | 21,57% |
| 12 | Dylan Larkin (VGK) | 19 | 21,13% |
| 13 | Dylan DeMelo (FLA) | 18 | 21,05% |
| 14 | Brock Faber (NSH) | 17 | 20,83% |
| 15 | Justin Brazeau (PIT) | 18 | 20,83% |
| 16 | J.T. Miller (WSH) | 15 | 20,00% |
| 17 | Alexey Toropchenko (WSH) | 15 | 20,00% |
| 18 | William Eklund (ANA) | 18 | 20,00% |
| 19 | Ridly Greig (VGK) | 19 | 20,00% |
| 20 | Alex Killorn (DAL) | 17 | 19,57% |
| 21 | Juraj Slafkovsky (EDM) | 18 | 19,57% |
| 22 | Trevor Zegras (STL) | 17 | 18,92% |
| 23 | Lars Eller (DAL) | 13 | 18,75% |
| 24 | Tyson Foerster (STL) | 17 | 18,75% |
| 25 | Vincent Trocheck (ANA) | 18 | 18,75% |
| 26 | Kirill Kaprizov (SJS) | 19 | 18,67% |
| 27 | Martin Necas (OTT) | 18 | 18,64% |
| 28 | Kasperi Kapanen (WSH) | 15 | 18,52% |
| 29 | Jake Guentzel (SEA) | 16 | 18,52% |
| 30 | Jakob Chychrun (VAN) | 19 | 18,52% |
| 31 | Zach Werenski (NSH) | 17 | 18,18% |
| 32 | Nick Schmaltz (NJD) | 18 | 18,18% |
| 33 | Tyler Seguin (NJD) | 18 | 18,18% |
| 34 | Mason Appleton (CAR) | 19 | 18,18% |
| 35 | Victor Hedman (ANA) | 18 | 17,86% |
| 36 | Justin Sourdif (VAN) | 19 | 17,86% |
| 37 | Vasily Podkolzin (MIN) | 19 | 17,78% |
| 38 | Marcus Pettersson (CBJ) | 15 | 17,65% |
| 39 | Brock Boeser (PIT) | 18 | 17,65% |
| 40 | Michael Bunting (EDM) | 18 | 17,65% |
| 41 | Michael Carcone (CBJ) | 15 | 17,39% |
| 42 | Adam Lowry (NYR) | 18 | 17,39% |
| 43 | Cutter Gauthier (EDM) | 18 | 17,31% |
| 44 | Anze Kopitar (WPG) | 18 | 17,24% |
| 45 | Mason Marchment (WPG) | 18 | 17,24% |
| 46 | Emil Heineman (SJS) | 19 | 17,24% |
| 47 | Dylan Holloway (NSH) | 17 | 17,07% |
| 48 | Will Smith (MIN) | 19 | 16,95% |
| 49 | Zach Hyman (NYI) | 16 | 16,67% |
| 50 | Jonathan Toews (TBL) | 17 | 16,67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dylan Larkin (VGK) | 19 | 15-14-29 |
| 2 | Nathan MacKinnon (PHI) | 19 | 10-15-25 |
| 3 | Noah Cates (SJS) | 19 | 7-18-25 |
| 4 | J.T. Miller (WSH) | 15 | 8-15-23 |
| 5 | Tim Stutzle (FLA) | 18 | 9-13-22 |
| 6 | Nick Schmaltz (NJD) | 18 | 12-9-21 |
| 7 | Shane Pinto (BOS) | 18 | 10-11-21 |
| 8 | Leon Draisaitl (OTT) | 18 | 10-11-21 |
| 9 | Nick Suzuki (FLA) | 18 | 7-14-21 |
| 10 | Adam Fantilli (BUF) | 17 | 6-15-21 |
| 11 | Mika Zibanejad (MTL) | 17 | 6-15-21 |
| 12 | Aleksander Barkov (OTT) | 18 | 6-15-21 |
| 13 | Chandler Stephenson (WPG) | 18 | 11-9-20 |
| 14 | Tage Thompson (OTT) | 18 | 8-12-20 |
| 15 | Sam Bennett (CAR) | 19 | 7-13-20 |
| 16 | Pavel Zacha (VAN) | 19 | 6-14-20 |
| 17 | Jake Guentzel (SEA) | 16 | 10-9-19 |
| 18 | Teddy Blueger (BUF) | 17 | 10-9-19 |
| 19 | Jack Hughes (VGK) | 19 | 7-12-19 |
| 20 | John Tavares (BOS) | 18 | 6-13-19 |
| 21 | Mikael Granlund (VAN) | 19 | 10-8-18 |
| 22 | Brock Nelson (VAN) | 19 | 8-10-18 |
| 23 | Sidney Crosby (CHI) | 18 | 6-12-18 |
| 24 | Jack Eichel (ANA) | 18 | 5-13-18 |
| 25 | Bo Horvat (COL) | 18 | 7-10-17 |
| 26 | Robert Thomas (NYI) | 16 | 6-11-17 |
| 27 | Connor McDavid (SEA) | 16 | 6-11-17 |
| 28 | Josh Norris (MTL) | 17 | 6-11-17 |
| 29 | Leo Carlsson (EDM) | 18 | 6-11-17 |
| 30 | Mikael Backlund (WPG) | 18 | 6-11-17 |
| 31 | Evan Rodrigues (MIN) | 19 | 4-13-17 |
| 32 | Vincent Trocheck (ANA) | 18 | 9-7-16 |
| 33 | Morgan Frost (DET) | 18 | 9-7-16 |
| 34 | Mitch Marner (ANA) | 18 | 7-9-16 |
| 35 | Anthony Cirelli (TBL) | 17 | 6-10-16 |
| 36 | Quinton Byfield (CHI) | 18 | 8-7-15 |
| 37 | Alex Laferriere (NSH) | 17 | 5-10-15 |
| 38 | Ryan Nugent-Hopkins (EDM) | 18 | 5-10-15 |
| 39 | Sebastian Aho (TBL) | 17 | 4-11-15 |
| 40 | Mason McTavish (BUF) | 17 | 3-12-15 |
| 41 | Brayden Point (CBJ) | 15 | 5-9-14 |
| 42 | Wyatt Johnston (NSH) | 17 | 5-9-14 |
| 43 | Arttu Hyry (TOR) | 19 | 5-9-14 |
| 44 | Ryan McLeod (SEA) | 16 | 4-10-14 |
| 45 | Connor McMichael (CHI) | 18 | 4-10-14 |
| 46 | Logan Cooley (VGK) | 19 | 2-12-14 |
| 47 | Mathew Barzal (STL) | 17 | 7-6-13 |
| 48 | Trevor Zegras (STL) | 17 | 7-6-13 |
| 49 | Nico Hischier (PIT) | 18 | 7-6-13 |
| 50 | Jack Roslovic (DET) | 18 | 7-6-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (SJS) | 19 | 14-10-24 |
| 2 | Matt Boldy (FLA) | 18 | 12-12-24 |
| 3 | Kyle Connor (PHI) | 19 | 9-13-22 |
| 4 | Leon Draisaitl (OTT) | 18 | 10-11-21 |
| 5 | Travis Konecny (VGK) | 19 | 7-14-21 |
| 6 | Will Smith (MIN) | 19 | 10-10-20 |
| 7 | Rickard Rakell (MTL) | 17 | 9-11-20 |
| 8 | Jake DeBrusk (OTT) | 18 | 7-13-20 |
| 9 | Jake Guentzel (SEA) | 16 | 10-9-19 |
| 10 | Mikko Rantanen (MTL) | 17 | 7-12-19 |
| 11 | Jack Hughes (VGK) | 19 | 7-12-19 |
| 12 | Aliaksei Protas (MTL) | 17 | 10-8-18 |
| 13 | Cole Caufield (SJS) | 19 | 5-13-18 |
| 14 | Juraj Slafkovsky (EDM) | 18 | 9-8-17 |
| 15 | Timo Meier (VAN) | 19 | 9-8-17 |
| 16 | Drake Batherson (BUF) | 17 | 6-11-17 |
| 17 | Emil Heineman (SJS) | 19 | 10-6-16 |
| 18 | Lawson Crouse (TBL) | 17 | 9-7-16 |
| 19 | Mitch Marner (ANA) | 18 | 7-9-16 |
| 20 | Brad Marchand (COL) | 18 | 7-9-16 |
| 21 | Alex Killorn (DAL) | 17 | 9-6-15 |
| 22 | Jason Robertson (CHI) | 18 | 9-6-15 |
| 23 | Brandon Hagel (VGK) | 19 | 8-7-15 |
| 24 | Matthew Knies (PIT) | 18 | 7-8-15 |
| 25 | Alex Laferriere (NSH) | 17 | 5-10-15 |
| 26 | Ryan Nugent-Hopkins (EDM) | 18 | 5-10-15 |
| 27 | Mason McTavish (BUF) | 17 | 3-12-15 |
| 28 | Alex Ovechkin (BOS) | 17 | 3-12-15 |
| 29 | Tyson Foerster (STL) | 17 | 9-5-14 |
| 30 | Cutter Gauthier (EDM) | 18 | 9-5-14 |
| 31 | Vladimir Tarasenko (UTA) | 18 | 8-6-14 |
| 32 | Zach Hyman (NYI) | 16 | 7-7-14 |
| 33 | Connor McMichael (CHI) | 18 | 4-10-14 |
| 34 | Taylor Hall (NJD) | 18 | 2-12-14 |
| 35 | Vasily Podkolzin (MIN) | 19 | 8-5-13 |
| 36 | Jason Zucker (WSH) | 15 | 7-6-13 |
| 37 | Trevor Zegras (STL) | 17 | 7-6-13 |
| 38 | Dylan Holloway (NSH) | 17 | 7-6-13 |
| 39 | Morgan Geekie (BOS) | 18 | 7-6-13 |
| 40 | Trevor Moore (MTL) | 17 | 6-7-13 |
| 41 | Mackie Samoskevich (DAL) | 17 | 5-8-13 |
| 42 | Artemi Panarin (COL) | 18 | 5-8-13 |
| 43 | Clayton Keller (COL) | 18 | 5-8-13 |
| 44 | Valeri Nichushkin (BOS) | 18 | 5-8-13 |
| 45 | Jesper Bratt (CBJ) | 15 | 4-9-13 |
| 46 | Emmitt Finnie (WPG) | 18 | 4-9-13 |
| 47 | Andrew Copp (MIN) | 19 | 4-9-13 |
| 48 | Teuvo Teravainen (DAL) | 17 | 3-10-13 |
| 49 | Jonathan Huberdeau (DET) | 18 | 2-11-13 |
| 50 | Casey Mittelstadt (NYR) | 18 | 7-5-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (FLA) | 18 | 12-12-24 |
| 2 | Tom Wilson (BOS) | 18 | 13-9-22 |
| 3 | Nick Schmaltz (NJD) | 18 | 12-9-21 |
| 4 | Travis Konecny (VGK) | 19 | 7-14-21 |
| 5 | Will Smith (MIN) | 19 | 10-10-20 |
| 6 | Rickard Rakell (MTL) | 17 | 9-11-20 |
| 7 | Alex Tuch (ANA) | 18 | 9-11-20 |
| 8 | Tage Thompson (OTT) | 18 | 8-12-20 |
| 9 | Jake DeBrusk (OTT) | 18 | 7-13-20 |
| 10 | Martin Necas (OTT) | 18 | 11-8-19 |
| 11 | Jake Guentzel (SEA) | 16 | 10-9-19 |
| 12 | Sam Reinhart (NYI) | 16 | 7-12-19 |
| 13 | Mikko Rantanen (MTL) | 17 | 7-12-19 |
| 14 | Aliaksei Protas (MTL) | 17 | 10-8-18 |
| 15 | Mikael Granlund (VAN) | 19 | 10-8-18 |
| 16 | Seth Jarvis (CHI) | 18 | 8-10-18 |
| 17 | Cole Caufield (SJS) | 19 | 5-13-18 |
| 18 | Juraj Slafkovsky (EDM) | 18 | 9-8-17 |
| 19 | Timo Meier (VAN) | 19 | 9-8-17 |
| 20 | Drake Batherson (BUF) | 17 | 6-11-17 |
| 21 | Emil Heineman (SJS) | 19 | 10-6-16 |
| 22 | Lawson Crouse (TBL) | 17 | 9-7-16 |
| 23 | Dylan Guenther (DET) | 18 | 9-7-16 |
| 24 | Mitch Marner (ANA) | 18 | 7-9-16 |
| 25 | Brad Marchand (COL) | 18 | 7-9-16 |
| 26 | Kyle Palmieri (WPG) | 18 | 7-9-16 |
| 27 | Alex Killorn (DAL) | 17 | 9-6-15 |
| 28 | Matthew Knies (PIT) | 18 | 7-8-15 |
| 29 | Alex Laferriere (NSH) | 17 | 5-10-15 |
| 30 | Jack Quinn (VAN) | 19 | 4-11-15 |
| 31 | Ryan Leonard (SJS) | 19 | 4-11-15 |
| 32 | Alex Ovechkin (BOS) | 17 | 3-12-15 |
| 33 | Cutter Gauthier (EDM) | 18 | 9-5-14 |
| 34 | Vladimir Tarasenko (UTA) | 18 | 8-6-14 |
| 35 | Zach Hyman (NYI) | 16 | 7-7-14 |
| 36 | Mark Stone (WSH) | 15 | 5-9-14 |
| 37 | Arttu Hyry (TOR) | 19 | 5-9-14 |
| 38 | Adrian Kempe (PIT) | 18 | 8-5-13 |
| 39 | Vasily Podkolzin (MIN) | 19 | 8-5-13 |
| 40 | Mathew Barzal (STL) | 17 | 7-6-13 |
| 41 | Jack Roslovic (DET) | 18 | 7-6-13 |
| 42 | Morgan Geekie (BOS) | 18 | 7-6-13 |
| 43 | Trevor Moore (MTL) | 17 | 6-7-13 |
| 44 | Mackie Samoskevich (DAL) | 17 | 5-8-13 |
| 45 | Valeri Nichushkin (BOS) | 18 | 5-8-13 |
| 46 | Claude Giroux (ANA) | 18 | 5-8-13 |
| 47 | Jesper Bratt (CBJ) | 15 | 4-9-13 |
| 48 | William Nylander (NYI) | 16 | 3-10-13 |
| 49 | Teuvo Teravainen (DAL) | 17 | 3-10-13 |
| 50 | Blake Coleman (WPG) | 18 | 7-5-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jackson LaCombe (VAN) | 19 | 5-17-22 |
| 2 | John Carlson (WPG) | 18 | 6-14-20 |
| 3 | Jake Sanderson (VGK) | 19 | 4-16-20 |
| 4 | Jakob Chychrun (VAN) | 19 | 5-14-19 |
| 5 | Matthew Schaefer (EDM) | 18 | 2-17-19 |
| 6 | Adam Fox (CHI) | 18 | 0-19-19 |
| 7 | Mikhail Sergachev (OTT) | 18 | 2-16-18 |
| 8 | Moritz Seider (NJD) | 18 | 6-11-17 |
| 9 | Jacob Trouba (DET) | 18 | 4-12-16 |
| 10 | Zach Werenski (NSH) | 17 | 6-9-15 |
| 11 | Victor Hedman (ANA) | 18 | 5-10-15 |
| 12 | Justin Faulk (BOS) | 19 | 4-11-15 |
| 13 | Thomas Chabot (BOS) | 18 | 3-12-15 |
| 14 | Noah Dobson (VGK) | 19 | 3-12-15 |
| 15 | Brock Faber (NSH) | 17 | 5-9-14 |
| 16 | Devon Toews (ANA) | 18 | 5-9-14 |
| 17 | Nikita Zadorov (PHI) | 19 | 4-10-14 |
| 18 | Bowen Byram (CAR) | 19 | 4-10-14 |
| 19 | Charlie McAvoy (WSH) | 15 | 3-11-14 |
| 20 | Rasmus Dahlin (OTT) | 18 | 3-11-14 |
| 21 | Kris Letang (NJD) | 18 | 3-11-14 |
| 22 | Lane Hutson (MTL) | 17 | 2-12-14 |
| 23 | Cale Makar (PIT) | 18 | 2-12-14 |
| 24 | Josh Manson (BOS) | 18 | 2-12-14 |
| 25 | Morgan Rielly (NYR) | 18 | 2-12-14 |
| 26 | Luke Hughes (MIN) | 19 | 2-12-14 |
| 27 | Oliver Ekman-Larsson (DET) | 18 | 1-13-14 |
| 28 | Jared Spurgeon (SJS) | 19 | 1-13-14 |
| 29 | Brady Skjei (SJS) | 19 | 4-9-13 |
| 30 | Philip Broberg (TBL) | 17 | 3-10-13 |
| 31 | Shea Theodore (CGY) | 18 | 2-11-13 |
| 32 | Roman Josi (LAK) | 15 | 0-13-13 |
| 33 | Ivan Provorov (UTA) | 18 | 5-7-12 |
| 34 | Simon Nemec (CAR) | 19 | 5-7-12 |
| 35 | Nick Blankenburg (CGY) | 18 | 4-8-12 |
| 36 | Rasmus Sandin (CAR) | 19 | 4-8-12 |
| 37 | Filip Hronek (LAK) | 15 | 2-10-12 |
| 38 | Braden Schneider (STL) | 17 | 2-10-12 |
| 39 | Cam York (COL) | 18 | 2-10-12 |
| 40 | Louis Crevier (EDM) | 18 | 2-10-12 |
| 41 | Thomas Harley (WPG) | 18 | 2-10-12 |
| 42 | J.J. Moser (ANA) | 18 | 1-11-12 |
| 43 | Kevin Bahl (BUF) | 17 | 6-5-11 |
| 44 | Vincent Desharnais (MIN) | 19 | 5-6-11 |
| 45 | Hampus Lindholm (CBJ) | 15 | 3-8-11 |
| 46 | Esa Lindell (SEA) | 16 | 3-8-11 |
| 47 | Tony DeAngelo (FLA) | 18 | 3-8-11 |
| 48 | Mike Matheson (CHI) | 18 | 3-8-11 |
| 49 | Brandt Clarke (CAR) | 19 | 3-8-11 |
| 50 | Jake McCabe (NYI) | 16 | 2-9-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Dylan Larkin (VGK) | 19 | 1,79 |
| 2 | J.T. Miller (WSH) | 15 | 1,53 |
| 3 | Mika Zibanejad (MTL) | 17 | 1,52 |
| 4 | Rickard Rakell (MTL) | 17 | 1,47 |
| 5 | Mikko Rantanen (MTL) | 17 | 1,42 |
| 6 | Adam Fantilli (BUF) | 17 | 1,40 |
| 7 | Kirill Kaprizov (SJS) | 19 | 1,36 |
| 8 | Jake Guentzel (SEA) | 16 | 1,35 |
| 9 | Travis Konecny (VGK) | 19 | 1,34 |
| 10 | Nathan MacKinnon (PHI) | 19 | 1,34 |
| 11 | Emmitt Finnie (WPG) | 18 | 1,32 |
| 12 | Leon Draisaitl (OTT) | 18 | 1,31 |
| 13 | Aleksander Barkov (OTT) | 18 | 1,30 |
| 14 | Jake DeBrusk (OTT) | 18 | 1,29 |
| 15 | Noah Cates (SJS) | 19 | 1,29 |
| 16 | Tom Wilson (BOS) | 18 | 1,28 |
| 17 | Aliaksei Protas (MTL) | 17 | 1,27 |
| 18 | Matt Boldy (FLA) | 18 | 1,26 |
| 19 | John Tavares (BOS) | 18 | 1,26 |
| 20 | Nick Suzuki (FLA) | 18 | 1,24 |
| 21 | Mats Zuccarello (LAK) | 15 | 1,23 |
| 22 | Josh Norris (MTL) | 17 | 1,22 |
| 23 | Shane Pinto (BOS) | 18 | 1,22 |
| 24 | Tage Thompson (OTT) | 18 | 1,22 |
| 25 | Lawson Crouse (TBL) | 17 | 1,22 |
| 26 | Chandler Stephenson (WPG) | 18 | 1,21 |
| 27 | Emil Heineman (SJS) | 19 | 1,20 |
| 28 | Sam Bennett (CAR) | 19 | 1,20 |
| 29 | Kyle Connor (PHI) | 19 | 1,19 |
| 30 | Sam Reinhart (NYI) | 16 | 1,19 |
| 31 | Nick Schmaltz (NJD) | 18 | 1,17 |
| 32 | Martin Necas (OTT) | 18 | 1,17 |
| 33 | Connor McDavid (SEA) | 16 | 1,16 |
| 34 | Jack Hughes (VGK) | 19 | 1,16 |
| 35 | Mikael Backlund (WPG) | 18 | 1,15 |
| 36 | Will Smith (MIN) | 19 | 1,15 |
| 37 | Drake Batherson (BUF) | 17 | 1,15 |
| 38 | Juraj Slafkovsky (EDM) | 18 | 1,15 |
| 39 | Tim Stutzle (FLA) | 18 | 1,14 |
| 40 | Pavel Zacha (VAN) | 19 | 1,13 |
| 41 | Leo Carlsson (EDM) | 18 | 1,12 |
| 42 | Roope Hintz (CHI) | 16 | 1,11 |
| 43 | Timo Meier (VAN) | 19 | 1,11 |
| 44 | Alex Tuch (ANA) | 18 | 1,11 |
| 45 | Teddy Blueger (BUF) | 17 | 1,10 |
| 46 | Taylor Hall (NJD) | 18 | 1,10 |
| 47 | Alex Killorn (DAL) | 17 | 1,10 |
| 48 | Brayden Point (CBJ) | 15 | 1,09 |
| 49 | Kyle Palmieri (WPG) | 18 | 1,09 |
| 50 | Dylan Guenther (DET) | 18 | 1,06 |
| |
| Face-Off % |
