Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nicholas Robertson (G-R) | 80 | 39 |
| 2 | Vinni Lettieri (SDG) | 80 | 36 |
| 3 | Philipp Kurashev (TUC) | 82 | 33 |
| 4 | Rasmus Kupari (G-R) | 80 | 32 |
| 5 | Gustav Nyquist (SAR) | 80 | 30 |
| 6 | Brian Halonen (LAV) | 80 | 30 |
| 7 | Egor Sokolov (MIL) | 80 | 29 |
| 8 | Paul Cotter (BRI) | 80 | 28 |
| 9 | Marat Khusnutdinov (SYR) | 76 | 27 |
| 10 | Juuso Valimaki (MIL) | 80 | 27 |
| 11 | Adam Gaudette (SAR) | 80 | 27 |
| 12 | Marc Gatcomb (LVP) | 80 | 27 |
| 13 | Bradly Nadeau (SJB) | 72 | 26 |
| 14 | John Leonard (SAR) | 80 | 26 |
| 15 | Kasperi Kapanen (TEX) | 80 | 26 |
| 16 | Connor Brown (CHI) | 80 | 26 |
| 17 | Alexander Nylander (MAN) | 64 | 25 |
| 18 | Laurent Dauphin (LVP) | 65 | 25 |
| 19 | James Hamblin (HSK) | 77 | 25 |
| 20 | Mikey Eyssimont (G-R) | 80 | 25 |
| 21 | Raphael Lavoie (IAW) | 80 | 25 |
| 22 | Skyler Brind'Amour (LVP) | 80 | 25 |
| 23 | Danila Klimovich (HAR) | 80 | 25 |
| 24 | Noah Ostlund (CLE) | 68 | 24 |
| 25 | Nikita Grebenkin (ROK) | 73 | 24 |
| 26 | Conor Geekie (PRO) | 77 | 24 |
| 27 | Matt Luff (HSK) | 80 | 24 |
| 28 | Spencer Stastney (SYR) | 80 | 24 |
| 29 | Lane Pederson (CLE) | 80 | 24 |
| 30 | Max Sasson (G-R) | 80 | 24 |
| 31 | Justin Sourdif (MAN) | 80 | 24 |
| 32 | Justin Bailey (MAR) | 75 | 23 |
| 33 | Barclay Goodrow (CHI) | 80 | 23 |
| 34 | Jonathan Lekkerimaki (ROK) | 80 | 23 |
| 35 | Cameron Hebig (MIL) | 80 | 23 |
| 36 | Nico Sturm (BRI) | 80 | 22 |
| 37 | Lukas Reichel (BRI) | 80 | 22 |
| 38 | Chris Terry (AME) | 80 | 22 |
| 39 | Mark Kastelic (PRO) | 72 | 21 |
| 40 | Cam Atkinson (ONT) | 80 | 21 |
| 41 | Andrew Agozzino (TUC) | 80 | 21 |
| 42 | Mikael Pyyhtia (HSK) | 80 | 21 |
| 43 | Curtis McKenzie (MIL) | 80 | 21 |
| 44 | Carter Mazur (SDG) | 80 | 21 |
| 45 | Kevin Gravel (MAN) | 80 | 21 |
| 46 | Ryan Reaves (UTI) | 80 | 21 |
| 47 | Brett Berard (SPR) | 38 | 20 |
| 48 | Jack Devine (HER) | 41 | 20 |
| 49 | Alex Turcotte (HAR) | 77 | 20 |
| 50 | Jesse Puljujarvi (IAW) | 80 | 20 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kevin Gravel (MAN) | 80 | 47 |
| 2 | Dakota Joshua (SAR) | 80 | 43 |
| 3 | Filip Kral (LVP) | 80 | 42 |
| 4 | Jeffrey Viel (COL) | 80 | 41 |
| 5 | Ryan Lomberg (G-R) | 80 | 41 |
| 6 | Ivan Miroshnichenko (MAR) | 80 | 39 |
| 7 | Filip Roos (LAV) | 80 | 39 |
| 8 | Owen Sillinger (BAK) | 80 | 39 |
| 9 | Tyler Motte (MIL) | 80 | 38 |
| 10 | Alex Alexeyev (LAV) | 80 | 38 |
| 11 | Tye Felhaber (PRO) | 80 | 38 |
| 12 | Luca Cagnoni (ROK) | 76 | 37 |
| 13 | Nicholas Robertson (G-R) | 80 | 37 |
| 14 | Isaiah George (G-R) | 80 | 37 |
| 15 | Mac Hollowell (BAK) | 80 | 37 |
| 16 | Oliver Kylington (IAW) | 80 | 36 |
| 17 | Juuso Valimaki (MIL) | 80 | 36 |
| 18 | Henri Jokiharju (HAR) | 80 | 36 |
| 19 | Jack St. Ivany (HAR) | 80 | 36 |
| 20 | Oliver Kapanen (CHA) | 80 | 36 |
| 21 | Georgii Merkulov (PRO) | 80 | 36 |
| 22 | Lucas Condotta (SDG) | 80 | 36 |
| 23 | Zach Sanford (MAN) | 71 | 35 |
| 24 | Dylan Coghlan (HSK) | 73 | 35 |
| 25 | Uvis Balinskis (TUC) | 80 | 35 |
| 26 | Juuso Parssinen (SAR) | 80 | 35 |
| 27 | Scott Morrow (SDG) | 80 | 35 |
| 28 | Akito Hirose (SJB) | 80 | 35 |
| 29 | Devin Shore (SDG) | 80 | 35 |
| 30 | Seth Griffith (BRI) | 80 | 35 |
| 31 | Tyler Tucker (SPR) | 80 | 35 |
| 32 | Jacob Moverare (LVP) | 65 | 34 |
| 33 | Jayson Megna (ROK) | 79 | 34 |
| 34 | Brendan Gaunce (AME) | 80 | 34 |
| 35 | Max Willman (MIL) | 80 | 34 |
| 36 | Nico Sturm (BRI) | 80 | 34 |
| 37 | Ryan Graves (HAR) | 80 | 34 |
| 38 | Brandon Scanlin (G-R) | 80 | 34 |
| 39 | Jaycob Megna (IAW) | 80 | 34 |
| 40 | Reilly Walsh (HER) | 80 | 34 |
| 41 | Vincent Desharnais (CHI) | 80 | 34 |
| 42 | Jared Davidson (BRI) | 70 | 33 |
| 43 | Hunter Brzustewicz (SAR) | 80 | 33 |
| 44 | Jake Lucchini (AME) | 80 | 33 |
| 45 | Spencer Stastney (SYR) | 80 | 33 |
| 46 | Justin Sourdif (MAN) | 80 | 33 |
| 47 | Ian Mitchell (IAW) | 69 | 32 |
| 48 | Conor Geekie (PRO) | 77 | 32 |
| 49 | Ty Mueller (MAN) | 80 | 32 |
| 50 | Nils Aman (BAK) | 80 | 32 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nicholas Robertson (G-R) | 80 | 325 |
| 2 | Philipp Kurashev (TUC) | 82 | 269 |
| 3 | Marc Gatcomb (LVP) | 80 | 268 |
| 4 | Brian Halonen (LAV) | 80 | 265 |
| 5 | Spencer Stastney (SYR) | 80 | 256 |
| 6 | Marat Khusnutdinov (SYR) | 76 | 255 |
| 7 | Lukas Reichel (BRI) | 80 | 247 |
| 8 | Mikey Eyssimont (G-R) | 80 | 247 |
| 9 | Vinni Lettieri (SDG) | 80 | 244 |
| 10 | Adam Gaudette (SAR) | 80 | 236 |
| 11 | Rasmus Kupari (G-R) | 80 | 233 |
| 12 | Cross Hanas (BAK) | 80 | 226 |
| 13 | Bradly Nadeau (SJB) | 72 | 225 |
| 14 | Paul Cotter (BRI) | 80 | 225 |
| 15 | Skyler Brind'Amour (LVP) | 80 | 224 |
| 16 | Chad Nychuk (SYR) | 78 | 223 |
| 17 | Juuso Valimaki (MIL) | 80 | 216 |
| 18 | Carter Mazur (SDG) | 80 | 215 |
| 19 | John Leonard (SAR) | 80 | 210 |
| 20 | Tyler Motte (MIL) | 80 | 207 |
| 21 | Alexander Nylander (MAN) | 64 | 205 |
| 22 | Matt Luff (HSK) | 80 | 205 |
| 23 | Filip Roos (LAV) | 80 | 203 |
| 24 | Nikita Nesterenko (TUC) | 80 | 203 |
| 25 | Jonathan Lekkerimaki (ROK) | 80 | 203 |
| 26 | Ryan Graves (HAR) | 80 | 203 |
| 27 | Max Sasson (G-R) | 80 | 203 |
| 28 | Ivan Ivan (SPR) | 67 | 202 |
| 29 | Gustav Nyquist (SAR) | 80 | 200 |
| 30 | Justin Sourdif (MAN) | 80 | 199 |
| 31 | Conor Geekie (PRO) | 77 | 196 |
| 32 | Kasperi Kapanen (TEX) | 80 | 193 |
| 33 | Connor Brown (CHI) | 80 | 193 |
| 34 | Mason Shaw (HSK) | 80 | 187 |
| 35 | Cameron Hebig (MIL) | 80 | 187 |
| 36 | Zayde Wisdom (LVP) | 80 | 187 |
| 37 | Barclay Goodrow (CHI) | 80 | 186 |
| 38 | Isaiah George (G-R) | 80 | 186 |
| 39 | Dominik Shine (LAV) | 80 | 186 |
| 40 | Garrett Wilson (ONT) | 80 | 185 |
| 41 | Owen Sillinger (BAK) | 80 | 185 |
| 42 | Chris Terry (AME) | 80 | 184 |
| 43 | Laurent Dauphin (LVP) | 65 | 183 |
| 44 | Justin Bailey (MAR) | 75 | 182 |
| 45 | James Hamblin (HSK) | 77 | 182 |
| 46 | Nico Sturm (BRI) | 80 | 182 |
| 47 | Max Willman (MIL) | 80 | 181 |
| 48 | Tyler Tucker (SPR) | 80 | 181 |
| 49 | Samuel Honzek (QUC) | 76 | 179 |
| 50 | Ryan Schmelzer (HER) | 80 | 179 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Lane Pederson (CLE) | 80 | 18,75% |
| 2 | Calle Jarnkrok (BRI) | 64 | 18,45% |
| 3 | Noah Ostlund (CLE) | 68 | 17,65% |
| 4 | Matt Stienburg (CLE) | 74 | 17,43% |
| 5 | William Villeneuve (TEX) | 54 | 16,67% |
| 6 | Egor Sokolov (MIL) | 80 | 16,67% |
| 7 | Emil Bemstrom (TUC) | 50 | 16,07% |
| 8 | Matt Martin (BIN) | 80 | 16,00% |
| 9 | Mitchell Stephens (UTI) | 80 | 15,83% |
| 10 | Alex Belzile (CHI) | 51 | 15,15% |
| 11 | Raphael Lavoie (IAW) | 80 | 15,15% |
| 12 | Danila Klimovich (HAR) | 80 | 15,06% |
| 13 | Mark Kastelic (PRO) | 72 | 15,00% |
| 14 | Gustav Nyquist (SAR) | 80 | 15,00% |
| 15 | Dryden Hunt (AME) | 56 | 14,88% |
| 16 | Aidan McDonough (CHI) | 49 | 14,86% |
| 17 | Vinni Lettieri (SDG) | 80 | 14,75% |
| 18 | Jake Bean (CHA) | 80 | 14,66% |
| 19 | Ryan Reaves (UTI) | 80 | 14,48% |
| 20 | Jake Christiansen (WBS) | 80 | 14,44% |
| 21 | Daniil Miromanov (CHA) | 54 | 14,29% |
| 22 | Nikita Grebenkin (ROK) | 73 | 14,20% |
| 23 | Fabian Lysell (MAR) | 80 | 13,79% |
| 24 | Jakob Pelletier (TEX) | 55 | 13,76% |
| 25 | James Hamblin (HSK) | 77 | 13,74% |
| 26 | Rasmus Kupari (G-R) | 80 | 13,73% |
| 27 | Scott Reedy (MAN) | 64 | 13,68% |
| 28 | Laurent Dauphin (LVP) | 65 | 13,66% |
| 29 | Jon Merrill (CHI) | 51 | 13,64% |
| 30 | Kasperi Kapanen (TEX) | 80 | 13,47% |
| 31 | Connor Brown (CHI) | 80 | 13,47% |
| 32 | Charles Hudon (CHA) | 60 | 13,33% |
| 33 | Curtis McKenzie (MIL) | 80 | 13,29% |
| 34 | Kailer Yamamoto (COL) | 80 | 13,19% |
| 35 | Colton Dach (WBS) | 63 | 13,13% |
| 36 | Kevin Labanc (G-R) | 45 | 13,08% |
| 37 | Martin Chromiak (TEX) | 71 | 13,04% |
| 38 | Nathan Bastian (BEL) | 80 | 12,99% |
| 39 | Adam Klapka (MAN) | 64 | 12,98% |
| 40 | Mitch McLain (BRI) | 80 | 12,95% |
| 41 | Jake Livingstone (BAK) | 80 | 12,93% |
| 42 | Henri Jokiharju (HAR) | 80 | 12,90% |
| 43 | Cole Reinhardt (UTI) | 80 | 12,90% |
| 44 | Simon Nemec (CHA) | 80 | 12,67% |
| 45 | Alex Turcotte (HAR) | 77 | 12,66% |
| 46 | Mikael Pyyhtia (HSK) | 80 | 12,65% |
| 47 | Kevin Gravel (MAN) | 80 | 12,65% |
| 48 | Nick Leddy (ROK) | 45 | 12,64% |
| 49 | Justin Bailey (MAR) | 75 | 12,64% |
| 50 | Boris Katchouk (IAW) | 80 | 12,58% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dakota Joshua (SAR) | 80 | 20-43-63 |
| 2 | Vinni Lettieri (SDG) | 80 | 36-26-62 |
| 3 | Gustav Nyquist (SAR) | 80 | 30-31-61 |
| 4 | Paul Cotter (BRI) | 80 | 28-32-60 |
| 5 | Philipp Kurashev (TUC) | 82 | 33-25-58 |
| 6 | Conor Geekie (PRO) | 77 | 24-32-56 |
| 7 | Nico Sturm (BRI) | 80 | 22-34-56 |
| 8 | Marc Gatcomb (LVP) | 80 | 27-28-55 |
| 9 | Tyler Motte (MIL) | 80 | 17-38-55 |
| 10 | Laurent Dauphin (LVP) | 65 | 25-29-54 |
| 11 | Lane Pederson (CLE) | 80 | 24-30-54 |
| 12 | Oliver Kapanen (CHA) | 80 | 17-36-53 |
| 13 | Rasmus Kupari (G-R) | 80 | 32-20-52 |
| 14 | Raphael Lavoie (IAW) | 80 | 25-26-51 |
| 15 | Barclay Goodrow (CHI) | 80 | 23-28-51 |
| 16 | Owen Sillinger (BAK) | 80 | 12-39-51 |
| 17 | Mikey Eyssimont (G-R) | 80 | 25-25-50 |
| 18 | Jake Lucchini (AME) | 80 | 17-33-50 |
| 19 | Juuso Parssinen (SAR) | 80 | 15-35-50 |
| 20 | Marat Khusnutdinov (SYR) | 76 | 27-22-49 |
| 21 | James Hamblin (HSK) | 77 | 25-24-49 |
| 22 | Alex Turcotte (HAR) | 77 | 20-29-49 |
| 23 | Nils Aman (BAK) | 80 | 17-32-49 |
| 24 | Lucas Condotta (SDG) | 80 | 13-36-49 |
| 25 | Noah Ostlund (CLE) | 68 | 24-24-48 |
| 26 | Jayson Megna (ROK) | 79 | 14-34-48 |
| 27 | Skyler Brind'Amour (LVP) | 80 | 25-22-47 |
| 28 | Joe Snively (ROK) | 80 | 17-30-47 |
| 29 | Thomas Bordeleau (BIN) | 80 | 17-30-47 |
| 30 | Liam McLinskey (CLE) | 80 | 16-31-47 |
| 31 | Garrett Pilon (QUC) | 80 | 20-26-46 |
| 32 | Ryan Schmelzer (HER) | 80 | 19-26-45 |
| 33 | Mitch McLain (BRI) | 80 | 18-27-45 |
| 34 | Hendrix Lapierre (SJB) | 76 | 16-29-45 |
| 35 | Devin Shore (SDG) | 80 | 10-35-45 |
| 36 | Jack Studnicka (SDG) | 80 | 18-26-44 |
| 37 | Tyson Kozak (UTI) | 60 | 14-30-44 |
| 38 | Ty Mueller (MAN) | 80 | 12-32-44 |
| 39 | Clark Bishop (QUC) | 80 | 12-32-44 |
| 40 | Jared Davidson (BRI) | 70 | 11-33-44 |
| 41 | Brendan Gaunce (AME) | 80 | 10-34-44 |
| 42 | Max Sasson (G-R) | 80 | 24-19-43 |
| 43 | Cameron Hebig (MIL) | 80 | 23-20-43 |
| 44 | Mark Kastelic (PRO) | 72 | 21-22-43 |
| 45 | Nikita Nesterenko (TUC) | 80 | 20-23-43 |
| 46 | John Hayden (MAR) | 80 | 17-25-42 |
| 47 | Curtis Lazar (CHI) | 73 | 15-27-42 |
| 48 | Alex Limoges (IAW) | 80 | 11-31-42 |
| 49 | Craig Smith (AME) | 80 | 20-21-41 |
| 50 | Rory Kerins (SJB) | 80 | 18-23-41 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nicholas Robertson (G-R) | 80 | 39-37-76 |
| 2 | Dakota Joshua (SAR) | 80 | 20-43-63 |
| 3 | Vinni Lettieri (SDG) | 80 | 36-26-62 |
| 4 | Brian Halonen (LAV) | 80 | 30-31-61 |
| 5 | Paul Cotter (BRI) | 80 | 28-32-60 |
| 6 | Ryan Lomberg (G-R) | 80 | 19-41-60 |
| 7 | Philipp Kurashev (TUC) | 82 | 33-25-58 |
| 8 | John Leonard (SAR) | 80 | 26-31-57 |
| 9 | Tyler Motte (MIL) | 80 | 17-38-55 |
| 10 | Zach Sanford (MAN) | 71 | 19-35-54 |
| 11 | Jeffrey Viel (COL) | 80 | 13-41-54 |
| 12 | Carter Mazur (SDG) | 80 | 21-32-53 |
| 13 | Egor Sokolov (MIL) | 80 | 29-23-52 |
| 14 | Bradly Nadeau (SJB) | 72 | 26-26-52 |
| 15 | Nathan Bastian (BEL) | 80 | 20-32-52 |
| 16 | Max Willman (MIL) | 80 | 18-34-52 |
| 17 | Georgii Merkulov (PRO) | 80 | 16-36-52 |
| 18 | Alexander Nylander (MAN) | 64 | 25-26-51 |
| 19 | Tye Felhaber (PRO) | 80 | 13-38-51 |
| 20 | Ivan Miroshnichenko (MAR) | 80 | 12-39-51 |
| 21 | Juuso Parssinen (SAR) | 80 | 15-35-50 |
| 22 | Marat Khusnutdinov (SYR) | 76 | 27-22-49 |
| 23 | James Hamblin (HSK) | 77 | 25-24-49 |
| 24 | Alex Turcotte (HAR) | 77 | 20-29-49 |
| 25 | Nils Aman (BAK) | 80 | 17-32-49 |
| 26 | Michael Carcone (CLE) | 80 | 17-32-49 |
| 27 | Mike Vecchione (BIN) | 80 | 17-32-49 |
| 28 | Lucas Condotta (SDG) | 80 | 13-36-49 |
| 29 | Lukas Reichel (BRI) | 80 | 22-26-48 |
| 30 | Chris Terry (AME) | 80 | 22-26-48 |
| 31 | Ryan Reaves (UTI) | 80 | 21-27-48 |
| 32 | Kasperi Kapanen (TEX) | 80 | 26-21-47 |
| 33 | Cam Atkinson (ONT) | 80 | 21-26-47 |
| 34 | Mike Hardman (AME) | 80 | 18-29-47 |
| 35 | Erik Brannstrom (BEL) | 78 | 17-30-47 |
| 36 | Thomas Bordeleau (BIN) | 80 | 17-30-47 |
| 37 | Samuel Honzek (QUC) | 76 | 16-31-47 |
| 38 | Liam McLinskey (CLE) | 80 | 16-31-47 |
| 39 | Mitch McLain (BRI) | 80 | 18-27-45 |
| 40 | Devin Shore (SDG) | 80 | 10-35-45 |
| 41 | Mark Kastelic (PRO) | 72 | 21-22-43 |
| 42 | Nikita Nesterenko (TUC) | 80 | 20-23-43 |
| 43 | Cole Koepke (PRO) | 80 | 13-30-43 |
| 44 | Curtis Lazar (CHI) | 73 | 15-27-42 |
| 45 | Mackenzie MacEachern (BEL) | 72 | 13-29-42 |
| 46 | Craig Smith (AME) | 80 | 20-21-41 |
| 47 | Calle Jarnkrok (BRI) | 64 | 19-21-40 |
| 48 | Klim Kostin (UTI) | 80 | 15-25-40 |
| 49 | Tomas Tatar (BIN) | 80 | 17-22-39 |
| 50 | Mason Shaw (HSK) | 80 | 15-24-39 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nicholas Robertson (G-R) | 80 | 39-37-76 |
| 2 | Dakota Joshua (SAR) | 80 | 20-43-63 |
| 3 | Vinni Lettieri (SDG) | 80 | 36-26-62 |
| 4 | Gustav Nyquist (SAR) | 80 | 30-31-61 |
| 5 | Paul Cotter (BRI) | 80 | 28-32-60 |
| 6 | Ryan Lomberg (G-R) | 80 | 19-41-60 |
| 7 | Philipp Kurashev (TUC) | 82 | 33-25-58 |
| 8 | Justin Sourdif (MAN) | 80 | 24-33-57 |
| 9 | Adam Gaudette (SAR) | 80 | 27-28-55 |
| 10 | Tyler Motte (MIL) | 80 | 17-38-55 |
| 11 | Rasmus Kupari (G-R) | 80 | 32-20-52 |
| 12 | Nathan Bastian (BEL) | 80 | 20-32-52 |
| 13 | Alexander Nylander (MAN) | 64 | 25-26-51 |
| 14 | Raphael Lavoie (IAW) | 80 | 25-26-51 |
| 15 | Barclay Goodrow (CHI) | 80 | 23-28-51 |
| 16 | Ivan Miroshnichenko (MAR) | 80 | 12-39-51 |
| 17 | Juuso Parssinen (SAR) | 80 | 15-35-50 |
| 18 | Marat Khusnutdinov (SYR) | 76 | 27-22-49 |
| 19 | Alex Turcotte (HAR) | 77 | 20-29-49 |
| 20 | Nils Aman (BAK) | 80 | 17-32-49 |
| 21 | Michael Carcone (CLE) | 80 | 17-32-49 |
| 22 | Seth Griffith (BRI) | 80 | 14-35-49 |
| 23 | Connor Brown (CHI) | 80 | 26-22-48 |
| 24 | Ryan Reaves (UTI) | 80 | 21-27-48 |
| 25 | Nikolai Kovalenko (BEL) | 66 | 19-29-48 |
| 26 | Kasperi Kapanen (TEX) | 80 | 26-21-47 |
| 27 | Matt Luff (HSK) | 80 | 24-23-47 |
| 28 | Justin Bailey (MAR) | 75 | 23-24-47 |
| 29 | Jonathan Lekkerimaki (ROK) | 80 | 23-24-47 |
| 30 | Cam Atkinson (ONT) | 80 | 21-26-47 |
| 31 | Jesse Puljujarvi (IAW) | 80 | 20-27-47 |
| 32 | Thomas Bordeleau (BIN) | 80 | 17-30-47 |
| 33 | Liam McLinskey (CLE) | 80 | 16-31-47 |
| 34 | Danila Klimovich (HAR) | 80 | 25-21-46 |
| 35 | William Dufour (HER) | 80 | 18-27-45 |
| 36 | Mitch McLain (BRI) | 80 | 18-27-45 |
| 37 | Hendrix Lapierre (SJB) | 76 | 16-29-45 |
| 38 | Dominik Shine (LAV) | 80 | 20-24-44 |
| 39 | Jack Studnicka (SDG) | 80 | 18-26-44 |
| 40 | Martin Chromiak (TEX) | 71 | 15-29-44 |
| 41 | Brendan Gaunce (AME) | 80 | 10-34-44 |
| 42 | Mark Kastelic (PRO) | 72 | 21-22-43 |
| 43 | Cole Koepke (PRO) | 80 | 13-30-43 |
| 44 | Nikita Chibrikov (BAK) | 80 | 17-25-42 |
| 45 | Curtis Lazar (CHI) | 73 | 15-27-42 |
| 46 | Oliver Wahlstrom (COL) | 80 | 15-27-42 |
| 47 | Mackenzie MacEachern (BEL) | 72 | 13-29-42 |
| 48 | Craig Smith (AME) | 80 | 20-21-41 |
| 49 | Adam Klapka (MAN) | 64 | 17-24-41 |
| 50 | Calle Jarnkrok (BRI) | 64 | 19-21-40 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Kevin Gravel (MAN) | 80 | 21-47-68 |
| 2 | Juuso Valimaki (MIL) | 80 | 27-36-63 |
| 3 | Spencer Stastney (SYR) | 80 | 24-33-57 |
| 4 | Henri Jokiharju (HAR) | 80 | 20-36-56 |
| 5 | Tyler Tucker (SPR) | 80 | 19-35-54 |
| 6 | Isaiah George (G-R) | 80 | 15-37-52 |
| 7 | Filip Roos (LAV) | 80 | 13-39-52 |
| 8 | Scott Morrow (SDG) | 80 | 16-35-51 |
| 9 | Filip Kral (LVP) | 80 | 9-42-51 |
| 10 | Oliver Kylington (IAW) | 80 | 14-36-50 |
| 11 | Mac Hollowell (BAK) | 80 | 13-37-50 |
| 12 | Alex Alexeyev (LAV) | 80 | 12-38-50 |
| 13 | Ryan Graves (HAR) | 80 | 15-34-49 |
| 14 | Jake Bean (CHA) | 80 | 17-31-48 |
| 15 | Erik Brannstrom (BEL) | 78 | 17-30-47 |
| 16 | Jaycob Megna (IAW) | 80 | 13-34-47 |
| 17 | Vincent Desharnais (CHI) | 80 | 13-34-47 |
| 18 | Maxwell Crozier (COL) | 80 | 15-31-46 |
| 19 | Jack St. Ivany (HAR) | 80 | 10-36-46 |
| 20 | Ian Mitchell (IAW) | 69 | 13-32-45 |
| 21 | Dylan Coghlan (HSK) | 73 | 10-35-45 |
| 22 | Luca Cagnoni (ROK) | 76 | 7-37-44 |
| 23 | Jacob Moverare (LVP) | 65 | 9-34-43 |
| 24 | Reilly Walsh (HER) | 80 | 9-34-43 |
| 25 | Uvis Balinskis (TUC) | 80 | 8-35-43 |
| 26 | Akito Hirose (SJB) | 80 | 8-35-43 |
| 27 | Simon Nemec (CHA) | 80 | 19-23-42 |
| 28 | Troy Stecher (COL) | 80 | 18-24-42 |
| 29 | Tyler Kleven (PRO) | 80 | 15-27-42 |
| 30 | Nikolas Matinpalo (COL) | 71 | 11-31-42 |
| 31 | Chad Nychuk (SYR) | 78 | 15-26-41 |
| 32 | Taige Harding (HSK) | 80 | 10-31-41 |
| 33 | Hunter Brzustewicz (SAR) | 80 | 8-33-41 |
| 34 | Jake Livingstone (BAK) | 80 | 19-21-40 |
| 35 | Cale Fleury (PRO) | 80 | 16-24-40 |
| 36 | Jake Christiansen (WBS) | 80 | 13-27-40 |
| 37 | Chad Ruhwedel (BIN) | 80 | 12-28-40 |
| 38 | Kirill Kudryavtsev (SDG) | 80 | 10-30-40 |
| 39 | Justin Holl (ROK) | 79 | 12-27-39 |
| 40 | Elias Pettersson2 (WBS) | 80 | 12-27-39 |
| 41 | Ryan Shea (CLE) | 65 | 10-29-39 |
| 42 | Brandon Scanlin (G-R) | 80 | 5-34-39 |
| 43 | Cole Clayton (BAK) | 80 | 12-26-38 |
| 44 | Scott Perunovich (CLE) | 76 | 11-27-38 |
| 45 | Roland McKeown (CLE) | 80 | 7-31-38 |
| 46 | Brayden Pachal (MAN) | 64 | 9-28-37 |
| 47 | Daniil Miromanov (CHA) | 54 | 13-23-36 |
| 48 | Connor Carrick (CHA) | 76 | 12-24-36 |
| 49 | Ben Hutton (AME) | 80 | 8-28-36 |
| 50 | Yan Kuznetsov (MIL) | 80 | 7-29-36 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nicholas Robertson (G-R) | 80 | 1,08 |
| 2 | Laurent Dauphin (LVP) | 65 | 1,04 |
| 3 | Raphael Lavoie (IAW) | 80 | 0,92 |
| 4 | Marc Gatcomb (LVP) | 80 | 0,90 |
| 5 | Lane Pederson (CLE) | 80 | 0,88 |
| 6 | Adam Gaudette (SAR) | 80 | 0,87 |
| 7 | Paul Cotter (BRI) | 80 | 0,87 |
| 8 | Connor Brown (CHI) | 80 | 0,87 |
| 9 | Matt Nieto (BEL) | 44 | 0,87 |
| 10 | Nikolai Kovalenko (BEL) | 66 | 0,86 |
| 11 | Adam Klapka (MAN) | 64 | 0,83 |
| 12 | Tyler Motte (MIL) | 80 | 0,83 |
| 13 | Gustav Nyquist (SAR) | 80 | 0,83 |
| 14 | Tye Felhaber (PRO) | 80 | 0,82 |
| 15 | Conor Geekie (PRO) | 77 | 0,82 |
| 16 | Jesse Puljujarvi (IAW) | 80 | 0,82 |
| 17 | Georgii Merkulov (PRO) | 80 | 0,81 |
| 18 | Justin Sourdif (MAN) | 80 | 0,80 |
| 19 | Egor Sokolov (MIL) | 80 | 0,80 |
| 20 | Nathan Bastian (BEL) | 80 | 0,80 |
| 21 | Matt Luff (HSK) | 80 | 0,79 |
| 22 | Oliver Wahlstrom (COL) | 80 | 0,79 |
| 23 | Jeffrey Viel (COL) | 80 | 0,79 |
| 24 | Seth Griffith (BRI) | 80 | 0,78 |
| 25 | Kevin Labanc (G-R) | 45 | 0,77 |
| 26 | Ryan Lomberg (G-R) | 80 | 0,76 |
| 27 | Alexander Nylander (MAN) | 64 | 0,76 |
| 28 | Kevin Gravel (MAN) | 80 | 0,76 |
| 29 | Tyson Kozak (UTI) | 60 | 0,76 |
| 30 | Zach Sanford (MAN) | 71 | 0,76 |
| 31 | Jonathan Lekkerimaki (ROK) | 80 | 0,75 |
| 32 | Mikael Pyyhtia (HSK) | 80 | 0,75 |
| 33 | Cam Lund (BRI) | 64 | 0,75 |
| 34 | Calle Jarnkrok (BRI) | 64 | 0,74 |
| 35 | Austin Watson (LVP) | 65 | 0,74 |
| 36 | Nico Sturm (BRI) | 80 | 0,74 |
| 37 | Jake Lucchini (AME) | 80 | 0,74 |
| 38 | Rasmus Kupari (G-R) | 80 | 0,73 |
| 39 | Dakota Joshua (SAR) | 80 | 0,73 |
| 40 | Juuso Parssinen (SAR) | 80 | 0,73 |
| 41 | Cameron Hebig (MIL) | 80 | 0,73 |
| 42 | Brian Halonen (LAV) | 80 | 0,73 |
| 43 | Danila Klimovich (HAR) | 80 | 0,72 |
| 44 | Owen Sillinger (BAK) | 80 | 0,72 |
| 45 | Garrett Pilon (QUC) | 80 | 0,72 |
