Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nico Hischier (PIT) | 2 | 4 |
| 2 | Jack Eichel (ANA) | 1 | 2 |
| 3 | Adam Henrique (WPG) | 1 | 2 |
| 4 | Jason Robertson (CHI) | 1 | 2 |
| 5 | Brandon Hagel (VGK) | 1 | 2 |
| 6 | Robert Thomas (NYI) | 2 | 2 |
| 7 | Zach Hyman (NYI) | 2 | 2 |
| 8 | Nick Foligno (MTL) | 2 | 2 |
| 9 | William Nylander (NYI) | 2 | 2 |
| 10 | Joshua Norris (MTL) | 2 | 2 |
| 11 | Jake Walman (MTL) | 2 | 2 |
| 12 | Dougie Hamilton (CBJ) | 2 | 2 |
| 13 | Jonathan Huberdeau (PIT) | 2 | 2 |
| 14 | Brayden Schenn (MTL) | 2 | 2 |
| 15 | Ryan McDonagh (PIT) | 2 | 2 |
| 16 | Tyler Toffoli (OTT) | 2 | 2 |
| 17 | Adam Fox (CHI) | 1 | 1 |
| 18 | Andrei Svechnikov (ANA) | 1 | 1 |
| 19 | Brett Howden (COL) | 1 | 1 |
| 20 | Connor Bedard (COL) | 1 | 1 |
| 21 | John Marino (VAN) | 1 | 1 |
| 22 | Kent Johnson (VAN) | 1 | 1 |
| 23 | Erik Gudbranson (VGK) | 1 | 1 |
| 24 | Jonathan Drouin (COL) | 1 | 1 |
| 25 | Kirill Marchenko (LAK) | 1 | 1 |
| 26 | Dylan Strome (COL) | 1 | 1 |
| 27 | Mark Scheifele (LAK) | 1 | 1 |
| 28 | Gustav Forsling (COL) | 1 | 1 |
| 29 | Anze Kopitar (VGK) | 1 | 1 |
| 30 | Brad Marchand (COL) | 1 | 1 |
| 31 | Timo Meier (VAN) | 1 | 1 |
| 32 | Reilly Smith (ANA) | 1 | 1 |
| 33 | Brady Skjei (COL) | 1 | 1 |
| 34 | Drew O'Connor (VAN) | 1 | 1 |
| 35 | Joel Kiviranta (VAN) | 1 | 1 |
| 36 | Roman Josi (LAK) | 1 | 1 |
| 37 | Trevor Lewis (CHI) | 1 | 1 |
| 38 | Ryan McLeod (SEA) | 1 | 1 |
| 39 | Thomas Harley (WPG) | 1 | 1 |
| 40 | Tim Stutzle (FLA) | 2 | 1 |
| 41 | Tyson Barrie (NYI) | 2 | 1 |
| 42 | Rasmus Dahlin (OTT) | 2 | 1 |
| 43 | Pius Suter (WSH) | 2 | 1 |
| 44 | Nick Suzuki (FLA) | 2 | 1 |
| 45 | Aleksander Barkov (OTT) | 2 | 1 |
| 46 | Alex DeBrincat (NYI) | 2 | 1 |
| 47 | Justin Danforth (CBJ) | 2 | 1 |
| 48 | Auston Matthews (WSH) | 2 | 1 |
| 49 | Robby Fabbri (WSH) | 2 | 1 |
| 50 | Alexey Toropchenko (WSH) | 2 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nic Dowd (MTL) | 2 | 5 |
| 2 | Charlie McAvoy (WSH) | 2 | 4 |
| 3 | Robert Thomas (NYI) | 2 | 3 |
| 4 | Aleksander Barkov (OTT) | 2 | 3 |
| 5 | Brock Boeser (PIT) | 2 | 3 |
| 6 | Mikko Rantanen (MTL) | 2 | 3 |
| 7 | William Eklund (PIT) | 2 | 3 |
| 8 | Jake Walman (MTL) | 2 | 3 |
| 9 | Quinn Hughes (COL) | 1 | 2 |
| 10 | Tomas Hertl (COL) | 1 | 2 |
| 11 | Adam Fox (CHI) | 1 | 2 |
| 12 | Bo Horvat (COL) | 1 | 2 |
| 13 | Jackson LaCombe (VAN) | 1 | 2 |
| 14 | Jack Hughes (VGK) | 1 | 2 |
| 15 | Vladislav Gavrikov (LAK) | 1 | 2 |
| 16 | Ryan Suter (VAN) | 1 | 2 |
| 17 | Alex Tuch (ANA) | 1 | 2 |
| 18 | Sidney Crosby (CHI) | 1 | 2 |
| 19 | Jordan Staal (COL) | 1 | 2 |
| 20 | Elias Lindholm (CBJ) | 2 | 2 |
| 21 | Nico Hischier (PIT) | 2 | 2 |
| 22 | Alex DeBrincat (NYI) | 2 | 2 |
| 23 | Seth Jones (FLA) | 2 | 2 |
| 24 | Auston Matthews (WSH) | 2 | 2 |
| 25 | Jesper Bratt (CBJ) | 2 | 2 |
| 26 | Erik Karlsson (PIT) | 2 | 2 |
| 27 | Brayden Point (CBJ) | 2 | 2 |
| 28 | Brent Burns (WSH) | 2 | 2 |
| 29 | Warren Foegele (CBJ) | 2 | 2 |
| 30 | William Nylander (NYI) | 2 | 2 |
| 31 | Parker Wotherspoon (FLA) | 2 | 2 |
| 32 | Mark Stone (WSH) | 2 | 2 |
| 33 | Cam Fowler (NYI) | 2 | 2 |
| 34 | Steven Stamkos (FLA) | 2 | 2 |
| 35 | Jack Eichel (ANA) | 1 | 1 |
| 36 | Kirill Kaprizov (CHI) | 1 | 1 |
| 37 | Adam Lowry (WPG) | 1 | 1 |
| 38 | J.J. Moser (ANA) | 1 | 1 |
| 39 | Clayton Keller (COL) | 1 | 1 |
| 40 | Connor Bedard (COL) | 1 | 1 |
| 41 | Nikolaj Ehlers (VAN) | 1 | 1 |
| 42 | Valeri Nichushkin (VGK) | 1 | 1 |
| 43 | Jonathan Drouin (COL) | 1 | 1 |
| 44 | Kirill Marchenko (LAK) | 1 | 1 |
| 45 | Troy Terry (LAK) | 1 | 1 |
| 46 | Noel Acciari (COL) | 1 | 1 |
| 47 | Mark Scheifele (LAK) | 1 | 1 |
| 48 | Drew Doughty (WPG) | 1 | 1 |
| 49 | Anze Kopitar (VGK) | 1 | 1 |
| 50 | Brad Marchand (COL) | 1 | 1 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jake Walman (MTL) | 2 | 14 |
| 2 | Auston Matthews (WSH) | 2 | 12 |
| 3 | Nico Hischier (PIT) | 2 | 10 |
| 4 | Jake McCabe (NYI) | 2 | 10 |
| 5 | William Nylander (NYI) | 2 | 10 |
| 6 | Mark Stone (WSH) | 2 | 10 |
| 7 | Ryan O'Reilly (NYI) | 2 | 10 |
| 8 | Nick Suzuki (FLA) | 2 | 9 |
| 9 | Alex DeBrincat (NYI) | 2 | 9 |
| 10 | Justin Danforth (CBJ) | 2 | 9 |
| 11 | William Eklund (PIT) | 2 | 9 |
| 12 | Anthony Cirelli (NJD) | 2 | 8 |
| 13 | Elias Lindholm (CBJ) | 2 | 8 |
| 14 | Matvei Michkov (FLA) | 2 | 8 |
| 15 | Jean-Gabriel Pageau (NJD) | 2 | 8 |
| 16 | Boone Jenner (FLA) | 2 | 8 |
| 17 | Brandon Hagel (VGK) | 1 | 7 |
| 18 | Tim Stutzle (FLA) | 2 | 7 |
| 19 | Jesper Bratt (CBJ) | 2 | 7 |
| 20 | Brayden Point (CBJ) | 2 | 7 |
| 21 | Nick Paul (NYI) | 2 | 7 |
| 22 | Zach Hyman (NYI) | 2 | 7 |
| 23 | Mika Zibanejad (MTL) | 2 | 7 |
| 24 | Nick Foligno (MTL) | 2 | 7 |
| 25 | Tage Thompson (OTT) | 2 | 7 |
| 26 | Artemi Panarin (COL) | 1 | 6 |
| 27 | Thomas Harley (WPG) | 1 | 6 |
| 28 | Ryan Donato (MTL) | 2 | 6 |
| 29 | J.T. Miller (WSH) | 2 | 6 |
| 30 | Aleksander Barkov (OTT) | 2 | 6 |
| 31 | Seth Jones (FLA) | 2 | 6 |
| 32 | Charlie McAvoy (WSH) | 2 | 6 |
| 33 | Leon Draisaitl (OTT) | 2 | 6 |
| 34 | Mikko Rantanen (MTL) | 2 | 6 |
| 35 | Jordan Kyrou (CBJ) | 2 | 6 |
| 36 | Joshua Norris (MTL) | 2 | 6 |
| 37 | Pavel Dorofeyev (PIT) | 2 | 6 |
| 38 | Trevor Moore (MTL) | 2 | 6 |
| 39 | Cam Fowler (NYI) | 2 | 6 |
| 40 | Brayden Schenn (MTL) | 2 | 6 |
| 41 | Nazem Kadri (FLA) | 2 | 6 |
| 42 | Dylan Larkin (VGK) | 1 | 5 |
| 43 | Clayton Keller (COL) | 1 | 5 |
| 44 | Valeri Nichushkin (VGK) | 1 | 5 |
| 45 | Patrick Kane (WPG) | 1 | 5 |
| 46 | Kirill Marchenko (LAK) | 1 | 5 |
| 47 | Joel Eriksson Ek (VGK) | 1 | 5 |
| 48 | Jason Robertson (CHI) | 1 | 5 |
| 49 | Pius Suter (WSH) | 2 | 5 |
| 50 | Mathew Barzal (NJD) | 2 | 5 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jack Eichel (ANA) | 1 | 100,00% |
| 2 | Adam Henrique (WPG) | 1 | 100,00% |
| 3 | Dougie Hamilton (CBJ) | 2 | 66,67% |
| 4 | Connor Bedard (COL) | 1 | 50,00% |
| 5 | John Marino (VAN) | 1 | 50,00% |
| 6 | Erik Gudbranson (VGK) | 1 | 50,00% |
| 7 | Mark Scheifele (LAK) | 1 | 50,00% |
| 8 | Reilly Smith (ANA) | 1 | 50,00% |
| 9 | Drew O'Connor (VAN) | 1 | 50,00% |
| 10 | Ryan McDonagh (PIT) | 2 | 50,00% |
| 11 | Jason Robertson (CHI) | 1 | 40,00% |
| 12 | Robert Thomas (NYI) | 2 | 40,00% |
| 13 | Nico Hischier (PIT) | 2 | 40,00% |
| 14 | Jonathan Huberdeau (PIT) | 2 | 40,00% |
| 15 | Andrei Svechnikov (ANA) | 1 | 33,33% |
| 16 | Brett Howden (COL) | 1 | 33,33% |
| 17 | Kent Johnson (VAN) | 1 | 33,33% |
| 18 | Jonathan Drouin (COL) | 1 | 33,33% |
| 19 | Dylan Strome (COL) | 1 | 33,33% |
| 20 | Gustav Forsling (COL) | 1 | 33,33% |
| 21 | Timo Meier (VAN) | 1 | 33,33% |
| 22 | Roman Josi (LAK) | 1 | 33,33% |
| 23 | Ryan McLeod (SEA) | 1 | 33,33% |
| 24 | Matt Roy (MTL) | 2 | 33,33% |
| 25 | Joshua Norris (MTL) | 2 | 33,33% |
| 26 | Jordan Eberle (MTL) | 2 | 33,33% |
| 27 | Brayden Schenn (MTL) | 2 | 33,33% |
| 28 | Brandon Hagel (VGK) | 1 | 28,57% |
| 29 | Zach Hyman (NYI) | 2 | 28,57% |
| 30 | Nick Foligno (MTL) | 2 | 28,57% |
| 31 | Anze Kopitar (VGK) | 1 | 25,00% |
| 32 | Brad Marchand (COL) | 1 | 25,00% |
| 33 | Brady Skjei (COL) | 1 | 25,00% |
| 34 | Rasmus Dahlin (OTT) | 2 | 25,00% |
| 35 | Luke Kunin (PIT) | 2 | 25,00% |
| 36 | Jonathan Marchessault (CBJ) | 2 | 25,00% |
| 37 | Kirill Marchenko (LAK) | 1 | 20,00% |
| 38 | Pius Suter (WSH) | 2 | 20,00% |
| 39 | Robby Fabbri (WSH) | 2 | 20,00% |
| 40 | Bryan Rust (WSH) | 2 | 20,00% |
| 41 | Gabriel Vilardi (WSH) | 2 | 20,00% |
| 42 | William Nylander (NYI) | 2 | 20,00% |
| 43 | Matt Duchene (WSH) | 2 | 20,00% |
| 44 | Thomas Harley (WPG) | 1 | 16,67% |
| 45 | Aleksander Barkov (OTT) | 2 | 16,67% |
| 46 | Jordan Kyrou (CBJ) | 2 | 16,67% |
| 47 | Nazem Kadri (FLA) | 2 | 16,67% |
| 48 | Tim Stutzle (FLA) | 2 | 14,29% |
| 49 | Jake Walman (MTL) | 2 | 14,29% |
| 50 | Tage Thompson (OTT) | 2 | 14,29% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nico Hischier (PIT) | 2 | 4-2-6 |
| 2 | Robert Thomas (NYI) | 2 | 2-3-5 |
| 3 | Nic Dowd (MTL) | 2 | 0-5-5 |
| 4 | Aleksander Barkov (OTT) | 2 | 1-3-4 |
| 5 | Jack Eichel (ANA) | 1 | 2-1-3 |
| 6 | Brayden Schenn (MTL) | 2 | 2-1-3 |
| 7 | Auston Matthews (WSH) | 2 | 1-2-3 |
| 8 | William Eklund (PIT) | 2 | 0-3-3 |
| 9 | Adam Henrique (WPG) | 1 | 2-0-2 |
| 10 | Joshua Norris (MTL) | 2 | 2-0-2 |
| 11 | Tyler Toffoli (OTT) | 2 | 2-0-2 |
| 12 | Connor Bedard (COL) | 1 | 1-1-2 |
| 13 | Mark Scheifele (LAK) | 1 | 1-1-2 |
| 14 | Anze Kopitar (VGK) | 1 | 1-1-2 |
| 15 | Brad Marchand (COL) | 1 | 1-1-2 |
| 16 | Tim Stutzle (FLA) | 2 | 1-1-2 |
| 17 | Pius Suter (WSH) | 2 | 1-1-2 |
| 18 | Nick Suzuki (FLA) | 2 | 1-1-2 |
| 19 | Robby Fabbri (WSH) | 2 | 1-1-2 |
| 20 | Boone Jenner (FLA) | 2 | 1-1-2 |
| 21 | Jonathan Marchessault (CBJ) | 2 | 1-1-2 |
| 22 | Matt Duchene (WSH) | 2 | 1-1-2 |
| 23 | Tomas Hertl (COL) | 1 | 0-2-2 |
| 24 | Bo Horvat (COL) | 1 | 0-2-2 |
| 25 | Jack Hughes (VGK) | 1 | 0-2-2 |
| 26 | Alex Tuch (ANA) | 1 | 0-2-2 |
| 27 | Sidney Crosby (CHI) | 1 | 0-2-2 |
| 28 | Jordan Staal (COL) | 1 | 0-2-2 |
| 29 | Elias Lindholm (CBJ) | 2 | 0-2-2 |
| 30 | Brayden Point (CBJ) | 2 | 0-2-2 |
| 31 | Steven Stamkos (FLA) | 2 | 0-2-2 |
| 32 | Brett Howden (COL) | 1 | 1-0-1 |
| 33 | Kent Johnson (VAN) | 1 | 1-0-1 |
| 34 | Dylan Strome (COL) | 1 | 1-0-1 |
| 35 | Timo Meier (VAN) | 1 | 1-0-1 |
| 36 | Trevor Lewis (CHI) | 1 | 1-0-1 |
| 37 | Ryan McLeod (SEA) | 1 | 1-0-1 |
| 38 | Justin Danforth (CBJ) | 2 | 1-0-1 |
| 39 | Luke Kunin (PIT) | 2 | 1-0-1 |
| 40 | Gabriel Vilardi (WSH) | 2 | 1-0-1 |
| 41 | Tage Thompson (OTT) | 2 | 1-0-1 |
| 42 | Nazem Kadri (FLA) | 2 | 1-0-1 |
| 43 | Adam Lowry (WPG) | 1 | 0-1-1 |
| 44 | Clayton Keller (COL) | 1 | 0-1-1 |
| 45 | Noel Acciari (COL) | 1 | 0-1-1 |
| 46 | Aatu Raty (CHI) | 1 | 0-1-1 |
| 47 | Conor Sheary (VAN) | 1 | 0-1-1 |
| 48 | Sean Kuraly (LAK) | 1 | 0-1-1 |
| 49 | Claude Giroux (ANA) | 1 | 0-1-1 |
| 50 | Chandler Stephenson (WPG) | 1 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (ANA) | 1 | 2-1-3 |
| 2 | Jason Robertson (CHI) | 1 | 2-1-3 |
| 3 | Brandon Hagel (VGK) | 1 | 2-1-3 |
| 4 | Alex DeBrincat (NYI) | 2 | 1-2-3 |
| 5 | Mikko Rantanen (MTL) | 2 | 0-3-3 |
| 6 | William Eklund (PIT) | 2 | 0-3-3 |
| 7 | Adam Henrique (WPG) | 1 | 2-0-2 |
| 8 | Zach Hyman (NYI) | 2 | 2-0-2 |
| 9 | Nick Foligno (MTL) | 2 | 2-0-2 |
| 10 | Jonathan Huberdeau (PIT) | 2 | 2-0-2 |
| 11 | Jonathan Drouin (COL) | 1 | 1-1-2 |
| 12 | Kirill Marchenko (LAK) | 1 | 1-1-2 |
| 13 | Brad Marchand (COL) | 1 | 1-1-2 |
| 14 | Pius Suter (WSH) | 2 | 1-1-2 |
| 15 | Robby Fabbri (WSH) | 2 | 1-1-2 |
| 16 | Brock McGinn (MTL) | 2 | 1-1-2 |
| 17 | Jordan Eberle (MTL) | 2 | 1-1-2 |
| 18 | Bo Horvat (COL) | 1 | 0-2-2 |
| 19 | Jack Hughes (VGK) | 1 | 0-2-2 |
| 20 | Elias Lindholm (CBJ) | 2 | 0-2-2 |
| 21 | Jesper Bratt (CBJ) | 2 | 0-2-2 |
| 22 | Warren Foegele (CBJ) | 2 | 0-2-2 |
| 23 | Steven Stamkos (FLA) | 2 | 0-2-2 |
| 24 | Andrei Svechnikov (ANA) | 1 | 1-0-1 |
| 25 | Brett Howden (COL) | 1 | 1-0-1 |
| 26 | Kent Johnson (VAN) | 1 | 1-0-1 |
| 27 | Timo Meier (VAN) | 1 | 1-0-1 |
| 28 | Reilly Smith (ANA) | 1 | 1-0-1 |
| 29 | Drew O'Connor (VAN) | 1 | 1-0-1 |
| 30 | Joel Kiviranta (VAN) | 1 | 1-0-1 |
| 31 | Trevor Lewis (CHI) | 1 | 1-0-1 |
| 32 | Alexey Toropchenko (WSH) | 2 | 1-0-1 |
| 33 | Luke Kunin (PIT) | 2 | 1-0-1 |
| 34 | Bryan Rust (WSH) | 2 | 1-0-1 |
| 35 | Tage Thompson (OTT) | 2 | 1-0-1 |
| 36 | Kirill Kaprizov (CHI) | 1 | 0-1-1 |
| 37 | Clayton Keller (COL) | 1 | 0-1-1 |
| 38 | Nikolaj Ehlers (VAN) | 1 | 0-1-1 |
| 39 | Valeri Nichushkin (VGK) | 1 | 0-1-1 |
| 40 | Troy Terry (LAK) | 1 | 0-1-1 |
| 41 | Conor Sheary (VAN) | 1 | 0-1-1 |
| 42 | Blake Coleman (WPG) | 1 | 0-1-1 |
| 43 | Jamie Benn (WPG) | 1 | 0-1-1 |
| 44 | Mathew Barzal (NJD) | 2 | 0-1-1 |
| 45 | Anders Lee (WSH) | 2 | 0-1-1 |
| 46 | Nick Schmaltz (NJD) | 2 | 0-1-1 |
| 47 | Nick Paul (NYI) | 2 | 0-1-1 |
| 48 | Shane Wright (PIT) | 2 | 0-1-1 |
| 49 | Martin Necas (OTT) | 2 | 0-1-1 |
| 50 | Jake DeBrusk (OTT) | 2 | 0-1-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (NYI) | 2 | 2-2-4 |
| 2 | Brandon Hagel (VGK) | 1 | 2-1-3 |
| 3 | Alex DeBrincat (NYI) | 2 | 1-2-3 |
| 4 | Mark Stone (WSH) | 2 | 1-2-3 |
| 5 | Brock Boeser (PIT) | 2 | 0-3-3 |
| 6 | Mikko Rantanen (MTL) | 2 | 0-3-3 |
| 7 | William Eklund (PIT) | 2 | 0-3-3 |
| 8 | Adam Henrique (WPG) | 1 | 2-0-2 |
| 9 | Zach Hyman (NYI) | 2 | 2-0-2 |
| 10 | Nick Foligno (MTL) | 2 | 2-0-2 |
| 11 | Jonathan Huberdeau (PIT) | 2 | 2-0-2 |
| 12 | Tyler Toffoli (OTT) | 2 | 2-0-2 |
| 13 | Connor Bedard (COL) | 1 | 1-1-2 |
| 14 | Jonathan Drouin (COL) | 1 | 1-1-2 |
| 15 | Kirill Marchenko (LAK) | 1 | 1-1-2 |
| 16 | Brad Marchand (COL) | 1 | 1-1-2 |
| 17 | Pius Suter (WSH) | 2 | 1-1-2 |
| 18 | Nick Suzuki (FLA) | 2 | 1-1-2 |
| 19 | Robby Fabbri (WSH) | 2 | 1-1-2 |
| 20 | Brock McGinn (MTL) | 2 | 1-1-2 |
| 21 | Matvei Michkov (FLA) | 2 | 1-1-2 |
| 22 | Jordan Eberle (MTL) | 2 | 1-1-2 |
| 23 | Jonathan Marchessault (CBJ) | 2 | 1-1-2 |
| 24 | Matt Duchene (WSH) | 2 | 1-1-2 |
| 25 | Bo Horvat (COL) | 1 | 0-2-2 |
| 26 | Jack Hughes (VGK) | 1 | 0-2-2 |
| 27 | Alex Tuch (ANA) | 1 | 0-2-2 |
| 28 | Elias Lindholm (CBJ) | 2 | 0-2-2 |
| 29 | Jesper Bratt (CBJ) | 2 | 0-2-2 |
| 30 | Brayden Point (CBJ) | 2 | 0-2-2 |
| 31 | Warren Foegele (CBJ) | 2 | 0-2-2 |
| 32 | Steven Stamkos (FLA) | 2 | 0-2-2 |
| 33 | Andrei Svechnikov (ANA) | 1 | 1-0-1 |
| 34 | Kent Johnson (VAN) | 1 | 1-0-1 |
| 35 | Timo Meier (VAN) | 1 | 1-0-1 |
| 36 | Reilly Smith (ANA) | 1 | 1-0-1 |
| 37 | Trevor Lewis (CHI) | 1 | 1-0-1 |
| 38 | Justin Danforth (CBJ) | 2 | 1-0-1 |
| 39 | Alexey Toropchenko (WSH) | 2 | 1-0-1 |
| 40 | Luke Kunin (PIT) | 2 | 1-0-1 |
| 41 | Bryan Rust (WSH) | 2 | 1-0-1 |
| 42 | Gabriel Vilardi (WSH) | 2 | 1-0-1 |
| 43 | Jordan Kyrou (CBJ) | 2 | 1-0-1 |
| 44 | Kirill Kaprizov (CHI) | 1 | 0-1-1 |
| 45 | Clayton Keller (COL) | 1 | 0-1-1 |
| 46 | Nikolaj Ehlers (VAN) | 1 | 0-1-1 |
| 47 | Valeri Nichushkin (VGK) | 1 | 0-1-1 |
| 48 | Troy Terry (LAK) | 1 | 0-1-1 |
| 49 | Conor Sheary (VAN) | 1 | 0-1-1 |
| 50 | Claude Giroux (ANA) | 1 | 0-1-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jake Walman (MTL) | 2 | 2-3-5 |
| 2 | Charlie McAvoy (WSH) | 2 | 0-4-4 |
| 3 | Dougie Hamilton (CBJ) | 2 | 2-1-3 |
| 4 | Ryan McDonagh (PIT) | 2 | 2-1-3 |
| 5 | Adam Fox (CHI) | 1 | 1-2-3 |
| 6 | Rasmus Dahlin (OTT) | 2 | 1-1-2 |
| 7 | Quinn Hughes (COL) | 1 | 0-2-2 |
| 8 | Jackson LaCombe (VAN) | 1 | 0-2-2 |
| 9 | Vladislav Gavrikov (LAK) | 1 | 0-2-2 |
| 10 | Ryan Suter (VAN) | 1 | 0-2-2 |
| 11 | Seth Jones (FLA) | 2 | 0-2-2 |
| 12 | Erik Karlsson (PIT) | 2 | 0-2-2 |
| 13 | Brent Burns (WSH) | 2 | 0-2-2 |
| 14 | Parker Wotherspoon (FLA) | 2 | 0-2-2 |
| 15 | Cam Fowler (NYI) | 2 | 0-2-2 |
| 16 | John Marino (VAN) | 1 | 1-0-1 |
| 17 | Erik Gudbranson (VGK) | 1 | 1-0-1 |
| 18 | Gustav Forsling (COL) | 1 | 1-0-1 |
| 19 | Brady Skjei (COL) | 1 | 1-0-1 |
| 20 | Roman Josi (LAK) | 1 | 1-0-1 |
| 21 | Thomas Harley (WPG) | 1 | 1-0-1 |
| 22 | Tyson Barrie (NYI) | 2 | 1-0-1 |
| 23 | Marcus Pettersson (CBJ) | 2 | 1-0-1 |
| 24 | Matt Roy (MTL) | 2 | 1-0-1 |
| 25 | Jonas Siegenthaler (FLA) | 2 | 1-0-1 |
| 26 | Cody Ceci (CBJ) | 2 | 1-0-1 |
| 27 | Kris Letang (NJD) | 2 | 1-0-1 |
| 28 | J.J. Moser (ANA) | 1 | 0-1-1 |
| 29 | Drew Doughty (WPG) | 1 | 0-1-1 |
| 30 | Noah Dobson (VGK) | 1 | 0-1-1 |
| 31 | Esa Lindell (SEA) | 1 | 0-1-1 |
| 32 | Mike Matheson (CHI) | 1 | 0-1-1 |
| 33 | Martin Fehervary (VGK) | 1 | 0-1-1 |
| 34 | John Carlson (WPG) | 1 | 0-1-1 |
| 35 | Victor Hedman (ANA) | 1 | 0-1-1 |
| 36 | Brandon Montour (VAN) | 1 | 0-1-1 |
| 37 | Adam Pelech (VGK) | 1 | 0-1-1 |
| 38 | Aaron Ekblad (PIT) | 2 | 0-1-1 |
| 39 | Miro Heiskanen (PIT) | 2 | 0-1-1 |
| 40 | Matt Grzelcyk (PIT) | 2 | 0-1-1 |
| 41 | Mikhail Sergachev (OTT) | 2 | 0-1-1 |
| 42 | Ilya Lyubushkin (OTT) | 2 | 0-1-1 |
| 43 | Jake McCabe (NYI) | 2 | 0-1-1 |
| 44 | Luke Schenn (NYI) | 2 | 0-1-1 |
| 45 | Brett Kulak (OTT) | 2 | 0-1-1 |
| 46 | Lane Hutson (MTL) | 2 | 0-1-1 |
| 47 | Jamie Oleksiak (MTL) | 2 | 0-1-1 |
| 48 | Jacob Bryson (NYI) | 2 | 0-1-1 |
| 49 | Ty Emberson (CBJ) | 2 | 0-1-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jason Robertson (CHI) | 1 | 3,40 |
| 2 | Adam Henrique (WPG) | 1 | 3,34 |
| 3 | Nic Dowd (MTL) | 2 | 3,31 |
| 4 | Conor Sheary (VAN) | 1 | 3,21 |
| 5 | Joel Kiviranta (VAN) | 1 | 3,21 |
| 6 | Nico Hischier (PIT) | 2 | 3,20 |
| 7 | Robby Fabbri (WSH) | 2 | 3,11 |
| 8 | Brandon Hagel (VGK) | 1 | 2,91 |
| 9 | Aatu Raty (CHI) | 1 | 2,91 |
| 10 | Trevor Lewis (CHI) | 1 | 2,91 |
| 11 | Jordan Staal (COL) | 1 | 2,82 |
| 12 | Jack Eichel (ANA) | 1 | 2,81 |
| 13 | Connor Bedard (COL) | 1 | 2,79 |
| 14 | Robert Thomas (NYI) | 2 | 2,39 |
| 15 | Ryan Suter (VAN) | 1 | 2,38 |
| 16 | Adam Fox (CHI) | 1 | 2,32 |
| 17 | William Nylander (NYI) | 2 | 2,29 |
| 18 | Jack Hughes (VGK) | 1 | 2,28 |
| 19 | Bo Horvat (COL) | 1 | 2,27 |
| 20 | Brad Marchand (COL) | 1 | 2,25 |
| 21 | Noel Acciari (COL) | 1 | 2,23 |
| 22 | Jonathan Drouin (COL) | 1 | 2,23 |
| 23 | Tomas Hertl (COL) | 1 | 2,17 |
| 24 | Aleksander Barkov (OTT) | 2 | 2,17 |
| 25 | William Eklund (PIT) | 2 | 2,11 |
| 26 | Anze Kopitar (VGK) | 1 | 2,11 |
| 27 | Sidney Crosby (CHI) | 1 | 2,10 |
| 28 | Brett Howden (COL) | 1 | 2,06 |
| 29 | Jake Walman (MTL) | 2 | 2,02 |
| 30 | Brayden Schenn (MTL) | 2 | 2,01 |
| 31 | Drew O'Connor (VAN) | 1 | 1,99 |
| 32 | Jackson LaCombe (VAN) | 1 | 1,89 |
| 33 | Ryan McDonagh (PIT) | 2 | 1,86 |
| 34 | Mikko Rantanen (MTL) | 2 | 1,84 |
| 35 | Mark Scheifele (LAK) | 1 | 1,79 |
| 36 | Kirill Marchenko (LAK) | 1 | 1,79 |
| 37 | Brock Boeser (PIT) | 2 | 1,73 |
| 38 | Sean Kuraly (LAK) | 1 | 1,70 |
| 39 | Nick Foligno (MTL) | 2 | 1,70 |
| 40 | Alex Tuch (ANA) | 1 | 1,69 |
| 41 | Brock McGinn (MTL) | 2 | 1,64 |
| 42 | Quinn Hughes (COL) | 1 | 1,62 |
| 43 | Jordan Eberle (MTL) | 2 | 1,60 |
| 44 | Vladislav Gavrikov (LAK) | 1 | 1,57 |
| 45 | Alexey Toropchenko (WSH) | 2 | 1,56 |
| 46 | Brayden Low (WSH) | 2 | 1,56 |
| 47 | Charlie McAvoy (WSH) | 2 | 1,53 |
| 48 | Joshua Norris (MTL) | 2 | 1,49 |
| 49 | Alex DeBrincat (NYI) | 2 | 1,44 |
| 50 | Parker Wotherspoon (FLA) | 2 | 1,43 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Chandler Stephenson (WPG) | 1 | 83,33% |
| 2 | Radek Faksa (VGK) | 1 | 80,00% |
| 3 | Brayden Low (WSH) | 2 | 73,33% |
| 4 | Brayden Schenn (MTL) | 2 | 68,75% |
