Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Roope Hintz (CHI) | 18 | 11 |
| 2 | Brandon Hagel (VGK) | 14 | 10 |
| 3 | Auston Matthews (WSH) | 16 | 9 |
| 4 | Joel Eriksson Ek (VGK) | 14 | 8 |
| 5 | Mark Stone (WSH) | 16 | 8 |
| 6 | Jason Robertson (CHI) | 18 | 8 |
| 7 | Seth Jarvis (CHI) | 18 | 8 |
| 8 | Jack Hughes (VGK) | 14 | 7 |
| 9 | Rickard Rakell (MTL) | 16 | 7 |
| 10 | Mike Matheson (CHI) | 18 | 7 |
| 11 | Jack Eichel (ANA) | 9 | 6 |
| 12 | Jonathan Drouin (COL) | 12 | 6 |
| 13 | Brad Marchand (COL) | 12 | 6 |
| 14 | Valeri Nichushkin (VGK) | 14 | 6 |
| 15 | J.T. Miller (WSH) | 16 | 6 |
| 16 | Mikko Rantanen (MTL) | 16 | 6 |
| 17 | Nic Dowd (MTL) | 16 | 6 |
| 18 | Joshua Norris (MTL) | 16 | 6 |
| 19 | Matt Duchene (WSH) | 16 | 6 |
| 20 | Connor McMichael (CHI) | 18 | 6 |
| 21 | Robert Thomas (NYI) | 6 | 5 |
| 22 | Nick Suzuki (FLA) | 9 | 5 |
| 23 | Vincent Trocheck (ANA) | 9 | 5 |
| 24 | Brayden Point (CBJ) | 10 | 5 |
| 25 | Artemi Panarin (COL) | 12 | 5 |
| 26 | Clayton Keller (COL) | 12 | 5 |
| 27 | Dylan Larkin (VGK) | 14 | 5 |
| 28 | Anze Kopitar (VGK) | 14 | 5 |
| 29 | Bryan Rust (WSH) | 16 | 5 |
| 30 | Gabriel Vilardi (WSH) | 16 | 5 |
| 31 | Kirill Kaprizov (CHI) | 18 | 5 |
| 32 | Adam Fox (CHI) | 18 | 5 |
| 33 | Quinton Byfield (CHI) | 18 | 5 |
| 34 | Sidney Crosby (CHI) | 18 | 5 |
| 35 | Pavel Buchnevich (SEA) | 4 | 4 |
| 36 | Nico Hischier (PIT) | 6 | 4 |
| 37 | Jonathan Marchessault (CBJ) | 10 | 4 |
| 38 | Dylan Strome (COL) | 12 | 4 |
| 39 | Pius Suter (WSH) | 16 | 4 |
| 40 | Anders Lee (WSH) | 16 | 4 |
| 41 | Charlie McAvoy (WSH) | 16 | 4 |
| 42 | Aliaksei Protas (MTL) | 16 | 4 |
| 43 | Mika Zibanejad (MTL) | 16 | 4 |
| 44 | Brock McGinn (MTL) | 16 | 4 |
| 45 | Jake Walman (MTL) | 16 | 4 |
| 46 | John Marino (VAN) | 5 | 3 |
| 47 | Kent Johnson (VAN) | 5 | 3 |
| 48 | Adam Henrique (WPG) | 5 | 3 |
| 49 | Kirill Marchenko (LAK) | 5 | 3 |
| 50 | Zach Hyman (NYI) | 6 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Logan Cooley (VGK) | 14 | 15 |
| 2 | Adam Fox (CHI) | 18 | 14 |
| 3 | Jake Sanderson (VGK) | 14 | 13 |
| 4 | Auston Matthews (WSH) | 16 | 13 |
| 5 | Mikko Rantanen (MTL) | 16 | 13 |
| 6 | Quinton Byfield (CHI) | 18 | 13 |
| 7 | Lane Hutson (MTL) | 16 | 12 |
| 8 | Jake Walman (MTL) | 16 | 12 |
| 9 | Kirill Kaprizov (CHI) | 18 | 12 |
| 10 | Seth Jarvis (CHI) | 18 | 12 |
| 11 | Quinn Hughes (COL) | 12 | 10 |
| 12 | Jack Hughes (VGK) | 14 | 10 |
| 13 | Travis Konecny (VGK) | 14 | 10 |
| 14 | Charlie McAvoy (WSH) | 16 | 10 |
| 15 | Simon Benoit (WSH) | 16 | 10 |
| 16 | Mark Stone (WSH) | 16 | 10 |
| 17 | Sidney Crosby (CHI) | 18 | 10 |
| 18 | Roope Hintz (CHI) | 18 | 10 |
| 19 | Dylan Samberg (CHI) | 18 | 10 |
| 20 | Dougie Hamilton (CBJ) | 10 | 9 |
| 21 | Bryan Rust (WSH) | 16 | 9 |
| 22 | Joshua Norris (MTL) | 16 | 9 |
| 23 | Mike Matheson (CHI) | 18 | 9 |
| 24 | Seth Jones (FLA) | 9 | 8 |
| 25 | Victor Hedman (ANA) | 9 | 8 |
| 26 | Dylan Strome (COL) | 12 | 8 |
| 27 | Jordan Staal (COL) | 12 | 8 |
| 28 | Noah Dobson (VGK) | 14 | 8 |
| 29 | Mika Zibanejad (MTL) | 16 | 8 |
| 30 | Jason Zucker (WSH) | 16 | 8 |
| 31 | Nic Dowd (MTL) | 16 | 8 |
| 32 | Jason Robertson (CHI) | 18 | 8 |
| 33 | Devon Toews (ANA) | 9 | 7 |
| 34 | Carter Verhaeghe (CBJ) | 10 | 7 |
| 35 | Jonathan Drouin (COL) | 12 | 7 |
| 36 | Valeri Nichushkin (VGK) | 14 | 7 |
| 37 | Anze Kopitar (VGK) | 14 | 7 |
| 38 | Brandon Carlo (MTL) | 16 | 7 |
| 39 | Brent Burns (WSH) | 16 | 7 |
| 40 | Rickard Rakell (MTL) | 16 | 7 |
| 41 | Oliver Ekman-Larsson (CHI) | 18 | 7 |
| 42 | Alex Tuch (ANA) | 9 | 6 |
| 43 | Elias Lindholm (CBJ) | 10 | 6 |
| 44 | Jesper Bratt (CBJ) | 10 | 6 |
| 45 | Cam York (COL) | 12 | 6 |
| 46 | Bo Horvat (COL) | 12 | 6 |
| 47 | Clayton Keller (COL) | 12 | 6 |
| 48 | Dylan Larkin (VGK) | 14 | 6 |
| 49 | Brandon Hagel (VGK) | 14 | 6 |
| 50 | J.T. Miller (WSH) | 16 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (WSH) | 16 | 74 |
| 2 | Aliaksei Protas (MTL) | 16 | 68 |
| 3 | Seth Jarvis (CHI) | 18 | 62 |
| 4 | Bryan Rust (WSH) | 16 | 61 |
| 5 | Kirill Kaprizov (CHI) | 18 | 60 |
| 6 | Sidney Crosby (CHI) | 18 | 58 |
| 7 | Quinton Byfield (CHI) | 18 | 56 |
| 8 | Clayton Keller (COL) | 12 | 55 |
| 9 | Brandon Hagel (VGK) | 14 | 55 |
| 10 | Mark Stone (WSH) | 16 | 55 |
| 11 | Connor McMichael (CHI) | 18 | 55 |
| 12 | Dylan Larkin (VGK) | 14 | 54 |
| 13 | Jack Hughes (VGK) | 14 | 52 |
| 14 | Mika Zibanejad (MTL) | 16 | 52 |
| 15 | Joshua Norris (MTL) | 16 | 49 |
| 16 | Mikko Rantanen (MTL) | 16 | 48 |
| 17 | Valeri Nichushkin (VGK) | 14 | 47 |
| 18 | Rickard Rakell (MTL) | 16 | 46 |
| 19 | Matt Duchene (WSH) | 16 | 46 |
| 20 | Roope Hintz (CHI) | 18 | 46 |
| 21 | J.T. Miller (WSH) | 16 | 44 |
| 22 | Jake Walman (MTL) | 16 | 44 |
| 23 | Logan Cooley (VGK) | 14 | 43 |
| 24 | Pius Suter (WSH) | 16 | 43 |
| 25 | Jason Robertson (CHI) | 18 | 42 |
| 26 | Artemi Panarin (COL) | 12 | 41 |
| 27 | Anze Kopitar (VGK) | 14 | 41 |
| 28 | Alex Tuch (ANA) | 9 | 40 |
| 29 | Jordan Kyrou (CBJ) | 10 | 40 |
| 30 | Brayden Schenn (MTL) | 16 | 40 |
| 31 | Anders Lee (WSH) | 16 | 39 |
| 32 | Gabriel Vilardi (WSH) | 16 | 39 |
| 33 | Bo Horvat (COL) | 12 | 38 |
| 34 | Brad Marchand (COL) | 12 | 38 |
| 35 | Ryan Donato (MTL) | 16 | 38 |
| 36 | Jason Zucker (WSH) | 16 | 38 |
| 37 | Nick Suzuki (FLA) | 9 | 37 |
| 38 | Travis Konecny (VGK) | 14 | 37 |
| 39 | Elias Lindholm (CBJ) | 10 | 36 |
| 40 | Charlie McAvoy (WSH) | 16 | 35 |
| 41 | Trevor Moore (MTL) | 16 | 34 |
| 42 | Mike Matheson (CHI) | 18 | 34 |
| 43 | Adrian Kempe (ANA) | 9 | 33 |
| 44 | Tim Stutzle (FLA) | 9 | 32 |
| 45 | Jake Sanderson (VGK) | 14 | 32 |
| 46 | Vincent Trocheck (ANA) | 9 | 31 |
| 47 | Nazem Kadri (FLA) | 9 | 31 |
| 48 | Dylan Strome (COL) | 12 | 31 |
| 49 | Mattias Ekholm (WSH) | 16 | 31 |
| 50 | Nic Dowd (MTL) | 16 | 31 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | John Marino (VAN) | 5 | 50,00% |
| 2 | Joel Kiviranta (VAN) | 5 | 33,33% |
| 3 | Robert Thomas (NYI) | 6 | 33,33% |
| 4 | Jack Eichel (ANA) | 9 | 31,58% |
| 5 | Josh Morrissey (OTT) | 5 | 28,57% |
| 6 | Blake Coleman (WPG) | 5 | 28,57% |
| 7 | Joel Eriksson Ek (VGK) | 14 | 27,59% |
| 8 | Kent Johnson (VAN) | 5 | 27,27% |
| 9 | Tyler Toffoli (OTT) | 5 | 25,00% |
| 10 | Miro Heiskanen (PIT) | 6 | 25,00% |
| 11 | Roope Hintz (CHI) | 18 | 23,91% |
| 12 | Macklin Celebrini (PIT) | 6 | 21,43% |
| 13 | Brett Howden (COL) | 12 | 21,43% |
| 14 | Jonathan Drouin (COL) | 12 | 21,43% |
| 15 | Adam Fox (CHI) | 18 | 20,83% |
| 16 | Mike Matheson (CHI) | 18 | 20,59% |
| 17 | Jonathan Huberdeau (PIT) | 6 | 20,00% |
| 18 | Brayden Point (CBJ) | 10 | 20,00% |
| 19 | Nic Dowd (MTL) | 16 | 19,35% |
| 20 | Jason Robertson (CHI) | 18 | 19,05% |
| 21 | Reilly Smith (ANA) | 9 | 18,18% |
| 22 | Dougie Hamilton (CBJ) | 10 | 18,18% |
| 23 | Brandon Hagel (VGK) | 14 | 18,18% |
| 24 | Mark Scheifele (LAK) | 5 | 16,67% |
| 25 | Drew Doughty (WPG) | 5 | 16,67% |
| 26 | Boone Jenner (FLA) | 9 | 16,67% |
| 27 | Brock McGinn (MTL) | 16 | 16,67% |
| 28 | Vincent Trocheck (ANA) | 9 | 16,13% |
| 29 | Brad Marchand (COL) | 12 | 15,79% |
| 30 | Nick Foligno (MTL) | 16 | 15,79% |
| 31 | Roman Josi (LAK) | 5 | 15,38% |
| 32 | Moritz Seider (NJD) | 6 | 15,38% |
| 33 | Jonathan Marchessault (CBJ) | 10 | 15,38% |
| 34 | Rickard Rakell (MTL) | 16 | 15,22% |
| 35 | Mark Stone (WSH) | 16 | 14,55% |
| 36 | Mason Marchment (WPG) | 5 | 14,29% |
| 37 | Nino Niederreiter (FLA) | 9 | 14,29% |
| 38 | Nico Hischier (PIT) | 6 | 13,79% |
| 39 | J.T. Miller (WSH) | 16 | 13,64% |
| 40 | Nick Suzuki (FLA) | 9 | 13,51% |
| 41 | Jack Hughes (VGK) | 14 | 13,46% |
| 42 | Tage Thompson (OTT) | 5 | 13,33% |
| 43 | Matt Duchene (WSH) | 16 | 13,04% |
| 44 | Dylan Strome (COL) | 12 | 12,90% |
| 45 | Seth Jarvis (CHI) | 18 | 12,90% |
| 46 | Gabriel Vilardi (WSH) | 16 | 12,82% |
| 47 | Valeri Nichushkin (VGK) | 14 | 12,77% |
| 48 | Drew O'Connor (VAN) | 5 | 12,50% |
| 49 | Collin Graf (LAK) | 5 | 12,50% |
| 50 | Brandon Tanev (NYI) | 6 | 12,50% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (WSH) | 16 | 9-13-22 |
| 2 | Roope Hintz (CHI) | 18 | 11-10-21 |
| 3 | Seth Jarvis (CHI) | 18 | 8-12-20 |
| 4 | Jack Hughes (VGK) | 14 | 7-10-17 |
| 5 | Logan Cooley (VGK) | 14 | 2-15-17 |
| 6 | Joshua Norris (MTL) | 16 | 6-9-15 |
| 7 | Sidney Crosby (CHI) | 18 | 5-10-15 |
| 8 | Nic Dowd (MTL) | 16 | 6-8-14 |
| 9 | Joel Eriksson Ek (VGK) | 14 | 8-4-12 |
| 10 | J.T. Miller (WSH) | 16 | 6-6-12 |
| 11 | Matt Duchene (WSH) | 16 | 6-6-12 |
| 12 | Anze Kopitar (VGK) | 14 | 5-7-12 |
| 13 | Dylan Strome (COL) | 12 | 4-8-12 |
| 14 | Mika Zibanejad (MTL) | 16 | 4-8-12 |
| 15 | Jack Eichel (ANA) | 9 | 6-5-11 |
| 16 | Clayton Keller (COL) | 12 | 5-6-11 |
| 17 | Dylan Larkin (VGK) | 14 | 5-6-11 |
| 18 | Brad Marchand (COL) | 12 | 6-4-10 |
| 19 | Connor McMichael (CHI) | 18 | 6-4-10 |
| 20 | Gabriel Vilardi (WSH) | 16 | 5-4-9 |
| 21 | Pius Suter (WSH) | 16 | 4-5-9 |
| 22 | Bo Horvat (COL) | 12 | 3-6-9 |
| 23 | Brayden Schenn (MTL) | 16 | 3-6-9 |
| 24 | Jordan Staal (COL) | 12 | 1-8-9 |
| 25 | Robert Thomas (NYI) | 6 | 5-3-8 |
| 26 | Alex Tuch (ANA) | 9 | 2-6-8 |
| 27 | Elias Lindholm (CBJ) | 10 | 2-6-8 |
| 28 | Nick Suzuki (FLA) | 9 | 5-2-7 |
| 29 | Vincent Trocheck (ANA) | 9 | 5-2-7 |
| 30 | Brayden Point (CBJ) | 10 | 5-2-7 |
| 31 | Jonathan Marchessault (CBJ) | 10 | 4-3-7 |
| 32 | Ridly Greig (VGK) | 14 | 3-4-7 |
| 33 | Tomas Hertl (COL) | 12 | 2-5-7 |
| 34 | Colton Sissons (CHI) | 18 | 2-5-7 |
| 35 | Carter Verhaeghe (CBJ) | 10 | 0-7-7 |
| 36 | Nico Hischier (PIT) | 6 | 4-2-6 |
| 37 | Adam Henrique (WPG) | 5 | 3-2-5 |
| 38 | Tim Stutzle (FLA) | 9 | 2-3-5 |
| 39 | Connor Bedard (COL) | 12 | 2-3-5 |
| 40 | Aleksander Barkov (OTT) | 5 | 1-4-5 |
| 41 | Ryan O'Reilly (NYI) | 6 | 1-4-5 |
| 42 | Nick Schmaltz (NJD) | 6 | 0-5-5 |
| 43 | Steven Stamkos (FLA) | 9 | 0-5-5 |
| 44 | Pavel Buchnevich (SEA) | 4 | 4-0-4 |
| 45 | Macklin Celebrini (PIT) | 6 | 3-1-4 |
| 46 | Boone Jenner (FLA) | 9 | 3-1-4 |
| 47 | Brett Howden (COL) | 12 | 3-1-4 |
| 48 | Mark Scheifele (LAK) | 5 | 2-2-4 |
| 49 | Nazem Kadri (FLA) | 9 | 2-2-4 |
| 50 | Robby Fabbri (WSH) | 16 | 2-2-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (CHI) | 18 | 8-12-20 |
| 2 | Mikko Rantanen (MTL) | 16 | 6-13-19 |
| 3 | Quinton Byfield (CHI) | 18 | 5-13-18 |
| 4 | Jack Hughes (VGK) | 14 | 7-10-17 |
| 5 | Kirill Kaprizov (CHI) | 18 | 5-12-17 |
| 6 | Brandon Hagel (VGK) | 14 | 10-6-16 |
| 7 | Jason Robertson (CHI) | 18 | 8-8-16 |
| 8 | Rickard Rakell (MTL) | 16 | 7-7-14 |
| 9 | Bryan Rust (WSH) | 16 | 5-9-14 |
| 10 | Jonathan Drouin (COL) | 12 | 6-7-13 |
| 11 | Valeri Nichushkin (VGK) | 14 | 6-7-13 |
| 12 | Travis Konecny (VGK) | 14 | 3-10-13 |
| 13 | Jack Eichel (ANA) | 9 | 6-5-11 |
| 14 | Clayton Keller (COL) | 12 | 5-6-11 |
| 15 | Brad Marchand (COL) | 12 | 6-4-10 |
| 16 | Connor McMichael (CHI) | 18 | 6-4-10 |
| 17 | Aliaksei Protas (MTL) | 16 | 4-6-10 |
| 18 | Jason Zucker (WSH) | 16 | 2-8-10 |
| 19 | Pius Suter (WSH) | 16 | 4-5-9 |
| 20 | Jesper Bratt (CBJ) | 10 | 3-6-9 |
| 21 | Bo Horvat (COL) | 12 | 3-6-9 |
| 22 | Ryan Donato (MTL) | 16 | 3-5-8 |
| 23 | Elias Lindholm (CBJ) | 10 | 2-6-8 |
| 24 | Artemi Panarin (COL) | 12 | 5-2-7 |
| 25 | Anders Lee (WSH) | 16 | 4-3-7 |
| 26 | Ridly Greig (VGK) | 14 | 3-4-7 |
| 27 | Carter Verhaeghe (CBJ) | 10 | 0-7-7 |
| 28 | Brock McGinn (MTL) | 16 | 4-2-6 |
| 29 | Jonathan Huberdeau (PIT) | 6 | 3-3-6 |
| 30 | Nick Foligno (MTL) | 16 | 3-3-6 |
| 31 | Alex DeBrincat (NYI) | 6 | 1-5-6 |
| 32 | Adam Henrique (WPG) | 5 | 3-2-5 |
| 33 | Kirill Marchenko (LAK) | 5 | 3-2-5 |
| 34 | Zach Hyman (NYI) | 6 | 3-2-5 |
| 35 | Warren Foegele (CBJ) | 10 | 3-2-5 |
| 36 | Trevor Moore (MTL) | 16 | 3-2-5 |
| 37 | Nick Schmaltz (NJD) | 6 | 0-5-5 |
| 38 | Steven Stamkos (FLA) | 9 | 0-5-5 |
| 39 | Pavel Buchnevich (SEA) | 4 | 4-0-4 |
| 40 | Brett Howden (COL) | 12 | 3-1-4 |
| 41 | Jordan Eberle (MTL) | 16 | 3-1-4 |
| 42 | Blake Coleman (WPG) | 5 | 2-2-4 |
| 43 | Robby Fabbri (WSH) | 16 | 2-2-4 |
| 44 | Alexey Toropchenko (WSH) | 16 | 2-2-4 |
| 45 | Mathew Barzal (NJD) | 6 | 1-3-4 |
| 46 | Nick Paul (NYI) | 6 | 1-3-4 |
| 47 | William Eklund (PIT) | 6 | 1-3-4 |
| 48 | Brayden Low (WSH) | 16 | 1-3-4 |
| 49 | Matt Boldy (FLA) | 9 | 0-4-4 |
| 50 | Kent Johnson (VAN) | 5 | 3-0-3 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Roope Hintz (CHI) | 18 | 11-10-21 |
| 2 | Seth Jarvis (CHI) | 18 | 8-12-20 |
| 3 | Mikko Rantanen (MTL) | 16 | 6-13-19 |
| 4 | Mark Stone (WSH) | 16 | 8-10-18 |
| 5 | Quinton Byfield (CHI) | 18 | 5-13-18 |
| 6 | Jack Hughes (VGK) | 14 | 7-10-17 |
| 7 | Kirill Kaprizov (CHI) | 18 | 5-12-17 |
| 8 | Logan Cooley (VGK) | 14 | 2-15-17 |
| 9 | Brandon Hagel (VGK) | 14 | 10-6-16 |
| 10 | Rickard Rakell (MTL) | 16 | 7-7-14 |
| 11 | Bryan Rust (WSH) | 16 | 5-9-14 |
| 12 | Jonathan Drouin (COL) | 12 | 6-7-13 |
| 13 | Valeri Nichushkin (VGK) | 14 | 6-7-13 |
| 14 | Travis Konecny (VGK) | 14 | 3-10-13 |
| 15 | Matt Duchene (WSH) | 16 | 6-6-12 |
| 16 | Clayton Keller (COL) | 12 | 5-6-11 |
| 17 | Brad Marchand (COL) | 12 | 6-4-10 |
| 18 | Aliaksei Protas (MTL) | 16 | 4-6-10 |
| 19 | Jason Zucker (WSH) | 16 | 2-8-10 |
| 20 | Gabriel Vilardi (WSH) | 16 | 5-4-9 |
| 21 | Pius Suter (WSH) | 16 | 4-5-9 |
| 22 | Jesper Bratt (CBJ) | 10 | 3-6-9 |
| 23 | Bo Horvat (COL) | 12 | 3-6-9 |
| 24 | Ryan Donato (MTL) | 16 | 3-5-8 |
| 25 | Alex Tuch (ANA) | 9 | 2-6-8 |
| 26 | Elias Lindholm (CBJ) | 10 | 2-6-8 |
| 27 | Nick Suzuki (FLA) | 9 | 5-2-7 |
| 28 | Brayden Point (CBJ) | 10 | 5-2-7 |
| 29 | Artemi Panarin (COL) | 12 | 5-2-7 |
| 30 | Jonathan Marchessault (CBJ) | 10 | 4-3-7 |
| 31 | Anders Lee (WSH) | 16 | 4-3-7 |
| 32 | Ridly Greig (VGK) | 14 | 3-4-7 |
| 33 | Carter Verhaeghe (CBJ) | 10 | 0-7-7 |
| 34 | Brock McGinn (MTL) | 16 | 4-2-6 |
| 35 | Jonathan Huberdeau (PIT) | 6 | 3-3-6 |
| 36 | Matvei Michkov (FLA) | 9 | 3-3-6 |
| 37 | Nick Foligno (MTL) | 16 | 3-3-6 |
| 38 | Alex DeBrincat (NYI) | 6 | 1-5-6 |
| 39 | Adam Henrique (WPG) | 5 | 3-2-5 |
| 40 | Kirill Marchenko (LAK) | 5 | 3-2-5 |
| 41 | Zach Hyman (NYI) | 6 | 3-2-5 |
| 42 | Warren Foegele (CBJ) | 10 | 3-2-5 |
| 43 | Trevor Moore (MTL) | 16 | 3-2-5 |
| 44 | William Nylander (NYI) | 6 | 2-3-5 |
| 45 | Jordan Kyrou (CBJ) | 10 | 2-3-5 |
| 46 | Connor Bedard (COL) | 12 | 2-3-5 |
| 47 | Nick Schmaltz (NJD) | 6 | 0-5-5 |
| 48 | Steven Stamkos (FLA) | 9 | 0-5-5 |
| 49 | Jordan Eberle (MTL) | 16 | 3-1-4 |
| 50 | Blake Coleman (WPG) | 5 | 2-2-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Fox (CHI) | 18 | 5-14-19 |
| 2 | Mike Matheson (CHI) | 18 | 7-9-16 |
| 3 | Jake Walman (MTL) | 16 | 4-12-16 |
| 4 | Charlie McAvoy (WSH) | 16 | 4-10-14 |
| 5 | Jake Sanderson (VGK) | 14 | 1-13-14 |
| 6 | Lane Hutson (MTL) | 16 | 1-12-13 |
| 7 | Dougie Hamilton (CBJ) | 10 | 2-9-11 |
| 8 | Quinn Hughes (COL) | 12 | 1-10-11 |
| 9 | Dylan Samberg (CHI) | 18 | 1-10-11 |
| 10 | Simon Benoit (WSH) | 16 | 0-10-10 |
| 11 | Oliver Ekman-Larsson (CHI) | 18 | 2-7-9 |
| 12 | Seth Jones (FLA) | 9 | 1-8-9 |
| 13 | Devon Toews (ANA) | 9 | 1-7-8 |
| 14 | Victor Hedman (ANA) | 9 | 0-8-8 |
| 15 | Noah Dobson (VGK) | 14 | 0-8-8 |
| 16 | Martin Fehervary (VGK) | 14 | 2-5-7 |
| 17 | Ian Cole (CHI) | 18 | 1-6-7 |
| 18 | Brandon Carlo (MTL) | 16 | 0-7-7 |
| 19 | Brent Burns (WSH) | 16 | 0-7-7 |
| 20 | Parker Wotherspoon (FLA) | 9 | 1-5-6 |
| 21 | Erik Gudbranson (VGK) | 13 | 1-5-6 |
| 22 | Nick Seeler (WSH) | 16 | 1-5-6 |
| 23 | Cam York (COL) | 12 | 0-6-6 |
| 24 | Moritz Seider (NJD) | 6 | 2-3-5 |
| 25 | Gustav Forsling (COL) | 12 | 2-3-5 |
| 26 | Adam Pelech (VGK) | 14 | 2-3-5 |
| 27 | Cale Makar (PIT) | 6 | 1-4-5 |
| 28 | Jake McCabe (NYI) | 6 | 1-4-5 |
| 29 | Jeff Petry (COL) | 12 | 1-4-5 |
| 30 | Jackson LaCombe (VAN) | 5 | 0-5-5 |
| 31 | John Marino (VAN) | 5 | 3-1-4 |
| 32 | Connor Clifton (WSH) | 16 | 2-2-4 |
| 33 | Luke Schenn (NYI) | 6 | 1-3-4 |
| 34 | Jonas Siegenthaler (FLA) | 9 | 1-3-4 |
| 35 | MacKenzie Weegar (FLA) | 9 | 1-3-4 |
| 36 | Mickey Anderson (MTL) | 16 | 1-3-4 |
| 37 | Jamie Oleksiak (MTL) | 16 | 1-3-4 |
| 38 | John Carlson (WPG) | 5 | 0-4-4 |
| 39 | Erik Karlsson (PIT) | 6 | 0-4-4 |
| 40 | Mario Ferraro (VGK) | 14 | 0-4-4 |
| 41 | Mattias Ekholm (WSH) | 16 | 0-4-4 |
| 42 | Miro Heiskanen (PIT) | 6 | 2-1-3 |
| 43 | Ryan McDonagh (PIT) | 6 | 2-1-3 |
| 44 | Drew Doughty (WPG) | 5 | 1-2-3 |
| 45 | Thomas Harley (WPG) | 5 | 1-2-3 |
| 46 | Brandon Montour (VAN) | 5 | 1-2-3 |
| 47 | Marcus Pettersson (CBJ) | 10 | 1-2-3 |
| 48 | Brady Skjei (COL) | 12 | 1-2-3 |
| 49 | Haydn Fleury (COL) | 12 | 1-2-3 |
| 50 | Matt Roy (MTL) | 16 | 1-2-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Logan Cooley (VGK) | 14 | 1,50 |
| 2 | Adam Henrique (WPG) | 5 | 1,48 |
| 3 | Jack Eichel (ANA) | 9 | 1,37 |
| 4 | Jack Hughes (VGK) | 14 | 1,34 |
| 5 | Mikko Rantanen (MTL) | 16 | 1,33 |
| 6 | Joshua Norris (MTL) | 16 | 1,30 |
| 7 | Auston Matthews (WSH) | 16 | 1,30 |
| 8 | Jonathan Drouin (COL) | 12 | 1,26 |
| 9 | Roope Hintz (CHI) | 18 | 1,23 |
| 10 | Robert Thomas (NYI) | 6 | 1,21 |
| 11 | Seth Jarvis (CHI) | 18 | 1,19 |
| 12 | Nic Dowd (MTL) | 16 | 1,17 |
| 13 | Brandon Hagel (VGK) | 14 | 1,15 |
| 14 | Blake Coleman (WPG) | 5 | 1,13 |
| 15 | Nico Hischier (PIT) | 6 | 1,12 |
| 16 | Aleksander Barkov (OTT) | 5 | 1,10 |
| 17 | Dylan Strome (COL) | 12 | 1,10 |
| 18 | Joel Eriksson Ek (VGK) | 14 | 1,08 |
| 19 | Mark Stone (WSH) | 16 | 1,06 |
| 20 | Travis Konecny (VGK) | 14 | 1,06 |
| 21 | Valeri Nichushkin (VGK) | 14 | 1,05 |
| 22 | Kirill Marchenko (LAK) | 5 | 1,05 |
| 23 | Jonathan Huberdeau (PIT) | 6 | 1,02 |
| 24 | Rickard Rakell (MTL) | 16 | 1,00 |
| 25 | Clayton Keller (COL) | 12 | 0,99 |
| 26 | Joel Kiviranta (VAN) | 5 | 0,99 |
| 27 | Conor Sheary (VAN) | 5 | 0,98 |
| 28 | Jesper Bratt (CBJ) | 10 | 0,98 |
| 29 | Jordan Staal (COL) | 12 | 0,96 |
| 30 | Jason Robertson (CHI) | 18 | 0,96 |
| 31 | Quinton Byfield (CHI) | 18 | 0,95 |
| 32 | Jackson LaCombe (VAN) | 5 | 0,95 |
| 33 | Seth Jones (FLA) | 9 | 0,94 |
| 34 | Dougie Hamilton (CBJ) | 10 | 0,93 |
| 35 | Zach Hyman (NYI) | 6 | 0,92 |
| 36 | Alex DeBrincat (NYI) | 6 | 0,92 |
| 37 | Parker Wotherspoon (FLA) | 9 | 0,91 |
| 38 | Anze Kopitar (VGK) | 14 | 0,91 |
| 39 | William Nylander (NYI) | 6 | 0,91 |
| 40 | Kirill Kaprizov (CHI) | 18 | 0,89 |
| 41 | Nick Schmaltz (NJD) | 6 | 0,88 |
| 42 | William Eklund (PIT) | 6 | 0,88 |
| 43 | Matt Duchene (WSH) | 16 | 0,88 |
| 44 | Adam Lowry (WPG) | 5 | 0,88 |
| 45 | Alex Tuch (ANA) | 9 | 0,87 |
| 46 | Dylan Larkin (VGK) | 14 | 0,87 |
| 47 | Brad Marchand (COL) | 12 | 0,86 |
| 48 | Mark Scheifele (LAK) | 5 | 0,85 |
| 49 | Bryan Rust (WSH) | 16 | 0,85 |
| 50 | Jason Zucker (WSH) | 16 | 0,85 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nico Hischier (PIT) | 6 | 64,08% |
| 2 | Chandler Stephenson (WPG) | 5 | 63,64% |
