Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Alex Goligoski | | | | X | 100,00 | | 69 | 42 | 90 | 91 | 67 | 70 | 61 | 76 | 40 | 61 | 46 | 78 | 80 | 88 | 89 | 50 | 68 | | 0 | 39 | 0 | $0 | Link |
Tyler Wotherspoon | | | | X | 100,00 | | 80 | 74 | 94 | 89 | 75 | 79 | 80 | 60 | 40 | 45 | 42 | 70 | 40 | 54 | 50 | 50 | 63 | | 0 | 31 | 0 | $0 | Link |
Zac Dalpe | X | | | | 100,00 | | 75 | 72 | 78 | 85 | 73 | 78 | 80 | 57 | 74 | 50 | 62 | 67 | 58 | 64 | 61 | 50 | 62 | | 0 | 35 | 15 | $1,234,567 | Link |
Matt Donovan | | | | X | 100,00 | | 72 | 75 | 79 | 85 | 76 | 73 | 70 | 59 | 40 | 55 | 41 | 65 | 40 | 54 | 50 | 50 | 62 | | 0 | 34 | 15 | $1,234,567 | Link |
Jeremy Davies | | | | X | 100,00 | | 67 | 66 | 79 | 89 | 67 | 81 | 81 | 60 | 40 | 49 | 52 | 66 | 48 | 54 | 50 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
Steven Kampfer | | | | X | 100,00 | | 72 | 70 | 86 | 89 | 71 | 73 | 68 | 59 | 40 | 50 | 41 | 69 | 40 | 68 | 65 | 50 | 62 | | 0 | 36 | 15 | $1,234,567 | Link |
Zach Metsa | | | | X | 100,00 | | 73 | 67 | 95 | 91 | 68 | 73 | 64 | 59 | 40 | 46 | 46 | 65 | 44 | 54 | 50 | 50 | 61 | | 0 | 26 | 15 | $1,234,567 | Link |
John Stevens | X | | | | 100,00 | | 71 | 69 | 78 | 90 | 70 | 71 | 71 | 57 | 75 | 57 | 58 | 59 | 55 | 54 | 50 | 50 | 61 | | 0 | 30 | 15 | $1,234,567 | Link |
Jiri Smejkal | | X | | | 100,00 | | 80 | 45 | 93 | 88 | 84 | 57 | 70 | 67 | 45 | 55 | 57 | 64 | 40 | 54 | 50 | 50 | 61 | | 0 | 28 | 15 | $1,234,567 | Link |
Kevin Connauton | | | | X | 100,00 | | 74 | 76 | 79 | 89 | 77 | 76 | 77 | 60 | 40 | 44 | 42 | 73 | 40 | 70 | 66 | 50 | 61 | | 0 | 34 | 0 | $0 | Link |
Cal O'Reilly | X | | | | 100,00 | | 77 | 68 | 96 | 88 | 69 | 78 | 80 | 55 | 71 | 57 | 55 | 63 | 51 | 54 | 50 | 50 | 61 | | 0 | 38 | 0 | $0 | Link |
Waltteri Merela | | | X | | 100,00 | | 81 | 45 | 92 | 94 | 74 | 58 | 73 | 62 | 45 | 50 | 57 | 69 | 40 | 54 | 50 | 50 | 61 | | 0 | 26 | 15 | $1,234,567 | Link |
Joseph Duszak | | | | X | 100,00 | | 67 | 66 | 79 | 84 | 67 | 73 | 67 | 59 | 40 | 52 | 49 | 65 | 47 | 54 | 50 | 50 | 61 | | 0 | 27 | 15 | $1,234,567 | Link |
Nikolas Brouillard | | | | X | 100,00 | | 63 | 58 | 79 | 89 | 63 | 84 | 86 | 60 | 40 | 52 | 42 | 65 | 40 | 54 | 50 | 50 | 61 | | 0 | 29 | 15 | $1,234,567 | Link |
Greg McKegg | X | X | | | 100,00 | | 72 | 70 | 72 | 86 | 71 | 78 | 80 | 55 | 71 | 58 | 49 | 66 | 46 | 69 | 65 | 50 | 60 | | 0 | 32 | 15 | $1,234,567 | Link |
Jake Massie | | | | X | 100,00 | | 72 | 66 | 95 | 89 | 67 | 73 | 61 | 59 | 40 | 45 | 41 | 65 | 40 | 54 | 50 | 50 | 60 | | 0 | 27 | 15 | $1,234,567 | Link |
Grant Hutton | | | | X | 100,00 | | 78 | 77 | 88 | 89 | 78 | 73 | 64 | 59 | 40 | 43 | 40 | 66 | 40 | 54 | 50 | 50 | 60 | | 0 | 29 | 15 | $1,234,567 | Link |
Kyle Clifford | | X | | | 100,00 | | 64 | 78 | 35 | 88 | 79 | 67 | 66 | 59 | 50 | 57 | 57 | 63 | 54 | 81 | 81 | 50 | 60 | | 0 | 33 | 0 | $0 | Link |
Joe Gambardella | X | X | | | 100,00 | | 76 | 69 | 96 | 88 | 70 | 69 | 68 | 55 | 73 | 57 | 54 | 60 | 51 | 54 | 50 | 50 | 60 | | 0 | 31 | 15 | $1,234,567 | Link |
Carson Meyer | | | X | | 100,00 | | 90 | 45 | 95 | 88 | 67 | 56 | 74 | 62 | 45 | 57 | 58 | 63 | 40 | 54 | 50 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
Alex Peters | | | | X | 100,00 | | 71 | 77 | 79 | 89 | 78 | 73 | 63 | 59 | 40 | 46 | 43 | 65 | 41 | 54 | 50 | 50 | 60 | | 0 | 28 | 15 | $1,234,567 | Link |
Will Riedell | | | | X | 100,00 | | 75 | 73 | 88 | 89 | 74 | 73 | 61 | 59 | 40 | 43 | 41 | 65 | 40 | 54 | 50 | 50 | 60 | | 0 | 28 | 15 | $1,234,567 | Link |
Nate Sucese | | X | | | 100,00 | | 71 | 61 | 91 | 86 | 62 | 82 | 85 | 56 | 50 | 50 | 64 | 61 | 60 | 54 | 50 | 50 | 60 | | 0 | 28 | 15 | $1,234,567 | Link |
Jake Bischoff | | | | X | 100,00 | | 72 | 71 | 79 | 89 | 72 | 73 | 72 | 59 | 40 | 46 | 41 | 65 | 40 | 54 | 50 | 50 | 60 | | 0 | 30 | 15 | $1,234,567 | Link |
Ashton Sautner | | | | X | 100,00 | | 76 | 72 | 86 | 89 | 73 | 79 | 82 | 60 | 40 | 36 | 42 | 70 | 40 | 60 | 56 | 50 | 60 | | 0 | 30 | 15 | $1,234,567 | Link |
Hudson Elynuik | X | | | | 100,00 | | 75 | 75 | 79 | 87 | 76 | 68 | 68 | 54 | 71 | 53 | 56 | 59 | 53 | 54 | 50 | 50 | 60 | | 0 | 27 | 15 | $1,234,567 | Link |
Andy Welinski | | | | X | 100,00 | | 78 | 74 | 95 | 89 | 75 | 73 | 61 | 59 | 40 | 40 | 42 | 69 | 40 | 61 | 58 | 50 | 60 | | 0 | 31 | 0 | $0 | Link |
Gustav Olofsson | | | | X | 100,00 | | 78 | 75 | 93 | 96 | 76 | 73 | 61 | 59 | 40 | 39 | 39 | 65 | 40 | 54 | 50 | 50 | 59 | | 0 | 30 | 15 | $1,234,567 | Link |
Colin Theisen | | X | | | 100,00 | | 75 | 68 | 95 | 88 | 69 | 57 | 61 | 56 | 50 | 57 | 57 | 60 | 54 | 54 | 50 | 50 | 59 | | 0 | 27 | 15 | $1,234,567 | Link |
Joe Carroll(R) | | X | | | 100,00 | | 73 | 73 | 75 | 91 | 74 | 66 | 65 | 53 | 50 | 50 | 58 | 58 | 55 | 54 | 50 | 50 | 59 | | 0 | 23 | 15 | $1,234,567 | Link |
Jeff Kubiak | X | | | | 100,00 | | 81 | 79 | 83 | 86 | 80 | 81 | 86 | 48 | 63 | 47 | 51 | 64 | 48 | 54 | 50 | 50 | 59 | | 0 | 30 | 15 | $1,234,567 | Link |
Cameron Wright | | X | X | | 100,00 | | 73 | 71 | 81 | 90 | 72 | 64 | 62 | 55 | 50 | 49 | 62 | 59 | 59 | 54 | 50 | 50 | 59 | | 0 | 26 | 15 | $1,234,567 | Link |
Turner Elson | | X | | | 100,00 | | 74 | 68 | 83 | 84 | 69 | 77 | 79 | 53 | 50 | 53 | 55 | 61 | 51 | 54 | 50 | 50 | 59 | | 0 | 32 | 15 | $1,234,567 | Link |
Chase Wouters | X | X | | | 100,00 | | 73 | 70 | 78 | 84 | 71 | 80 | 83 | 52 | 68 | 51 | 54 | 61 | 50 | 54 | 50 | 50 | 59 | | 0 | 24 | 15 | $1,234,567 | Link |
Nikolas Matinpalo | | | | X | 100,00 | | 79 | 77 | 92 | 87 | 78 | 73 | 72 | 59 | 40 | 37 | 41 | 66 | 40 | 54 | 50 | 50 | 59 | | 0 | 26 | 15 | $1,234,567 | Link |
Cody Haiskanen | | | | X | 100,00 | | 79 | 75 | 98 | 89 | 76 | 73 | 61 | 59 | 40 | 36 | 42 | 66 | 40 | 54 | 50 | 50 | 59 | | 0 | 27 | 15 | $1,234,567 | Link |
Seth Helgeson | | | | X | 100,00 | | 78 | 81 | 79 | 89 | 82 | 83 | 87 | 60 | 40 | 33 | 40 | 67 | 40 | 54 | 50 | 50 | 59 | | 0 | 34 | 15 | $1,234,567 | Link |
Brandon Hickey | | | | X | 100,00 | | 78 | 75 | 92 | 89 | 76 | 73 | 61 | 59 | 40 | 37 | 42 | 65 | 40 | 54 | 50 | 50 | 59 | | 0 | 28 | 15 | $1,234,567 | Link |
Devante Stephens | | | | X | 100,00 | | 72 | 71 | 79 | 89 | 72 | 73 | 68 | 59 | 40 | 39 | 46 | 65 | 44 | 54 | 50 | 50 | 59 | | 0 | 27 | 15 | $1,234,567 | Link |
Owen Headrick | | | | X | 100,00 | | 77 | 70 | 99 | 85 | 71 | 73 | 61 | 59 | 40 | 40 | 41 | 65 | 40 | 54 | 50 | 50 | 59 | | 0 | 27 | 15 | $1,234,567 | Link |
Chris Harpur | | | | X | 100,00 | | 80 | 76 | 96 | 84 | 77 | 73 | 61 | 59 | 40 | 39 | 39 | 66 | 40 | 54 | 50 | 50 | 59 | | 0 | 28 | 15 | $1,234,567 | Link |
Dave Gust | | | X | | 100,00 | | 68 | 63 | 82 | 88 | 64 | 58 | 61 | 60 | 50 | 60 | 62 | 57 | 59 | 54 | 50 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
Olivier Galipeau | | | | X | 100,00 | | 71 | 73 | 79 | 89 | 74 | 73 | 66 | 59 | 40 | 45 | 41 | 65 | 40 | 54 | 50 | 50 | 59 | | 0 | 27 | 15 | $1,234,567 | Link |
Dan Renouf | | | | X | 100,00 | | 72 | 76 | 79 | 86 | 77 | 73 | 68 | 59 | 40 | 43 | 41 | 65 | 40 | 54 | 50 | 50 | 59 | | 0 | 30 | 15 | $1,234,567 | Link |
Sam Jardine | | | | X | 100,00 | | 77 | 76 | 86 | 84 | 77 | 73 | 61 | 59 | 40 | 40 | 39 | 65 | 40 | 54 | 50 | 50 | 59 | | 0 | 31 | 15 | $1,234,567 | Link |
Gerry Mayhew | X | | X | | 100,00 | | 65 | 59 | 83 | 90 | 60 | 72 | 71 | 58 | 76 | 54 | 63 | 55 | 60 | 54 | 50 | 50 | 59 | | 0 | 32 | 15 | $1,234,567 | Link |
Scott Sabourin | | | X | | 100,00 | | 65 | 82 | 30 | 87 | 83 | 72 | 73 | 53 | 50 | 47 | 60 | 55 | 57 | 54 | 50 | 50 | 58 | | 0 | 32 | 0 | $0 | Link |
Brett Sutter | X | X | | | 100,00 | | 74 | 73 | 80 | 90 | 74 | 72 | 74 | 48 | 64 | 41 | 57 | 57 | 54 | 54 | 50 | 50 | 58 | | 0 | 37 | 15 | $1,234,567 | Link |
Josh Currie | X | | | | 100,00 | | 67 | 62 | 81 | 91 | 63 | 68 | 67 | 55 | 73 | 54 | 58 | 56 | 55 | 54 | 50 | 50 | 58 | | 0 | 32 | 15 | $1,234,567 | Link |
Blake Hillman | | | | X | 100,00 | | 75 | 68 | 99 | 89 | 69 | 73 | 61 | 59 | 40 | 37 | 41 | 65 | 40 | 54 | 50 | 50 | 58 | | 0 | 28 | 15 | $1,234,567 | Link |
Patrick Khodorenko(R) | X | | | | 100,00 | | 75 | 74 | 80 | 83 | 75 | 69 | 69 | 52 | 69 | 57 | 48 | 59 | 46 | 54 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
Tory Dello | | | | X | 100,00 | | 74 | 70 | 92 | 89 | 71 | 73 | 72 | 59 | 40 | 37 | 41 | 65 | 40 | 54 | 50 | 50 | 58 | | 0 | 27 | 15 | $1,234,567 | Link |
Josiah Slavin | X | | | | 100,00 | | 68 | 61 | 81 | 89 | 62 | 80 | 84 | 51 | 66 | 50 | 54 | 58 | 50 | 54 | 50 | 50 | 58 | | 0 | 26 | 15 | $1,234,567 | Link |
Travis Barron | | X | | | 100,00 | | 74 | 75 | 68 | 86 | 76 | 73 | 75 | 50 | 50 | 48 | 54 | 61 | 50 | 54 | 50 | 50 | 58 | | 0 | 26 | 15 | $1,234,567 | Link |
Dean Stewart | | | | X | 100,00 | | 76 | 75 | 85 | 89 | 76 | 73 | 64 | 59 | 40 | 36 | 40 | 65 | 40 | 54 | 50 | 50 | 58 | | 0 | 26 | 15 | $1,234,567 | Link |
Ilya Usov | X | | | | 100,00 | | 74 | 68 | 90 | 87 | 69 | 65 | 65 | 51 | 68 | 47 | 56 | 58 | 53 | 54 | 50 | 50 | 58 | | 0 | 23 | 0 | $0 | Link |
Peter Holland | X | | | | 100,00 | | 69 | 72 | 65 | 87 | 73 | 62 | 61 | 54 | 71 | 49 | 61 | 56 | 58 | 54 | 50 | 50 | 58 | | 0 | 33 | 15 | $1,234,567 | Link |
Josiah Didier | | | | X | 100,00 | | 76 | 75 | 79 | 89 | 76 | 77 | 80 | 60 | 40 | 34 | 42 | 67 | 40 | 54 | 50 | 50 | 58 | | 0 | 31 | 15 | $1,234,567 | Link |
Nick Jones | X | | X | | 100,00 | | 70 | 67 | 73 | 89 | 68 | 73 | 75 | 51 | 66 | 51 | 52 | 59 | 48 | 54 | 50 | 50 | 58 | | 0 | 28 | 15 | $1,234,567 | Link |
Tommy Miller | | | | X | 100,00 | | 77 | 72 | 96 | 89 | 73 | 73 | 61 | 59 | 40 | 34 | 39 | 65 | 40 | 54 | 50 | 50 | 58 | | 0 | 25 | 15 | $1,234,567 | Link |
Nick Wolff | | | | X | 100,00 | | 75 | 85 | 79 | 89 | 86 | 73 | 61 | 59 | 40 | 37 | 39 | 65 | 40 | 54 | 50 | 50 | 58 | | 0 | 28 | 15 | $1,234,567 | Link |
Tyler Spezia | X | X | | | 100,00 | | 67 | 60 | 87 | 89 | 61 | 70 | 71 | 51 | 68 | 51 | 53 | 55 | 50 | 54 | 50 | 50 | 57 | | 0 | 31 | 15 | $1,234,567 | Link |
Alex Green | | | | X | 100,00 | | 74 | 73 | 79 | 89 | 74 | 73 | 61 | 59 | 40 | 35 | 40 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
Samuel Asselin | X | | | | 100,00 | | 71 | 66 | 80 | 89 | 67 | 74 | 76 | 49 | 64 | 49 | 51 | 59 | 48 | 54 | 50 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
Tanner Fritz | X | | X | | 100,00 | | 74 | 69 | 90 | 89 | 70 | 62 | 61 | 50 | 66 | 56 | 46 | 58 | 44 | 54 | 50 | 50 | 57 | | 0 | 33 | 15 | $1,234,567 | Link |
Bradley Marek | | X | | | 100,00 | | 83 | 79 | 94 | 87 | 80 | 57 | 61 | 48 | 50 | 41 | 57 | 62 | 54 | 54 | 50 | 50 | 57 | | 0 | 24 | 15 | $1,234,567 | Link |
Garrett Roe | X | | | | 100,00 | | 66 | 59 | 86 | 90 | 60 | 64 | 62 | 54 | 71 | 56 | 54 | 55 | 51 | 54 | 50 | 50 | 57 | | 0 | 36 | 15 | $1,234,567 | Link |
Adam Karashik | | | | X | 100,00 | | 72 | 73 | 79 | 89 | 74 | 73 | 61 | 59 | 40 | 37 | 40 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 26 | 15 | $1,234,567 | Link |
Keaton Mastrodonato | X | X | X | | 100,00 | | 77 | 74 | 87 | 91 | 75 | 55 | 61 | 47 | 63 | 38 | 58 | 59 | 55 | 54 | 50 | 50 | 57 | | 0 | 24 | 15 | $1,234,567 | Link |
Aidan Fulp | | | | X | 100,00 | | 76 | 72 | 95 | 83 | 73 | 73 | 63 | 59 | 40 | 34 | 39 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 24 | 15 | $1,234,567 | Link |
Keaton Thompson | | | | X | 100,00 | | 74 | 71 | 90 | 89 | 72 | 73 | 61 | 59 | 40 | 34 | 41 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 29 | 15 | $1,234,567 | Link |
Andrew Perrott | | | | X | 100,00 | | 67 | 75 | 79 | 89 | 76 | 73 | 61 | 59 | 40 | 39 | 41 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 23 | 15 | $1,234,567 | Link |
Quinn Schmiemann | | | | X | 100,00 | | 73 | 75 | 79 | 89 | 76 | 73 | 61 | 59 | 40 | 37 | 41 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 23 | 0 | $0 | Link |
Graham Slaggert | X | | | | 100,00 | | 73 | 70 | 84 | 90 | 71 | 69 | 70 | 48 | 64 | 45 | 53 | 57 | 50 | 54 | 50 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
Anton Malmstrom | | | | X | 100,00 | | 77 | 78 | 79 | 85 | 79 | 73 | 61 | 59 | 40 | 37 | 39 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 24 | 15 | $1,234,567 | Link |
Patrik Koch | | | | X | 100,00 | | 65 | 69 | 79 | 88 | 70 | 73 | 69 | 59 | 40 | 40 | 39 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 28 | 15 | $1,234,567 | Link |
Stefan Matteau | X | X | | | 100,00 | | 67 | 79 | 41 | 87 | 80 | 55 | 61 | 54 | 71 | 56 | 54 | 55 | 51 | 54 | 50 | 50 | 57 | | 0 | 30 | 15 | $1,234,567 | Link |
Mark Rassell | X | X | | | 100,00 | | 75 | 70 | 90 | 87 | 71 | 56 | 61 | 50 | 66 | 41 | 60 | 58 | 57 | 54 | 50 | 50 | 57 | | 0 | 27 | 15 | $1,234,567 | Link |
Anthony Angello | X | | X | | 100,00 | | 74 | 75 | 75 | 89 | 76 | 69 | 70 | 48 | 64 | 50 | 46 | 58 | 44 | 54 | 50 | 50 | 57 | | 0 | 28 | 15 | $1,234,567 | Link |
Cam Morrison | | X | | | 100,00 | | 81 | 77 | 92 | 86 | 78 | 59 | 61 | 48 | 50 | 47 | 50 | 61 | 48 | 54 | 50 | 50 | 57 | | 0 | 26 | 15 | $1,234,567 | Link |
Carson Golder(R) | | X | | | 100,00 | | 77 | 71 | 94 | 88 | 72 | 53 | 61 | 51 | 50 | 57 | 46 | 60 | 44 | 54 | 50 | 50 | 57 | | 0 | 22 | 15 | $1,234,567 | Link |
Cameron Gaunce | | | | X | 100,00 | | 69 | 71 | 79 | 89 | 72 | 73 | 63 | 59 | 40 | 38 | 40 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 34 | 15 | $1,234,567 | Link |
Billy Sweezey | | | | X | 100,00 | | 74 | 76 | 79 | 89 | 77 | 75 | 78 | 60 | 40 | 32 | 40 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 28 | 15 | $1,234,567 | Link |
Mark Pysyk | | | | X | 100,00 | | 76 | 72 | 93 | 83 | 73 | 73 | 61 | 59 | 40 | 35 | 39 | 65 | 40 | 54 | 50 | 50 | 57 | | 0 | 32 | 15 | $1,234,567 | Link |
Ryan MacKinnon | | | | X | 100,00 | | 69 | 70 | 79 | 89 | 71 | 73 | 61 | 59 | 40 | 35 | 39 | 65 | 40 | 54 | 50 | 50 | 56 | | 0 | 30 | 15 | $1,234,567 | Link |
Jake Gaudet | X | | | | 100,00 | | 73 | 75 | 70 | 84 | 76 | 58 | 61 | 48 | 64 | 45 | 53 | 57 | 50 | 54 | 50 | 50 | 56 | | 0 | 28 | 15 | $1,234,567 | Link |
Jacob Murray(R) | | | | X | 100,00 | | 78 | 76 | 92 | 90 | 77 | 73 | 61 | 59 | 40 | 28 | 39 | 65 | 40 | 54 | 50 | 50 | 56 | | 0 | 22 | 15 | $1,234,567 | Link |
Jett Jones(R) | X | | | | 100,00 | | 82 | 79 | 91 | 88 | 80 | 57 | 61 | 45 | 60 | 45 | 46 | 61 | 44 | 54 | 50 | 50 | 56 | | 0 | 22 | 15 | $1,234,567 | Link |
Evan Polei | | X | | | 100,00 | | 78 | 82 | 72 | 88 | 83 | 62 | 62 | 45 | 50 | 45 | 46 | 59 | 44 | 54 | 50 | 50 | 56 | | 0 | 28 | 0 | $0 | Link |
Brenden Miller | | | | X | 100,00 | | 63 | 72 | 79 | 89 | 73 | 73 | 61 | 59 | 40 | 38 | 41 | 65 | 40 | 54 | 50 | 50 | 56 | | 0 | 30 | 15 | $1,234,567 | Link |
Riley Stillman | | | | X | 100,00 | | 71 | 72 | 79 | 89 | 73 | 73 | 66 | 59 | 40 | 34 | 40 | 66 | 40 | 64 | 60 | 50 | 56 | | 0 | 26 | 0 | $0 | Link |
Nolan Yaremko | | X | | | 100,00 | | 72 | 75 | 67 | 90 | 76 | 46 | 61 | 52 | 50 | 59 | 46 | 57 | 44 | 54 | 50 | 50 | 56 | | 0 | 26 | 15 | $1,234,567 | Link |
Dennis Cesana | | | | X | 100,00 | | 71 | 65 | 92 | 89 | 66 | 73 | 61 | 59 | 40 | 31 | 39 | 65 | 40 | 54 | 50 | 50 | 56 | | 0 | 26 | 15 | $1,234,567 | Link |
Greg Meireles | X | | | | 100,00 | | 72 | 65 | 91 | 90 | 66 | 70 | 71 | 48 | 64 | 50 | 47 | 56 | 45 | 54 | 50 | 50 | 56 | | 0 | 25 | 15 | $1,234,567 | Link |
C.J. Suess | | X | | | 100,00 | | 74 | 69 | 88 | 86 | 70 | 71 | 73 | 48 | 50 | 47 | 51 | 57 | 48 | 54 | 50 | 50 | 56 | | 0 | 30 | 15 | $1,234,567 | Link |
Jacob Doty | X | | X | | 100,00 | | 76 | 82 | 64 | 90 | 83 | 64 | 65 | 44 | 59 | 41 | 48 | 57 | 46 | 54 | 50 | 50 | 56 | | 0 | 31 | 15 | $1,234,567 | Link |
Jack Becker | X | | | | 100,00 | | 74 | 73 | 78 | 86 | 74 | 58 | 61 | 48 | 64 | 42 | 56 | 57 | 53 | 54 | 50 | 50 | 56 | | 0 | 27 | 15 | $1,234,567 | Link |
Josh Dunne | X | | | | 100,00 | | 76 | 80 | 70 | 91 | 81 | 56 | 61 | 47 | 63 | 48 | 47 | 58 | 45 | 54 | 50 | 50 | 56 | | 0 | 26 | 0 | $0 | Link |
Jordy Bellerive | X | | | | 100,00 | | 68 | 69 | 61 | 87 | 70 | 72 | 75 | 47 | 61 | 46 | 48 | 57 | 45 | 54 | 50 | 50 | 56 | | 0 | 25 | 15 | $1,234,567 | Link |
Justin Pearson | X | X | X | | 100,00 | | 73 | 69 | 86 | 85 | 70 | 68 | 69 | 47 | 63 | 47 | 48 | 57 | 46 | 54 | 50 | 50 | 56 | | 0 | 26 | 15 | $1,234,567 | Link |
Bryan Yoon | | | | X | 100,00 | | 74 | 65 | 99 | 91 | 66 | 73 | 61 | 59 | 40 | 28 | 41 | 65 | 40 | 54 | 50 | 50 | 56 | | 0 | 26 | 15 | $1,234,567 | Link |
Dominic Franco | X | | X | | 100,00 | | 73 | 82 | 56 | 89 | 83 | 67 | 68 | 46 | 61 | 47 | 46 | 56 | 44 | 54 | 50 | 50 | 56 | | 0 | 28 | 15 | $1,234,567 | Link |
Brendan Furry | | X | | | 100,00 | | 73 | 72 | 77 | 86 | 73 | 64 | 64 | 48 | 50 | 50 | 48 | 57 | 46 | 54 | 50 | 50 | 56 | | 0 | 26 | 15 | $1,234,567 | Link |
Ryan Sandelin | X | | X | | 100,00 | | 73 | 68 | 89 | 89 | 69 | 59 | 61 | 48 | 64 | 44 | 53 | 57 | 50 | 54 | 50 | 50 | 56 | | 0 | 25 | 15 | $1,234,567 | Link |
Ryan Wagner | | X | X | | 100,00 | | 72 | 64 | 86 | 89 | 65 | 76 | 80 | 47 | 50 | 47 | 47 | 59 | 44 | 54 | 50 | 50 | 56 | | 0 | 28 | 15 | $1,234,567 | Link |
Will MacKinnon | | | | X | 100,00 | | 70 | 72 | 79 | 90 | 73 | 73 | 61 | 59 | 40 | 34 | 41 | 65 | 40 | 54 | 50 | 50 | 56 | | 0 | 24 | 15 | $1,234,567 | Link |
Luke Krys | | | | X | 100,00 | | 70 | 70 | 79 | 86 | 71 | 73 | 61 | 59 | 40 | 35 | 42 | 65 | 40 | 54 | 50 | 50 | 56 | | 0 | 24 | 15 | $1,234,567 | Link |
Zach Solow | X | | X | | 100,00 | | 55 | 61 | 44 | 89 | 62 | 63 | 62 | 52 | 69 | 51 | 54 | 49 | 51 | 54 | 50 | 50 | 55 | | 0 | 26 | 15 | $1,234,567 | Link |
Anthony Vincent | X | X | X | | 100,00 | | 71 | 70 | 75 | 89 | 71 | 47 | 61 | 48 | 64 | 50 | 48 | 56 | 46 | 54 | 50 | 50 | 55 | | 0 | 27 | 15 | $1,234,567 | Link |
Daniel D'Amato(R) | | | X | | 100,00 | | 70 | 66 | 82 | 90 | 67 | 59 | 61 | 48 | 50 | 47 | 50 | 55 | 48 | 54 | 50 | 50 | 55 | | 0 | 23 | 15 | $1,234,567 | Link |
Carl Berglund | X | | | | 100,00 | | 76 | 70 | 93 | 84 | 71 | 53 | 61 | 47 | 63 | 49 | 47 | 58 | 45 | 54 | 50 | 50 | 55 | | 0 | 24 | 15 | $1,234,567 | Link |
Jaxsen Wiebe(R) | X | | X | | 100,00 | | 73 | 75 | 72 | 83 | 76 | 56 | 61 | 48 | 64 | 41 | 56 | 57 | 53 | 54 | 50 | 50 | 55 | | 0 | 22 | 15 | $1,234,567 | Link |
Kevin Conley | X | X | | | 100,00 | | 72 | 70 | 79 | 87 | 71 | 64 | 64 | 47 | 63 | 47 | 48 | 56 | 46 | 54 | 50 | 50 | 55 | | 0 | 27 | 15 | $1,234,567 | Link |
Kyle Betts | X | | | | 100,00 | | 76 | 68 | 97 | 87 | 69 | 63 | 64 | 45 | 60 | 43 | 47 | 58 | 45 | 54 | 50 | 50 | 55 | | 0 | 27 | 15 | $1,234,567 | Link |
Travis Mitchell | | | | X | 100,00 | | 64 | 62 | 79 | 84 | 63 | 73 | 61 | 59 | 40 | 34 | 40 | 65 | 40 | 54 | 50 | 50 | 55 | | 0 | 25 | 15 | $1,234,567 | Link |
Ondrej Pavel | X | X | X | | 100,00 | | 75 | 73 | 82 | 87 | 74 | 67 | 69 | 45 | 60 | 43 | 47 | 57 | 45 | 54 | 50 | 50 | 55 | | 0 | 24 | 15 | $1,234,567 | Link |
Brendan Warren | X | X | | | 100,00 | | 71 | 70 | 77 | 87 | 71 | 59 | 61 | 47 | 63 | 40 | 54 | 56 | 51 | 54 | 50 | 50 | 55 | | 0 | 27 | 15 | $1,234,567 | Link |
Tate Singleton | X | | | | 100,00 | | 58 | 63 | 50 | 87 | 64 | 54 | 61 | 53 | 70 | 61 | 47 | 51 | 45 | 54 | 50 | 50 | 55 | | 0 | 26 | 15 | $1,234,567 | Link |
Roman Kinal | | | | X | 100,00 | | 67 | 72 | 79 | 83 | 73 | 73 | 61 | 59 | 40 | 31 | 39 | 65 | 40 | 54 | 50 | 50 | 55 | | 0 | 26 | 15 | $1,234,567 | Link |
Matthew Boucher | | X | | | 100,00 | | 65 | 61 | 77 | 89 | 62 | 57 | 61 | 53 | 50 | 58 | 50 | 54 | 48 | 54 | 50 | 50 | 55 | | 0 | 27 | 15 | $1,234,567 | Link |
Grant Cruikshank | X | | | | 100,00 | | 74 | 67 | 92 | 89 | 68 | 54 | 61 | 46 | 61 | 47 | 46 | 57 | 44 | 54 | 50 | 50 | 55 | | 0 | 26 | 15 | $1,234,567 | Link |
Brett Kemp | X | | | | 100,00 | | 72 | 63 | 97 | 87 | 64 | 56 | 61 | 48 | 64 | 53 | 45 | 56 | 43 | 54 | 50 | 50 | 55 | | 0 | 24 | 15 | $1,234,567 | Link |
