Unassigned All Players Roster In Decending Order By Overall
Player Name |
Team Name | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA | SP | Age | Contract | Salary |
Kenny Agostino | | | X | | | 100.00 | 57 | 35 | 80 | 65 | 74 | 77 | 81 | 67 | 50 | 62 | 69 | 63 | 67 | 55 | 55 | 0 | 50 | 66 | | 0 | 28 | 0 | 0$ |
Brett Ritchie | | | | X | | 100.00 | 80 | 35 | 75 | 75 | 81 | 59 | 64 | 62 | 36 | 63 | 64 | 54 | 66 | 65 | 66 | 0 | 50 | 65 | | 0 | 27 | 0 | 0$ |
Matt Moulson | | | X | X | | 100.00 | 59 | 35 | 88 | 66 | 74 | 77 | 82 | 60 | 50 | 57 | 62 | 68 | 61 | 76 | 77 | 0 | 50 | 65 | | 0 | 37 | 0 | 0$ |
Gaetan Haas | | X | | | | 100.00 | 56 | 35 | 95 | 78 | 64 | 59 | 72 | 63 | 70 | 58 | 65 | 62 | 67 | 50 | 50 | 0 | 50 | 64 | | 0 | 28 | 1 | 650,000$ |
Cole Schneider | | | X | X | | 100.00 | 60 | 35 | 90 | 58 | 74 | 71 | 74 | 61 | 50 | 66 | 61 | 64 | 60 | 54 | 54 | 0 | 50 | 63 | | 0 | 30 | 15 | 999,888$ |
Greg Carey | | X | X | | | 100.00 | 57 | 35 | 88 | 61 | 71 | 75 | 81 | 58 | 75 | 54 | 60 | 60 | 59 | 50 | 50 | 0 | 50 | 62 | | 0 | 30 | 15 | 999,888$ |
Matt Read | | | X | X | | 100.00 | 53 | 35 | 85 | 62 | 66 | 73 | 78 | 58 | 50 | 54 | 60 | 63 | 59 | 69 | 70 | 0 | 50 | 62 | | 0 | 34 | 0 | 0$ |
Eric Tangradi | | | X | | | 100.00 | 64 | 83 | 71 | 62 | 83 | 59 | 56 | 63 | 50 | 50 | 65 | 64 | 64 | 52 | 52 | 0 | 50 | 62 | | 0 | 31 | 15 | 999,888$ |
Tye McGinn | | | X | X | | 100.00 | 59 | 80 | 60 | 59 | 80 | 74 | 79 | 59 | 50 | 51 | 61 | 62 | 60 | 55 | 55 | 0 | 50 | 61 | | 0 | 30 | 15 | 999,888$ |
Colin Campbell | | X | X | X | | 100.00 | 59 | 35 | 86 | 61 | 75 | 69 | 73 | 53 | 76 | 58 | 56 | 62 | 55 | 53 | 53 | 0 | 50 | 61 | | 0 | 29 | 15 | 999,888$ |
Paul Carey | | X | X | | | 100.00 | 31 | 35 | 99 | 78 | 74 | 76 | 81 | 40 | 78 | 51 | 43 | 64 | 45 | 47 | 48 | 0 | 50 | 61 | | 0 | 32 | 0 | 0$ |
Matt Beleskey | | | X | | | 100.00 | 54 | 35 | 73 | 63 | 73 | 69 | 74 | 56 | 50 | 49 | 58 | 62 | 57 | 68 | 70 | 0 | 50 | 60 | | 0 | 32 | 15 | 999,888$ |
Taylor Leier | | | X | | | 100.00 | 55 | 35 | 94 | 61 | 66 | 63 | 65 | 62 | 50 | 51 | 64 | 57 | 63 | 44 | 44 | 0 | 50 | 60 | | 0 | 26 | 0 | 0$ |
Kevin Porter | | X | | | | 100.00 | 54 | 35 | 81 | 61 | 69 | 66 | 70 | 52 | 75 | 59 | 52 | 62 | 51 | 65 | 65 | 0 | 50 | 60 | | 0 | 34 | 0 | 0$ |
Colin McDonald | | | | X | | 100.00 | 64 | 79 | 79 | 65 | 79 | 75 | 82 | 45 | 50 | 54 | 44 | 62 | 44 | 53 | 53 | 0 | 50 | 60 | | 0 | 36 | 15 | 999,888$ |
Matthew Ford | | | | X | | 100.00 | 58 | 35 | 82 | 60 | 75 | 70 | 74 | 51 | 50 | 58 | 55 | 58 | 54 | 44 | 44 | 0 | 50 | 60 | | 0 | 36 | 15 | 999,888$ |
David Gust | | | | X | | 100.00 | 53 | 35 | 95 | 64 | 62 | 72 | 77 | 52 | 50 | 58 | 55 | 58 | 54 | 52 | 52 | 0 | 50 | 60 | | 0 | 26 | 15 | 999,888$ |
Erik Condra | | | X | X | | 100.00 | 49 | 35 | 71 | 60 | 66 | 77 | 82 | 57 | 50 | 60 | 59 | 57 | 58 | 52 | 52 | 0 | 50 | 60 | | 0 | 34 | 15 | 999,888$ |
Mario Kempe | | X | X | X | | 100.00 | 54 | 35 | 85 | 58 | 68 | 62 | 64 | 60 | 79 | 65 | 55 | 60 | 54 | 53 | 53 | 0 | 50 | 59 | | 0 | 32 | 0 | 0$ |
Blaine Byron | | X | | | | 100.00 | 50 | 35 | 79 | 62 | 64 | 64 | 66 | 57 | 79 | 62 | 57 | 58 | 56 | 55 | 55 | 0 | 50 | 59 | | 0 | 25 | 0 | 0$ |
Ryan Schmelzer | | X | | | | 100.00 | 57 | 35 | 91 | 59 | 69 | 71 | 76 | 48 | 70 | 58 | 49 | 57 | 48 | 44 | 44 | 0 | 50 | 59 | | 0 | 27 | 15 | 999,888$ |
Andrew Oglevie | | | | X | | 100.00 | 54 | 35 | 91 | 61 | 65 | 59 | 61 | 58 | 50 | 54 | 60 | 57 | 59 | 44 | 44 | 0 | 50 | 59 | | 0 | 25 | 15 | 999,888$ |
Sam Vigneault | | X | | | | 100.00 | 61 | 78 | 74 | 65 | 78 | 72 | 78 | 45 | 66 | 45 | 55 | 58 | 54 | 44 | 44 | 0 | 50 | 59 | | 0 | 25 | 15 | 999,888$ |
J.T. Brown | | X | | X | | 100.00 | 46 | 35 | 75 | 64 | 60 | 73 | 79 | 49 | 71 | 51 | 52 | 58 | 51 | 68 | 71 | 0 | 50 | 58 | | 0 | 30 | 0 | 0$ |
Brendan Woods | | | X | | | 100.00 | 56 | 80 | 53 | 66 | 80 | 64 | 68 | 49 | 50 | 53 | 54 | 59 | 53 | 54 | 54 | 0 | 50 | 58 | | 0 | 28 | 15 | 999,888$ |
Chris Stewart | | | X | X | | 100.00 | 68 | 99 | 53 | 70 | 90 | 59 | 60 | 51 | 25 | 56 | 43 | 58 | 45 | 45 | 45 | 0 | 50 | 58 | | 0 | 33 | 1 | 650,000$ |
Ralph Cuddemi | | | | X | | 100.00 | 57 | 35 | 93 | 57 | 69 | 59 | 60 | 50 | 50 | 55 | 55 | 58 | 54 | 44 | 44 | 0 | 50 | 58 | | 0 | 27 | 1 | 650,000$ |
Travis St. Denis | | X | | X | | 100.00 | 42 | 35 | 66 | 66 | 59 | 78 | 85 | 50 | 73 | 55 | 56 | 50 | 55 | 44 | 44 | 0 | 50 | 58 | | 0 | 28 | 15 | 999,888$ |
Ryan Wagner | | | | X | | 100.00 | 54 | 35 | 94 | 61 | 64 | 59 | 57 | 57 | 50 | 48 | 59 | 56 | 58 | 44 | 44 | 0 | 50 | 58 | | 0 | 24 | 15 | 999,888$ |
Mark Cooper | | | | X | | 100.00 | 61 | 35 | 99 | 50 | 72 | 59 | 54 | 57 | 50 | 54 | 59 | 60 | 58 | 44 | 44 | 0 | 50 | 58 | | 0 | 28 | 15 | 999,888$ |
Anthony Peluso | | | | X | | 100.00 | 64 | 86 | 65 | 61 | 86 | 59 | 58 | 43 | 50 | 48 | 44 | 64 | 44 | 64 | 64 | 0 | 50 | 57 | | 0 | 31 | 0 | 0$ |
Garrett Wilson | | | X | X | | 100.00 | 50 | 35 | 65 | 58 | 73 | 71 | 77 | 49 | 50 | 50 | 56 | 57 | 55 | 57 | 58 | 0 | 50 | 57 | | 0 | 29 | 0 | 0$ |
Hunter Shinkaruk | | | X | | | 100.00 | 54 | 35 | 93 | 61 | 65 | 59 | 58 | 48 | 50 | 48 | 56 | 58 | 55 | 52 | 52 | 0 | 50 | 57 | | 0 | 26 | 0 | 0$ |
Colton Beck | | | X | | | 100.00 | 55 | 35 | 92 | 63 | 66 | 71 | 78 | 42 | 50 | 48 | 45 | 57 | 45 | 53 | 53 | 0 | 50 | 57 | | 0 | 30 | 15 | 999,888$ |
Scott Conway | | X | | | | 100.00 | 57 | 35 | 94 | 57 | 68 | 59 | 51 | 47 | 69 | 48 | 57 | 57 | 56 | 44 | 44 | 0 | 50 | 57 | | 0 | 25 | 1 | 650,000$ |
Zach Nastasiuk | | X | | X | | 100.00 | 58 | 35 | 91 | 63 | 71 | 71 | 79 | 41 | 61 | 47 | 44 | 56 | 44 | 44 | 44 | 0 | 50 | 57 | | 0 | 25 | 15 | 999,888$ |
Jeff Kubiak | | X | | | | 100.00 | 60 | 79 | 67 | 64 | 79 | 69 | 75 | 42 | 63 | 50 | 44 | 57 | 44 | 44 | 44 | 0 | 50 | 57 | | 0 | 26 | 15 | 999,888$ |
Cole Maier | | X | X | | | 100.00 | 59 | 35 | 93 | 66 | 71 | 63 | 68 | 43 | 64 | 48 | 48 | 57 | 48 | 44 | 44 | 0 | 50 | 57 | | 0 | 25 | 1 | 650,000$ |
Gerry Fitzgerald | | X | | | | 100.00 | 50 | 35 | 91 | 63 | 60 | 66 | 71 | 46 | 68 | 46 | 55 | 55 | 54 | 50 | 50 | 0 | 50 | 57 | | 0 | 27 | 15 | 999,888$ |
Chris McCarthy | | X | | | | 100.00 | 61 | 35 | 90 | 65 | 75 | 62 | 67 | 41 | 61 | 50 | 42 | 57 | 42 | 44 | 44 | 0 | 50 | 57 | | 0 | 29 | 1 | 650,000$ |
Tyler Spezia | | | X | | | 100.00 | 48 | 35 | 77 | 63 | 62 | 60 | 62 | 58 | 50 | 48 | 60 | 53 | 59 | 44 | 44 | 0 | 50 | 57 | | 0 | 27 | 15 | 999,888$ |
Mason Morelli | | | X | | | 100.00 | 58 | 35 | 85 | 62 | 74 | 59 | 58 | 43 | 50 | 47 | 49 | 56 | 48 | 44 | 44 | 0 | 50 | 56 | | 0 | 24 | 1 | 650,000$ |
Andreas Martinsen | | | X | X | | 100.00 | 65 | 82 | 75 | 58 | 82 | 59 | 62 | 41 | 50 | 45 | 43 | 64 | 43 | 64 | 64 | 0 | 50 | 56 | | 0 | 30 | 0 | 0$ |
Chris Wideman | | | | | X | 100.00 | 45 | 35 | 69 | 61 | 65 | 61 | 64 | 57 | 25 | 39 | 51 | 57 | 48 | 64 | 64 | 0 | 50 | 56 | | 0 | 30 | 0 | 0$ |
John Stevens | | X | | | | 100.00 | 55 | 35 | 84 | 58 | 69 | 59 | 56 | 46 | 68 | 50 | 52 | 56 | 51 | 46 | 46 | 0 | 50 | 56 | | 0 | 26 | 15 | 999,888$ |
Eric Knodel | | | | | X | 100.00 | 69 | 83 | 81 | 53 | 83 | 59 | 60 | 49 | 25 | 38 | 39 | 62 | 37 | 44 | 44 | 0 | 50 | 56 | | 0 | 30 | 1 | 650,000$ |
Justin Scott | | X | X | X | | 100.00 | 52 | 35 | 69 | 58 | 72 | 68 | 73 | 45 | 66 | 50 | 51 | 54 | 50 | 45 | 45 | 0 | 50 | 56 | | 0 | 25 | 15 | 999,888$ |
Tommy Cross | | | | | X | 100.00 | 56 | 77 | 68 | 65 | 77 | 71 | 77 | 51 | 25 | 33 | 48 | 56 | 46 | 44 | 44 | 0 | 50 | 56 | | 0 | 31 | 15 | 999,888$ |
Alexis D'Aoust | | | | X | | 100.00 | 60 | 35 | 92 | 58 | 73 | 59 | 54 | 43 | 50 | 51 | 46 | 57 | 46 | 44 | 44 | 0 | 50 | 56 | | 0 | 24 | 0 | 0$ |
Kevin Lynch | | X | | | | 100.00 | 55 | 35 | 81 | 60 | 71 | 59 | 61 | 46 | 68 | 54 | 49 | 56 | 48 | 44 | 44 | 0 | 50 | 56 | | 0 | 29 | 1 | 650,000$ |
Brad McClure | | | | X | | 100.00 | 51 | 35 | 85 | 66 | 63 | 71 | 78 | 42 | 50 | 48 | 45 | 53 | 45 | 44 | 44 | 0 | 50 | 56 | | 0 | 27 | 15 | 999,888$ |
Eddie Wittchow | | | | | X | 100.00 | 50 | 35 | 69 | 59 | 71 | 59 | 56 | 50 | 25 | 26 | 54 | 53 | 51 | 44 | 44 | 0 | 50 | 56 | | 0 | 28 | 1 | 650,000$ |
Nick Jones | | X | | X | | 100.00 | 53 | 35 | 89 | 60 | 64 | 62 | 66 | 45 | 66 | 48 | 52 | 54 | 51 | 44 | 44 | 0 | 50 | 56 | | 0 | 24 | 15 | 999,888$ |
Nathan Todd | | X | | | | 100.00 | 62 | 35 | 96 | 61 | 74 | 59 | 63 | 37 | 56 | 39 | 44 | 57 | 44 | 44 | 44 | 0 | 50 | 55 | | 0 | 25 | 1 | 650,000$ |
Wacey Hamilton | | X | | | | 100.00 | 49 | 35 | 71 | 62 | 66 | 59 | 52 | 47 | 69 | 54 | 51 | 53 | 50 | 44 | 44 | 0 | 50 | 55 | | 0 | 30 | 15 | 999,888$ |
Dylan McLaughlin | | X | | | | 100.00 | 56 | 35 | 92 | 65 | 67 | 59 | 57 | 42 | 63 | 49 | 44 | 55 | 44 | 44 | 44 | 0 | 50 | 55 | | 0 | 25 | 1 | 650,000$ |
Joey LaLeggia | | | | | X | 100.00 | 53 | 35 | 99 | 66 | 64 | 72 | 78 | 51 | 45 | 33 | 48 | 55 | 46 | 46 | 46 | 0 | 50 | 55 | | 0 | 28 | 0 | 0$ |
Jordan Murray | | | | | X | 100.00 | 48 | 35 | 75 | 63 | 65 | 68 | 73 | 52 | 25 | 41 | 43 | 53 | 41 | 46 | 46 | 0 | 50 | 55 | | 0 | 28 | 0 | 0$ |
Philip Holm | | | | | X | 100.00 | 55 | 35 | 83 | 62 | 72 | 60 | 63 | 52 | 25 | 37 | 46 | 56 | 44 | 44 | 44 | 0 | 50 | 55 | | 0 | 29 | 1 | 650,000$ |
Garrett Mitchell | | X | | X | | 100.00 | 54 | 35 | 84 | 49 | 68 | 59 | 49 | 56 | 69 | 47 | 58 | 55 | 57 | 44 | 44 | 0 | 50 | 55 | | 0 | 29 | 1 | 650,000$ |
Jacob Pritchard | | | X | | | 100.00 | 58 | 35 | 93 | 59 | 70 | 59 | 57 | 41 | 50 | 48 | 44 | 56 | 44 | 44 | 44 | 0 | 50 | 55 | | 0 | 25 | 1 | 842,500$ |
Ryan Olsen | | X | | | | 100.00 | 52 | 35 | 75 | 58 | 69 | 73 | 80 | 43 | 64 | 48 | 48 | 53 | 48 | 44 | 44 | 0 | 50 | 55 | | 0 | 26 | 0 | 0$ |
Colin Markison | | | | X | | 100.00 | 52 | 35 | 81 | 62 | 66 | 63 | 68 | 42 | 50 | 48 | 44 | 55 | 44 | 53 | 53 | 0 | 50 | 55 | | 0 | 28 | 0 | 0$ |
Cameron Schilling | | | | | X | 100.00 | 55 | 35 | 99 | 62 | 69 | 71 | 78 | 51 | 25 | 36 | 42 | 58 | 40 | 55 | 55 | 0 | 50 | 55 | | 0 | 32 | 15 | 999,888$ |
Brandon Baddock | | | X | | | 100.00 | 50 | 80 | 53 | 64 | 80 | 70 | 76 | 43 | 50 | 49 | 48 | 52 | 48 | 44 | 44 | 0 | 50 | 55 | | 0 | 25 | 0 | 0$ |
Griffen Molino | | X | X | | | 100.00 | 52 | 35 | 88 | 58 | 63 | 59 | 52 | 46 | 68 | 55 | 45 | 56 | 45 | 51 | 51 | 0 | 50 | 55 | | 0 | 26 | 15 | 999,888$ |
Kyle Bauman | | X | X | X | | 100.00 | 52 | 35 | 91 | 65 | 62 | 63 | 68 | 42 | 63 | 48 | 45 | 53 | 45 | 44 | 44 | 0 | 50 | 55 | | 0 | 27 | 15 | 999,888$ |
Joseph Cramarossa | | | X | X | | 100.00 | 41 | 35 | 65 | 65 | 70 | 66 | 71 | 45 | 50 | 48 | 51 | 49 | 50 | 46 | 46 | 0 | 50 | 55 | | 0 | 28 | 0 | 0$ |
Chase Berger | | X | | | | 100.00 | 57 | 35 | 89 | 64 | 70 | 61 | 66 | 40 | 60 | 48 | 42 | 55 | 42 | 44 | 44 | 0 | 50 | 55 | | 0 | 26 | 1 | 650,000$ |
Dominik Shine | | | | X | | 100.00 | 46 | 35 | 69 | 65 | 63 | 71 | 78 | 43 | 50 | 50 | 44 | 52 | 44 | 52 | 52 | 0 | 50 | 55 | | 0 | 27 | 1 | 700,000$ |
Jordan Gross | | | | | X | 100.00 | 41 | 35 | 99 | 64 | 68 | 71 | 77 | 51 | 25 | 31 | 39 | 65 | 57 | 44 | 44 | 0 | 50 | 55 | | 0 | 25 | 0 | 0$ |
Dillon Simpson | | | | | X | 100.00 | 58 | 35 | 99 | 64 | 72 | 78 | 86 | 50 | 25 | 29 | 49 | 59 | 47 | 53 | 53 | 0 | 50 | 55 | | 0 | 27 | 15 | 999,888$ |
Oula Palve | | X | | | | 100.00 | 50 | 35 | 79 | 66 | 65 | 68 | 74 | 41 | 61 | 48 | 44 | 52 | 44 | 44 | 44 | 0 | 50 | 55 | | 0 | 28 | 1 | 650,000$ |
Lewis Zerter-Gossage | | X | | X | | 100.00 | 61 | 35 | 99 | 61 | 72 | 59 | 54 | 38 | 58 | 42 | 44 | 57 | 44 | 44 | 44 | 0 | 50 | 55 | | 0 | 25 | 1 | 650,000$ |
Cam Maclise | | X | | X | | 100.00 | 61 | 35 | 89 | 57 | 76 | 59 | 59 | 41 | 61 | 48 | 42 | 60 | 42 | 54 | 54 | 0 | 50 | 55 | | 0 | 28 | 15 | 999,888$ |
Beau Starrett | | X | X | | | 100.00 | 63 | 81 | 73 | 49 | 81 | 59 | 48 | 43 | 64 | 47 | 49 | 59 | 48 | 44 | 44 | 0 | 50 | 54 | | 0 | 25 | 1 | 650,000$ |
Nic Pierog | | | | X | | 100.00 | 54 | 35 | 65 | 51 | 76 | 59 | 61 | 47 | 50 | 48 | 57 | 55 | 56 | 44 | 44 | 0 | 50 | 54 | | 0 | 27 | 1 | 650,000$ |
Luke Gazdic | | | X | | | 100.00 | 67 | 84 | 78 | 56 | 84 | 59 | 45 | 37 | 50 | 39 | 42 | 63 | 42 | 60 | 60 | 0 | 50 | 54 | | 0 | 31 | 15 | 999,888$ |
Tyrell Goulbourne | | | X | X | | 100.00 | 53 | 35 | 78 | 66 | 70 | 68 | 76 | 37 | 50 | 42 | 42 | 52 | 42 | 44 | 44 | 0 | 50 | 54 | | 0 | 26 | 0 | 0$ |
Jarid Lukosevicius | | | | X | | 100.00 | 50 | 35 | 72 | 58 | 68 | 59 | 56 | 45 | 50 | 44 | 56 | 53 | 55 | 44 | 44 | 0 | 50 | 54 | | 0 | 25 | 1 | 650,000$ |
Anton Wedin | | | X | X | | 100.00 | 61 | 35 | 66 | 64 | 69 | 59 | 60 | 40 | 50 | 51 | 43 | 57 | 45 | 44 | 44 | 0 | 50 | 54 | | 0 | 27 | 1 | 925,000$ |
Jamie Devane | | | X | | | 100.00 | 54 | 87 | 53 | 60 | 87 | 59 | 53 | 42 | 50 | 48 | 46 | 55 | 46 | 48 | 48 | 0 | 50 | 54 | | 0 | 29 | 15 | 999,888$ |
Blake Winiecki | | X | | | | 100.00 | 60 | 35 | 99 | 51 | 71 | 59 | 56 | 40 | 60 | 39 | 51 | 57 | 50 | 44 | 44 | 0 | 50 | 54 | | 0 | 26 | 1 | 650,000$ |
Brady Vail (R) | | X | | | | 100.00 | 58 | 35 | 99 | 48 | 68 | 59 | 58 | 43 | 64 | 47 | 49 | 56 | 48 | 44 | 44 | 0 | 50 | 54 | | 0 | 26 | 0 | 0$ |
Terry Broadhurst | | | X | | | 100.00 | 49 | 35 | 88 | 65 | 60 | 59 | 57 | 43 | 50 | 53 | 43 | 52 | 43 | 44 | 44 | 0 | 50 | 54 | | 0 | 32 | 15 | 999,888$ |
Jon Lizotte | | | | | X | 100.00 | 61 | 35 | 99 | 63 | 74 | 63 | 68 | 47 | 25 | 34 | 39 | 58 | 37 | 44 | 44 | 0 | 50 | 54 | | 0 | 26 | 1 | 650,000$ |
Zac Leslie | | | | | X | 100.00 | 49 | 35 | 81 | 61 | 64 | 69 | 74 | 51 | 25 | 40 | 42 | 53 | 40 | 44 | 44 | 0 | 50 | 54 | | 0 | 26 | 15 | 999,888$ |
Jarrett Burton | | X | | | | 100.00 | 54 | 35 | 83 | 62 | 68 | 64 | 70 | 38 | 58 | 41 | 43 | 54 | 43 | 48 | 48 | 0 | 50 | 54 | | 0 | 30 | 15 | 999,888$ |
Lukas Craggs | | | X | | | 100.00 | 54 | 35 | 80 | 61 | 70 | 59 | 52 | 43 | 50 | 47 | 49 | 54 | 48 | 44 | 44 | 0 | 50 | 54 | | 0 | 24 | 1 | 925,000$ |
Mason Jobst | | X | X | | | 100.00 | 51 | 35 | 83 | 65 | 64 | 59 | 60 | 42 | 63 | 49 | 46 | 53 | 46 | 44 | 44 | 0 | 50 | 54 | | 0 | 26 | 1 | 792,501$ |
Patrick Newell | | X | X | | | 100.00 | 50 | 35 | 95 | 61 | 58 | 63 | 68 | 42 | 63 | 47 | 46 | 52 | 46 | 44 | 44 | 0 | 50 | 54 | | 0 | 24 | 1 | 792,501$ |
Sam Kurker | | | | X | | 100.00 | 61 | 35 | 93 | 55 | 75 | 59 | 57 | 39 | 50 | 45 | 42 | 57 | 42 | 44 | 44 | 0 | 50 | 54 | | 0 | 26 | 0 | 0$ |
Shawn McBride | | X | X | X | | 100.00 | 63 | 35 | 99 | 59 | 75 | 59 | 59 | 38 | 45 | 37 | 39 | 58 | 39 | 44 | 44 | 0 | 50 | 54 | | 0 | 25 | 1 | 650,000$ |
Dan DeSalvo | | X | | X | | 100.00 | 49 | 35 | 86 | 52 | 60 | 59 | 58 | 46 | 68 | 58 | 42 | 55 | 42 | 53 | 53 | 0 | 50 | 54 | | 0 | 28 | 15 | 999,888$ |
Ryan Bourque | | X | X | | | 100.00 | 51 | 35 | 90 | 60 | 61 | 68 | 74 | 41 | 61 | 47 | 45 | 52 | 45 | 44 | 44 | 0 | 50 | 54 | | 0 | 29 | 15 | 999,888$ |
Grant Hutton | | | | | X | 100.00 | 60 | 77 | 81 | 63 | 77 | 63 | 68 | 48 | 25 | 32 | 43 | 57 | 41 | 44 | 44 | 0 | 50 | 54 | | 0 | 25 | 1 | 925,001$ |
Julian Melchiori | | | | | X | 100.00 | 65 | 81 | 81 | 66 | 81 | 68 | 75 | 45 | 25 | 26 | 42 | 60 | 40 | 48 | 48 | 0 | 50 | 54 | | 0 | 29 | 15 | 999,888$ |
Kyle Cumiskey | | | | | X | 100.00 | 55 | 35 | 99 | 62 | 66 | 59 | 60 | 49 | 25 | 36 | 42 | 55 | 40 | 44 | 44 | 0 | 50 | 54 | | 0 | 34 | 15 | 999,888$ |
Steven Swavely | | X | | X | | 100.00 | 59 | 35 | 95 | 51 | 71 | 59 | 60 | 41 | 61 | 48 | 44 | 56 | 44 | 44 | 44 | 0 | 50 | 54 | | 0 | 29 | 15 | 999,888$ |
Tyler Randell | | | | X | | 100.00 | 49 | 35 | 65 | 58 | 72 | 59 | 52 | 46 | 50 | 45 | 57 | 53 | 56 | 46 | 46 | 0 | 50 | 54 | | 0 | 29 | 0 | 0$ |
Vincent LoVerde | | | | | X | 100.00 | 59 | 35 | 99 | 60 | 73 | 74 | 82 | 47 | 25 | 32 | 41 | 57 | 39 | 44 | 44 | 0 | 50 | 54 | | 0 | 31 | 0 | 0$ |
John McCarthy | | X | X | | | 100.00 | 57 | 35 | 86 | 49 | 72 | 59 | 61 | 43 | 64 | 39 | 56 | 56 | 55 | 46 | 46 | 0 | 50 | 54 | | 0 | 34 | 15 | 999,888$ |
Derek Barach | | X | | X | | 100.00 | 45 | 35 | 78 | 64 | 58 | 63 | 67 | 44 | 65 | 47 | 52 | 50 | 51 | 44 | 44 | 0 | 50 | 54 | | 0 | 25 | 0 | 0$ |
Robbie Russo | | | | | X | 100.00 | 53 | 35 | 85 | 61 | 68 | 70 | 77 | 48 | 25 | 35 | 40 | 54 | 38 | 45 | 45 | 0 | 50 | 53 | | 0 | 27 | 0 | 0$ |
Joe Pendenza | | X | | | | 100.00 | 55 | 35 | 86 | 57 | 69 | 59 | 57 | 39 | 59 | 46 | 42 | 55 | 42 | 47 | 47 | 0 | 50 | 53 | | 0 | 30 | 15 | 999,888$ |
Mason Bergh | | X | X | X | | 100.00 | 53 | 35 | 89 | 60 | 64 | 59 | 56 | 38 | 58 | 42 | 44 | 53 | 44 | 44 | 44 | 0 | 50 | 53 | | 0 | 25 | 1 | 650,000$ |
Seamus Malone | | X | | | | 100.00 | 53 | 35 | 87 | 62 | 65 | 59 | 59 | 39 | 59 | 41 | 46 | 53 | 46 | 44 | 44 | 0 | 50 | 53 | | 0 | 24 | 1 | 650,000$ |
Parker MacKay | | | | X | | 100.00 | 56 | 35 | 92 | 62 | 67 | 59 | 56 | 37 | 50 | 39 | 44 | 54 | 44 | 44 | 44 | 0 | 50 | 53 | | 0 | 26 | 1 | 650,000$ |
Diego Cuglietta | | | X | | | 100.00 | 54 | 35 | 96 | 58 | 63 | 59 | 54 | 40 | 50 | 47 | 43 | 54 | 43 | 44 | 44 | 0 | 50 | 53 | | 0 | 25 | 1 | 650,000$ |
Miles Koules | | X | | X | | 100.00 | 57 | 35 | 89 | 53 | 70 | 59 | 54 | 40 | 60 | 47 | 43 | 55 | 43 | 44 | 44 | 0 | 50 | 53 | | 0 | 26 | 0 | 0$ |
Corey Tropp | | | | X | | 100.00 | 41 | 35 | 65 | 60 | 68 | 59 | 59 | 47 | 50 | 59 | 43 | 51 | 43 | 53 | 53 | 0 | 50 | 53 | | 0 | 31 | 15 | 999,888$ |
Steven Whitney | | X | | | | 100.00 | 45 | 35 | 81 | 65 | 56 | 59 | 58 | 43 | 64 | 47 | 49 | 50 | 48 | 44 | 44 | 0 | 50 | 53 | | 0 | 29 | 1 | 650,000$ |
Tanner Sorenson | | X | | | | 100.00 | 54 | 35 | 99 | 52 | 62 | 59 | 58 | 40 | 60 | 48 | 42 | 54 | 42 | 44 | 44 | 0 | 50 | 53 | | 0 | 27 | 1 | 650,000$ |
Matthew Weis (R) | | X | | | | 100.00 | 55 | 35 | 89 | 65 | 68 | 59 | 57 | 36 | 55 | 39 | 42 | 53 | 42 | 44 | 44 | 0 | 50 | 53 | | 0 | 25 | 15 | 999,888$ |
Dalton Smith (R) | | | X | | | 100.00 | 31 | 35 | 65 | 62 | 76 | 59 | 63 | 40 | 50 | 51 | 43 | 54 | 45 | 44 | 44 | 0 | 50 | 53 | | 0 | 28 | 15 | 999,888$ |
Rob Hamilton | | | | | X | 100.00 | 57 | 35 | 99 | 62 | 70 | 69 | 75 | 47 | 25 | 33 | 41 | 56 | 39 | 44 | 44 | 0 | 50 | 53 | | 0 | 26 | 0 | 0$ |
Myles Powell | | X | X | | | 100.00 | 47 | 35 | 79 | 55 | 61 | 59 | 58 | 45 | 66 | 55 | 45 | 51 | 45 | 44 | 44 | 0 | 50 | 53 | | 0 | 26 | 1 | 650,000$ |
Rich Clune | | | X | | | 100.00 | 48 | 35 | 65 | 56 | 72 | 59 | 48 | 44 | 50 | 43 | 55 | 52 | 54 | 46 | 46 | 0 | 50 | 53 | | 0 | 33 | 15 | 999,888$ |
T.J. Brennan | | | | | X | 100.00 | 55 | 78 | 64 | 60 | 78 | 61 | 66 | 48 | 25 | 34 | 40 | 55 | 38 | 45 | 45 | 0 | 50 | 53 | | 0 | 31 | 15 | 999,888$ |
Andrew Sturtz | | | | X | | 100.00 | 56 | 35 | 99 | 57 | 64 | 59 | 55 | 39 | 50 | 44 | 44 | 54 | 44 | 44 | 44 | 0 | 50 | 53 | | 0 | 26 | 15 | 999,888$ |
John McCarron | | X | | X | | 100.00 | 65 | 80 | 80 | 49 | 80 | 59 | 57 | 38 | 58 | 39 | 46 | 59 | 46 | 44 | 44 | 0 | 50 | 53 | | 0 | 28 | 15 | 999,888$ |
